Uphill Travel Policy

Uphill Travel Policy

Uphill travel policy

Please follow these simple requirements to assure safety for all White Pass skiers, riders and staff. Be advised that avalanche control work, while typically done between 6 am - 9 am, could be done at anytime.  In the interest of your safety and the safety of our crew, you must ONLY use the prescribed uphill route.  Failure to comply will result in being escorted from the ski area and trespassed from White Pass Ski Area.

NOTE: Uphill travel is intended for human-powered skiing only. Those who skin up, and attempt to load our lifts will be charged with Theft of Services.

  • The only approved run for uphill travel is HOLIDAY.  Consult our trail map.

  • Stay to your extreme left (downhill skier's right) of Holiday as you climb

  • Stay clear of all ski area vehicles and equipment

  • Give right of way to all downhill traffic

  • Please be aware of the constant potential for avalanches; always let someone off the mountain know your travel plan and estimated return time, and be educated on all back-country protocols.  

  • For detailed avalanche forecasts, safety courses, and more see (and please support) Northwest Avalanche Center

 24-hour telemetry from White Pass Summit 5,800'

Weather Totals

Weather totals come from the US Forest Service and the Northwest Avalanche Center - West Slopes South.

Last updated: 1 minute ago

MM/DD HOUR
PST
TEMP F
5800’
TEMP F
4470’
RH %
5800’
RH %
4470’
WIND MIN
5970’
WIND AVG
5970’
WIND MAX
5970’
WIND DIR
5970’
HOUR PREC
5800'
TOTAL PREC
5800'
TOTAL SNOW
5800'
09/23 1400 44° 50° 72% 62% 10 19 29 279 0" 0" 10"
09/23 1300 43° 49° 73% 65% 10 17 30 272 0" 0" 10"
09/23 1200 45° 50° 66% 60% 8 18 31 259 0" 0" 11"
09/23 1100 44° 50° 67% 60% 9 21 32 257 0" 0" 9"
09/23 1000 45° 50° 63% 59% 6 16 29 249 0" 0" 9"
09/23 0900 43° 47° 67% 66% 6 12 19 255 0" 0" 10"
09/23 0800 42° 45° 67% 70% 8 15 23 253 0" 0" 11"
09/23 0700 41° 44° 68% 71% 6 9 14 266 0" 0" 10"
09/23 0600 43° 43° 64% 76% 4 9 21 251 0" 0" 10"
09/23 0500 44° 42° 62% 75% 3 10 20 231 0" 0" 10"
09/23 0400 44° 41° 59% 77% 4 12 23 235 0" 0" 10"
09/23 0300 45° 42° 55% 75% 8 15 25 217 0" 0" 10"
09/23 0200 42° 41° 59% 76% 3 8 14 261 0" 0" 11"
09/23 0100 44° 42° 49% 76% 2 5 9 230 0" 0" 12"
09/23 0000 44° 42° 50% 79% 5 8 12 168 0" 0" 12"
09/22 2300 43° 42° 59% 78% 4 7 8 137 0" 0" 12"
09/22 2200 43° 43° 69% 76% 0 1 4 107 0" 0" 11"
09/22 2100 43° 45° 67% 73% 0 2 6 67 0" 0" 11"
09/22 2000 44° 48° 66% 65% 3 7 11 105 0" 0" 11"
09/22 1900 48° 55° 61% 53% 2 6 11 99 0" 0" 11"
09/22 1800 51° 59° 58% 45% 5 8 12 106 0" 0" 10"
09/22 1700 52° 61° 56% 43% 1 8 13 92 0" 0" 10"
09/22 1600 52° 59° 54% 43% 0 4 8 79 0" 0" 10"
09/22 1500 52° 59° 53% 43% 0 2 5 260 0" 0" 10"
09/22 1400 52° 59° 53% 44% 1 5 11 70 0" 0" 10"
09/22 1300 50° 57° 57% 49% 1 6 11 87 0" 0" 10"
09/22 1200 52° 56° 53% 49% 3 9 15 87 0" 0" 9"
09/22 1100 50° 53° 56% 56% 1 6 12 121 0" 0" 10"
09/22 1000 47° 51° 63% 60% 4 9 15 96 0" 0" 11"
09/22 0900 44° 47° 74% 71% 8 13 16 105 0" 0" 11"
Total Precipitation at 5800’ 0"