Uphill Travel Policy

Uphill Travel Policy

Uphill travel policy

Please follow these simple requirements to assure safety for all White Pass skiers, riders and staff. Be advised that avalanche control work, while typically done between 6 am - 9 am, could be done at anytime.  In the interest of your safety and the safety of our crew, you must ONLY use the prescribed uphill route.  Failure to comply will result in being escorted from the ski area and trespassed from White Pass Ski Area.

NOTE: Uphill travel is intended for human-powered skiing only. Those who skin up, and attempt to load our lifts will be charged with Theft of Services.

  • The only approved run for uphill travel is HOLIDAY.  Consult our trail map.

  • Stay to your extreme left (downhill skier's right) of Holiday as you climb

  • Stay clear of all ski area vehicles and equipment

  • Give right of way to all downhill traffic

  • Please be aware of the constant potential for avalanches; always let someone off the mountain know your travel plan and estimated return time, and be educated on all back-country protocols.  

  • For detailed avalanche forecasts, safety courses, and more see (and please support) Northwest Avalanche Center

 24-hour telemetry from White Pass Summit 5,800'

Weather Totals

Weather totals come from the US Forest Service and the Northwest Avalanche Center - West Slopes South.

Last updated: 1 day ago

MM/DD HOUR
PST
TEMP F
5800’
TEMP F
4470’
RH %
5800’
RH %
4470’
WIND MIN
5970’
WIND AVG
5970’
WIND MAX
5970’
WIND DIR
5970’
HOUR PREC
5800'
TOTAL PREC
5800'
TOTAL SNOW
5800'
05/28 0900 48° 49° 61% 80% 0 0 0 0 0" 0" 44"
05/28 0800 46° 44° 64% 95% 0 0 0 0 0" 0" 44"
05/28 0700 43° 42° 71% 100% 0 0 0 0 0" 0" 44"
05/28 0600 42° 42° 77% 100% 0 0 0 0 0" 0" 44"
05/28 0500 41° 42° 83% 100% 0 0 0 0 0" 0" 44"
05/28 0400 42° 42° 76% 100% 0 0 0 0 0" 0" 44"
05/28 0300 42° 41° 74% 99% 0 0 0 0 0" 0" 44"
05/28 0200 43° 41° 80% 98% 0 0 0 0 0" 0" 44"
05/28 0100 43° 42° 84% 96% 0 0 0 0 0" 0" 44"
05/28 0000 44° 44° 83% 93% 0 0 0 0 0" 0" 44"
05/27 2300 44° 45° 88% 91% 0 0 0 0 0" 0" 44"
05/27 2200 42° 48° 94% 87% 0 0 0 0 0" 0" 44"
05/27 2100 43° 50° 90% 82% 0 0 0 0 0" 0" 44"
05/27 2000 46° 53° 84% 75% 0 0 0 0 0" 0" 44"
05/27 1900 47° 55° 82% 70% 0 0 0 0 0" 0" 44"
05/27 1800 49° 57° 77% 65% 0 0 0 0 0" 0" 44"
05/27 1700 52° 60° 70% 60% 0 0 0 0 0" 0" 43"
05/27 1600 51° 58° 71% 61% 0 0 0 0 0" 0" 44"
05/27 1500 52° 58° 62% 56% 0 0 0 0 0" 0" 44"
05/27 1400 55° 61° 63% 59% 0 0 0 0 0" 0" 43"
05/27 1300 54° 59° 64% 61% 0 0 0 0 0" 0" 44"
05/27 1200 53° 59° 64% 65% 0 0 0 0 0" 0" 44"
05/27 1100 51° 55° 69% 76% 0 0 0 0 0" 0" 45"
05/27 1000 51° 51° 71% 87% 0 0 0 0 0" 0" 46"
05/27 0900 48° 49° 79% 90% 0 0 0 0 0" 0" 47"
05/27 0800 46° 46° 80% 95% 0 0 0 0 0" 0" 47"
05/27 0700 44° 46° 81% 93% 0 0 0 0 0" 0" 47"
05/27 0600 43° 43° 80% 98% 0 0 0 0 0" 0" 47"
05/27 0500 42° 42° 82% 99% 0 0 0 0 0" 0" 47"
05/27 0400 43° 42° 84% 99% 0 0 0 0 0" 0" 47"
Total Precipitation at 5800’ 0"