IMPORTANT UPHILL TRAVEL INFORMATION

UPHILL TRAVEL IS NOT PERMITTED DUE TO OUR CHAIRLIFT REPLACEMENT PROJECT.
PLEASE ADHERE TO THIS POLICY FOR YOUR SAFETY.
Snow Report

.

Date/Time

April 30, 2025
@ 10:45 am

Weather

Clear

Temperature

45° summit
39° base

White Pass is closed for the season. Thank you for a great 24/25 season!
New Snow 12 Hours

0”

New Snow 24 Hours

0”

New Snow 36 Hours

0”

Base Depth

98" Summit

snow report notes

We are working hard on replacing Chair 4 this summer.

Weather sites:
mountain safety:

We depend upon one another to keep the environment safe. Please review all safety info before riding our lifts.

Weather Totals

Weather totals come from the US Forest Service and the Northwest Avalanche Center - West Slopes South.

Last updated: 1 day ago

MM/DD HOUR
PST
TEMP F
5800’
TEMP F
4470’
RH %
5800’
RH %
4470’
WIND MIN
5970’
WIND AVG
5970’
WIND MAX
5970’
WIND DIR
5970’
HOUR PREC
5800'
TOTAL PREC
5800'
TOTAL SNOW
5800'
05/17 0700 36° 40° 98% 98% 0 0 0 0 .02" .02" 62"
05/17 0600 35° 39° 97% 97% 0 0 0 0 .02" .04" 61"
05/17 0500 35° 39° 97% 97% 0 0 0 0 .04" .08" 62"
05/17 0400 36° 38° 98% 96% 0 0 0 0 .02" .10" 60"
05/17 0300 35° 37° 97% 95% 0 0 0 0 0" .10" 62"
05/17 0200 35° 37° 96% 94% 0 0 0 0 0" .10" 62"
05/17 0100 35° 39° 97% 94% 0 0 0 0 0" .10" 62"
05/17 0000 35° 40° 97% 92% 0 0 0 0 0" .10" 62"
05/16 2300 36° 41° 98% 94% 0 0 0 0 0" .10" 62"
05/16 2200 36° 41° 98% 93% 0 0 0 0 0" .10" 62"
05/16 2100 36° 42° 95% 87% 0 0 0 0 0" .10" 62"
05/16 2000 37° 43° 96% 86% 0 0 0 0 0" .10" 62"
05/16 1900 38° 44° 95% 81% 0 0 0 0 0" .10" 62"
05/16 1800 38° 46° 92% 77% 0 0 0 0 0" .10" 61"
05/16 1700 40° 48° 91% 70% 0 0 0 0 0" .10" 61"
05/16 1600 39° 47° 89% 73% 0 0 0 0 0" .10" 62"
05/16 1500 40° 48° 87% 65% 0 0 0 0 0" .10" 61"
05/16 1400 40° 48° 85% 65% 0 0 0 0 0" .10" 61"
05/16 1300 40° 47° 87% 69% 0 0 0 0 0" .10" 61"
05/16 1200 38° 45° 89% 74% 0 0 0 0 0" .10" 61"
05/16 1100 35° 41° 95% 83% 0 0 0 0 0" .10" 62"
05/16 1000 34° 41° 94% 81% 0 0 0 0 .03" .13" 62"
05/16 0900 32° 38° 97% 89% 0 0 0 0 .01" .14" 63"
05/16 0800 31° 36° 97% 92% 0 0 0 0 0" .14" 64"
05/16 0700 30° 35° 98% 95% 0 0 0 0 0" .14" 64"
05/16 0600 30° 34° 98% 97% 0 0 0 0 0" .14" 64"
05/16 0500 30° 34° 98% 96% 0 0 0 0 0" .14" 64"
05/16 0400 30° 34° 97% 96% 0 0 0 0 0" .14" 64"
05/16 0300 29° 33° 97% 98% 0 0 0 0 0" .14" 64"
05/16 0200 29° 33° 97% 96% 0 0 0 0 0" .14" 64"
Total Precipitation at 5800’ .14"

Need a ticket?

White Pass sets a maximum capacity for day tickets. Please purchase your ticket online, in advance to guarantee your spot on the chairlift! Weekends and holidays typically sell out so please plan ahead.

Purchase Lift Tickets Now