IMPORTANT UPHILL TRAVEL INFORMATION

UPHILL TRAVEL IS NOT PERMITTED DUE TO OUR CHAIRLIFT REPLACEMENT PROJECT.
PLEASE ADHERE TO THIS POLICY FOR YOUR SAFETY.
Snow Report

.

Date/Time

June 5, 2025
@ 10:45 am

Weather

Clear

Temperature

0° summit
0° base

White Pass is closed for the season. Thank you for a great 24/25 season!
New Snow 12 Hours

0”

New Snow 24 Hours

0”

New Snow 36 Hours

0”

Base Depth

98" Summit

snow report notes

We are working hard on replacing Chair 4 this summer.

Weather sites:
mountain safety:

We depend upon one another to keep the environment safe. Please review all safety info before riding our lifts.

Weather Totals

Weather totals come from the US Forest Service and the Northwest Avalanche Center - West Slopes South.

Last updated: 1 day ago

MM/DD HOUR
PST
TEMP F
5800’
TEMP F
4470’
RH %
5800’
RH %
4470’
WIND MIN
5970’
WIND AVG
5970’
WIND MAX
5970’
WIND DIR
5970’
HOUR PREC
5800'
TOTAL PREC
5800'
TOTAL SNOW
5800'
07/15 2100 58° 64° 46% 41% 0 0 0 0 0" 0" 7"
07/15 2000 60° 67° 44% 37% 0 0 0 0 0" 0" 7"
07/15 1900 62° 71° 40% 33% 0 0 0 0 0" 0" 7"
07/15 1800 66° 72° 36% 33% 0 0 0 0 0" 0" 5"
07/15 1700 67° 72° 36% 34% 0 0 0 0 0" 0" 6"
07/15 1600 67° 71° 37% 34% 0 0 0 0 0" 0" 6"
07/15 1500 66° 70° 40% 37% 0 0 0 0 0" 0" 6"
07/15 1400 66° 69° 42% 38% 0 0 0 0 0" 0" 5"
07/15 1300 64° 68° 46% 43% 0 0 0 0 0" 0" 6"
07/15 1200 63° 66° 47% 43% 0 0 0 0 0" 0" 6"
07/15 1100 62° 64° 49% 49% 0 0 0 0 0" 0" 6"
07/15 1000 59° 61° 49% 51% 0 0 0 0 0" 0" 6"
07/15 0900 56° 60° 56% 55% 0 0 0 0 0" 0" 8"
07/15 0800 54° 59° 59% 60% 0 0 0 0 0" 0" 8"
07/15 0700 50° 54° 71% 72% 0 0 0 0 0" 0" 8"
07/15 0600 48° 48° 74% 82% 0 0 0 0 0" 0" 9"
07/15 0500 48° 47° 74% 85% 0 0 0 0 0" 0" 9"
07/15 0400 49° 47° 73% 86% 0 0 0 0 0" 0" 8"
07/15 0300 48° 48° 74% 85% 0 0 0 0 0" 0" 8"
07/15 0200 48° 49° 73% 81% 0 0 0 0 0" 0" 8"
07/15 0100 49° 50° 74% 79% 0 0 0 0 0" 0" 8"
07/15 0000 50° 51° 71% 77% 0 0 0 0 0" 0" 8"
07/14 2300 51° 52° 68% 77% 0 0 0 0 0" 0" 8"
07/14 2200 49° 55° 78% 70% 0 0 0 0 0" 0" 8"
07/14 2100 52° 58° 79% 69% 0 0 0 0 0" 0" 8"
07/14 2000 55° 60° 74% 65% 0 0 0 0 0" 0" 7"
07/14 1900 58° 66° 65% 53% 0 0 0 0 0" 0" 7"
07/14 1800 62° 68° 54% 49% 0 0 0 0 0" 0" 6"
07/14 1700 64° 70° 47% 44% 0 0 0 0 0" 0" 6"
07/14 1600 64° 69° 53% 49% 0 0 0 0 0" 0" 6"
Total Precipitation at 5800’ 0"

Need a ticket?

White Pass sets a maximum capacity for day tickets. Please purchase your ticket online, in advance to guarantee your spot on the chairlift! Weekends and holidays typically sell out so please plan ahead.

Purchase Lift Tickets Now