White Pass is CLOSED; however, it's DUMPING! Updates coming soon!
Uphill travel is CLOSED. Please stay off the hill while our crew gets things ready for you. Thank you!
.
Date/Time
December 17, 2025
@ 5:45 pm
Weather
Snowing and blowing
Temperature
20° summit
24° base
🚫 CLOSED FOR NOW
It’s snowing! Watch your email for an update regarding possible operation schedule coming your way soon!
New Snow 12 Hours
8”
New Snow 24 Hours
11”
New Snow 36 Hours
11”
Base Depth
10-25
snow report noteS
US 12 is open in both directions. Snow is stacking up! It's looking promising. Stay tuned for updates and watch for the snow report email heading your way soon!
Weather sites:
mountain safety:
We depend upon one another to keep the environment safe. Please review all safety info before riding our lifts.
Weather Totals
Weather totals come from the US Forest Service and the Northwest Avalanche Center - West Slopes South.
Last updated: 3 minutes ago
| MM/DD | HOUR PST |
TEMP F 5800’ |
TEMP F 4470’ |
RH % 5800’ |
RH % 4470’ |
WIND MIN 5970’ |
WIND AVG 5970’ |
WIND MAX 5970’ |
WIND DIR 5970’ |
HOUR PREC 5800' |
TOTAL PREC 5800' |
TOTAL SNOW 5800' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/17 | 1800 | 23° | 28° | 93% | 95% | 6 | 11 | 18 | 295 | .02" | .02" | 33" |
| 12/17 | 1700 | 23° | 27° | 93% | 95% | 10 | 17 | 25 | 296 | .03" | .05" | 32" |
| 12/17 | 1600 | 23° | 28° | 93% | 93% | 14 | 26 | 49 | 287 | .03" | .08" | 32" |
| 12/17 | 1500 | 23° | 28° | 93% | 94% | 15 | 28 | 48 | 288 | .02" | .10" | 31" |
| 12/17 | 1400 | 23° | 27° | 93% | 92% | 11 | 26 | 50 | 296 | .04" | .14" | 31" |
| 12/17 | 1300 | 22° | 27° | 93% | 95% | 13 | 27 | 44 | 296 | .04" | .18" | 30" |
| 12/17 | 1200 | 22° | 27° | 92% | 93% | 16 | 37 | 63 | 291 | .03" | .21" | 27" |
| 12/17 | 1100 | 22° | 26° | 92% | 94% | 16 | 34 | 71 | 295 | .05" | .26" | 26" |
| 12/17 | 1000 | 22° | 26° | 92% | 95% | 22 | 42 | 66 | 294 | .05" | .31" | 26" |
| 12/17 | 0900 | 22° | 26° | 92% | 94% | 25 | 42 | 69 | 294 | .08" | .39" | 25" |
| 12/17 | 0800 | 21° | 26° | 92% | 93% | 26 | 45 | 71 | 295 | .06" | .45" | 24" |
| 12/17 | 0700 | 20° | 25° | 92% | 93% | 25 | 45 | 79 | 294 | .06" | .51" | 24" |
| 12/17 | 0600 | 21° | 26° | 92% | 95% | 30 | 64 | 112 | 297 | .04" | .55" | 23" |
| 12/17 | 0500 | 23° | 27° | 92% | 92% | 30 | 60 | 114 | 295 | .09" | .64" | 23" |
| 12/17 | 0400 | 25° | 29° | 94% | 97% | 29 | 57 | 85 | 295 | .06" | .70" | 22" |
| 12/17 | 0300 | 28° | 32° | 96% | 94% | 32 | 64 | 109 | 296 | .04" | .74" | 21" |
| 12/17 | 0200 | 34° | 39° | 97% | 90% | 23 | 54 | 99 | 286 | .22" | .96" | 21" |
| 12/17 | 0100 | 34° | 40° | 98% | 95% | 16 | 42 | 93 | 283 | .25" | 1.21" | 21" |
| 12/17 | 0000 | 36° | 41° | 97% | 96% | 19 | 34 | 62 | 282 | .19" | 1.40" | 20" |
| 12/16 | 2300 | 37° | 42° | 97% | 92% | 15 | 41 | 71 | 280 | .13" | 1.53" | 20" |
| 12/16 | 2200 | 36° | 41° | 97% | 95% | 17 | 38 | 68 | 279 | .15" | 1.68" | 21" |
| 12/16 | 2100 | 36° | 41° | 97% | 93% | 23 | 43 | 77 | 273 | .06" | 1.74" | 21" |
| 12/16 | 2000 | 35° | 36° | 97% | 98% | 6 | 26 | 51 | 274 | .08" | 1.82" | 21" |
| 12/16 | 1900 | 33° | 37° | 98% | 99% | 3 | 17 | 37 | 267 | .08" | 1.90" | 21" |
| 12/16 | 1800 | 33° | 38° | 96% | 94% | 11 | 30 | 56 | 266 | .07" | 1.97" | 22" |
| 12/16 | 1700 | 33° | 38° | 96% | 91% | 20 | 34 | 59 | 274 | .02" | 1.99" | 22" |
| 12/16 | 1600 | 33° | 38° | 96% | 93% | 20 | 32 | 58 | 275 | .07" | 2.06" | 22" |
| 12/16 | 1500 | 32° | 36° | 98% | 96% | 13 | 24 | 45 | 282 | .13" | 2.19" | 22" |
| 12/16 | 1400 | 32° | 37° | 98% | 96% | 15 | 26 | 50 | 284 | .09" | 2.28" | 22" |
| 12/16 | 1300 | 33° | 38° | 98% | 96% | 13 | 28 | 54 | 282 | .09" | 2.37" | -7999" |
| Total Precipitation at 5800’ 2.37" | ||||||||||||
Need a ticket?
White Pass sets a maximum capacity for day tickets. Please purchase your ticket online, in advance to guarantee your spot on the chairlift! Weekends and holidays typically sell out so please plan ahead.