.
Date/Time
March 9, 2026
@ 5:15 am
Weather
Snowing and blowing
Temperature
23° summit
18° base
Open today from 8:45 am until 4 pm
Fresh snow overnight with continued snowfall and gusty winds kicking things off this morning. Approximately 2–3 inches of fresh snow so far. Conditions have improved significantly with colder temperatures, expect a soft layer of new snow on top with a bit of crust underneath.
Looking ahead, heavy snowfall is predicted to begin Tuesday night and continue through the rest of the week. You might want to start planning some PTO, incredible midweek conditions are on the way that you wont want to miss! ❄️
See you on the hill!
Check the web-cams HERE.
Ride with care, watch for obstacles at or just below the surface.
New Snow 12 Hours
2-3”
New Snow 24 Hours
0”
New Snow 36 Hours
0”
Base Depth
35" - 80"
snow report noteS
LIFTS: Great White, Far East, All Carpets, Basin Quad, Couloir, 4 The Birds
Ribeye Park is OPEN. Prog Park is OPEN, Tubing Center is CLOSED FOR THE SEASON
NORDIC CENTER is OPEN. Open Friday through Monday. If you are a season pass holder, you also have access to our Nordic Center. We encourage you to take a spin on skinny skis or snowshoes!
AIRBAG AIRTIME - Open Saturday, Sunday - book your session now!
Weather sites:
mountain safety:
We depend upon one another to keep the environment safe. Please review all safety info before riding our lifts.
Weather Totals
Weather totals come from the US Forest Service and the Northwest Avalanche Center - West Slopes South.
Last updated: 6 minutes ago
| MM/DD | HOUR PST |
TEMP F 5800’ |
TEMP F 4470’ |
RH % 5800’ |
RH % 4470’ |
WIND MIN 5970’ |
WIND AVG 5970’ |
WIND MAX 5970’ |
WIND DIR 5970’ |
HOUR PREC 5800' |
TOTAL PREC 5800' |
TOTAL SNOW 5800' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/09 | 2000 | 17° | 23° | 89% | 84% | 16 | 29 | 48 | 256 | .04" | .04" | 87" |
| 03/09 | 1900 | 19° | 24° | 90% | 93% | 12 | 21 | 47 | 256 | .08" | .12" | 86" |
| 03/09 | 1800 | 19° | 24° | 91% | 92% | 9 | 27 | 54 | 251 | .04" | .16" | 84" |
| 03/09 | 1700 | 20° | 25° | 90% | 85% | 11 | 24 | 54 | 255 | .03" | .19" | 83" |
| 03/09 | 1600 | 20° | 25° | 90% | 85% | 13 | 22 | 47 | 250 | .02" | .21" | 82" |
| 03/09 | 1500 | 21° | 26° | 90% | 79% | 10 | 24 | 38 | 248 | .01" | .22" | 81" |
| 03/09 | 1400 | 20° | 25° | 91% | 84% | 11 | 20 | 32 | 256 | .01" | .23" | 81" |
| 03/09 | 1300 | 19° | 24° | 90% | 84% | 10 | 19 | 35 | 250 | .01" | .24" | 81" |
| 03/09 | 1200 | 19° | 25° | 90% | 79% | 10 | 17 | 29 | 262 | .01" | .25" | 81" |
| 03/09 | 1100 | 18° | 24° | 90% | 76% | 13 | 23 | 35 | 257 | 0" | .25" | 81" |
| 03/09 | 1000 | 17° | 23° | 89% | 77% | 15 | 26 | 40 | 259 | .01" | .26" | 81" |
| 03/09 | 0900 | 16° | 22° | 89% | 82% | 12 | 27 | 47 | 258 | 0" | .26" | 81" |
| 03/09 | 0800 | 16° | 21° | 89% | 88% | 16 | 34 | 54 | 258 | .02" | .28" | 81" |
| 03/09 | 0700 | 17° | 22° | 90% | 89% | 20 | 33 | 54 | 260 | .01" | .29" | 81" |
| 03/09 | 0600 | 18° | 23° | 90% | 89% | 26 | 39 | 58 | 259 | .02" | .31" | 81" |
| 03/09 | 0500 | 18° | 23° | 90% | 90% | 13 | 30 | 56 | 262 | .04" | .35" | 80" |
| 03/09 | 0400 | 19° | 24° | 91% | 90% | 19 | 32 | 49 | 258 | .03" | .38" | 79" |
| 03/09 | 0300 | 19° | 24° | 91% | 91% | 17 | 29 | 44 | 257 | .04" | .42" | 79" |
| 03/09 | 0200 | 18° | 23° | 91% | 92% | 16 | 29 | 48 | 249 | .01" | .43" | 79" |
| 03/09 | 0100 | 18° | 24° | 90% | 87% | 14 | 26 | 42 | 247 | 0" | .43" | 79" |
| 03/09 | 0000 | 18° | 24° | 90% | 81% | 14 | 26 | 47 | 252 | .01" | .44" | 79" |
| 03/08 | 2300 | 20° | 25° | 91% | 81% | 12 | 32 | 58 | 255 | 0" | .44" | 79" |
| 03/08 | 2200 | 21° | 26° | 92% | 86% | 13 | 30 | 56 | 255 | .01" | .45" | 79" |
| 03/08 | 2100 | 22° | 27° | 92% | 86% | 19 | 32 | 58 | 254 | .02" | .47" | 79" |
| 03/08 | 2000 | 26° | 30° | 94% | 88% | 11 | 31 | 53 | 254 | .03" | .50" | 79" |
| 03/08 | 1900 | 28° | 32° | 96% | 97% | 22 | 34 | 50 | 259 | .06" | .56" | 78" |
| 03/08 | 1800 | 30° | 33° | 98% | 94% | 19 | 33 | 51 | 262 | .08" | .64" | 77" |
| 03/08 | 1700 | 31° | 35° | 98% | 92% | 20 | 34 | 56 | 259 | .10" | .74" | 77" |
| 03/08 | 1600 | 32° | 36° | 98% | 92% | 22 | 40 | 71 | 251 | .07" | .81" | 76" |
| 03/08 | 1500 | 32° | 36° | 97% | 94% | 19 | 36 | 59 | 248 | .05" | .86" | 76" |
| Total Precipitation at 5800’ .86" | ||||||||||||
Need a ticket?
White Pass sets a maximum capacity for day tickets. Please purchase your ticket online, in advance to guarantee your spot on the chairlift! Weekends and holidays typically sell out so please plan ahead.