Snow Report

.

Date/Time

December 1, 2024
@ 8:40 am

Weather

Clear

Temperature

33° summit
25° base

ALL LIFTS AND RUNS ARE OPEN!

We are OPEN for Daily Operation!

Rental Shop, Ski & Snowboard Sales & Service will be open! Private Lessons are available. Groups Lessons are available next weekend. Tubing is slated for the Christmas holiday period.

New Snow 12 Hours

0”

New Snow 24 Hours

0”

New Snow 36 Hours

0”

Base Depth

24 Base Area / 58 Summit

Weather sites:
mountain safety:

We depend upon one another to keep the environment safe. Please review all safety info before riding our lifts.

Clear and slightly warmer than the last two days. The snow is still in great shape. All lifts and runs are OPEN! The inversion continues. Warmer temps up top. Plan for sunshine and corduroy! Don't forget your chapstick and sunscreen!

It's early season! Which means early season conditions can exist. Watch for stumps, rocks, logs, etc. buried just beneath the surface. Your best bet to avoid hidden obstacles is to stay on the groomed runs. If you venture into untracked snow, small bumps are typically obstacles that are hidden near the snow surface. Proceed with caution.

Prog Park is OPEN!

Nordic Center is OPEN with 100% of trails OPEN!

Weather Totals

Weather totals come from the US Forest Service and the Northwest Avalanche Center - West Slopes South.

Last updated: 39 seconds ago

MM/DD HOUR
PST
TEMP F
5800’
TEMP F
4470’
RH %
5800’
RH %
4470’
WIND MIN
5970’
WIND AVG
5970’
WIND MAX
5970’
WIND DIR
5970’
HOUR PREC
5800'
TOTAL PREC
5800'
TOTAL SNOW
5800'
12/01 1100 41° 30° 41% 84% 0 2 6 274 0" 0" 49"
12/01 1000 39° 28° 32% 95% 0 3 5 126 0" 0" 50"
12/01 0900 36° 24° 41% 96% 0 3 9 213 0" 0" 50"
12/01 0800 33° 25° 41% 97% 0 3 10 226 0" 0" 50"
12/01 0700 33° 24° 42% 97% 1 4 7 246 0" 0" 51"
12/01 0600 33° 24° 44% 98% 5 7 10 269 0" 0" 51"
12/01 0500 32° 26° 44% 99% 8 12 18 247 0" 0" 51"
12/01 0400 33° 26° 54% 98% 6 11 17 258 0" 0" 51"
12/01 0300 34° 27° 51% 98% 8 15 22 256 0" 0" 51"
12/01 0200 34° 28° 65% 97% 6 13 21 243 0" 0" 50"
12/01 0100 34° 28° 71% 97% 5 9 13 254 0" 0" 51"
12/01 0000 33° 27° 70% 95% 4 10 13 250 0" 0" 51"
11/30 2300 31° 29° 73% 95% 0 4 7 258 0" 0" 51"
11/30 2200 32° 30° 77% 91% 0 11 16 265 0" 0" 51"
11/30 2100 32° 28° 82% 92% 8 13 18 272 0" 0" 51"
11/30 2000 31° 27° 80% 96% 11 16 21 271 0" 0" 51"
11/30 1900 30° 27° 77% 93% 14 19 24 271 0" 0" 51"
11/30 1800 29° 27° 73% 91% 11 16 20 269 0" 0" 51"
11/30 1700 30° 27° 71% 95% 12 18 28 271 0" 0" 51"
11/30 1600 30° 30° 79% 86% 15 21 28 266 0" 0" 51"
11/30 1500 32° 31° 72% 73% 15 20 30 268 0" 0" 51"
11/30 1400 33° 32° 65% 71% 13 20 29 268 0" 0" 50"
11/30 1300 32° 30° 55% 74% 12 18 28 271 0" 0" 50"
11/30 1200 32° 29° 51% 65% 12 19 28 265 0" 0" 50"
11/30 1100 30° 27° 58% 75% 11 17 23 269 0" 0" 50"
11/30 1000 28° 25° 57% 74% 11 16 21 263 0" 0" 51"
11/30 0900 25° 23° 62% 84% 8 14 22 259 0" 0" 51"
11/30 0800 25° 22° 53% 92% 8 15 20 269 0" 0" 51"
11/30 0700 24° 21° 60% 94% 12 18 25 271 0" 0" 51"
11/30 0600 23° 22° 66% 94% 13 20 28 264 0" 0" 51"
Total Precipitation at 5800’ 0"

Need a ticket?

White Pass sets a maximum capacity for day tickets. Please purchase your ticket online, in advance to guarantee your spot on the chairlift! Weekends and holidays typically sell out so please plan ahead.

Purchase Lift Tickets Now