
.
2025/26 Season Pass Sale!
Purchase next year's pass this spring and ski from date of purchase through April 2026!
2024/25 passholders renew at last year's lowest rate from March 24 - 31, 2025.
New pass purchasers may grab remaining passes beginning April 1, 2025 while supplies last.
Date/Time
March 16, 2025
@ 5:10 am
Weather
Snowing
Temperature
25° summit
29° base
Great White, Far East, Chair 4, Basin Quad, Couloir Express & Carpets are OPEN.
Most runs are OPEN.
Mahre Run, Execution, and skiers' right side of Lower Roller are CLOSED for Competition.
Ribeye Park Is OPEN. Prog Park is OPEN.
High Camp OPEN.
Nordic Center Facilities are OPEN.
Tubing Hill is OPEN.
EV Charge station is OUT OF SERVICE.
New Snow 12 Hours
7”
New Snow 24 Hours
14”
New Snow 36 Hours
20”
Base Depth
131" Summit
snow report notes
POWDER DAY! Groomers report 6-8" overnight and still snowing this morning. Storm totals exceeding 2' in the last few days. Light winds with occasional gusty moments. Forecasts show a chance of snow in the morning tapering off mid day, with winds decreasing, then slightly increasing in the afternoon.
Mahre Run, Execution, and skiers' right of Lower Roller are closed for Competition today.
Rental Shop, Ski & Snowboard Sales & Service are open! Group and Private lessons are available.
Weather sites:
mountain safety:
We depend upon one another to keep the environment safe. Please review all safety info before riding our lifts.
Weather Totals
Weather totals come from the US Forest Service and the Northwest Avalanche Center - West Slopes South.
Last updated: 8 minutes ago
MM/DD | HOUR PST |
TEMP F 5800’ |
TEMP F 4470’ |
RH % 5800’ |
RH % 4470’ |
WIND MIN 5970’ |
WIND AVG 5970’ |
WIND MAX 5970’ |
WIND DIR 5970’ |
HOUR PREC 5800' |
TOTAL PREC 5800' |
TOTAL SNOW 5800' |
---|---|---|---|---|---|---|---|---|---|---|---|---|
03/16 | 1700 | 25° | 32° | 89% | 73% | 4 | 10 | 16 | 277 | .03" | .03" | 131" |
03/16 | 1600 | 26° | 32° | 91% | 72% | 7 | 12 | 20 | 282 | .05" | .08" | 130" |
03/16 | 1500 | 25° | 31° | 90% | 74% | 9 | 18 | 28 | 273 | .03" | .11" | 131" |
03/16 | 1400 | 24° | 30° | 91% | 81% | 11 | 19 | 30 | 276 | .02" | .13" | 131" |
03/16 | 1300 | 24° | 29° | 91% | 81% | 13 | 20 | 33 | 275 | .02" | .15" | 131" |
03/16 | 1200 | 24° | 30° | 91% | 82% | 12 | 23 | 38 | 277 | .02" | .17" | 131" |
03/16 | 1100 | 23° | 28° | 92% | 85% | 14 | 23 | 32 | 282 | .02" | .19" | 132" |
03/16 | 1000 | 23° | 28° | 92% | 88% | 11 | 23 | 35 | 275 | .01" | .20" | 132" |
03/16 | 0900 | 22° | 26° | 92% | 92% | 11 | 21 | 33 | 278 | .02" | .22" | 131" |
03/16 | 0800 | 22° | 26° | 92% | 94% | 11 | 19 | 34 | 276 | .03" | .25" | 132" |
03/16 | 0700 | 23° | 27° | 92% | 95% | 13 | 21 | 36 | 275 | .04" | .29" | 132" |
03/16 | 0600 | 24° | 28° | 93% | 95% | 13 | 23 | 47 | 277 | .03" | .32" | 132" |
03/16 | 0500 | 25° | 29° | 93% | 94% | 15 | 26 | 38 | 279 | .03" | .35" | 131" |
03/16 | 0400 | 26° | 27° | 94% | 97% | 13 | 24 | 47 | 272 | .04" | .39" | 131" |
03/16 | 0300 | 27° | 27° | 94% | 97% | 10 | 26 | 56 | 263 | .03" | .42" | 131" |
03/16 | 0200 | 27° | 26° | 94% | 97% | 2 | 20 | 49 | 258 | .04" | .46" | 131" |
03/16 | 0100 | 25° | 26° | 94% | 98% | 4 | 11 | 23 | 140 | .02" | .48" | 131" |
03/16 | 0000 | 22° | 26° | 92% | 98% | 11 | 16 | 20 | 103 | .01" | .49" | 131" |
03/15 | 2300 | 22° | 26° | 92% | 98% | 9 | 15 | 21 | 105 | .03" | .52" | 130" |
03/15 | 2200 | 22° | 26° | 92% | 97% | 8 | 11 | 17 | 103 | .03" | .55" | 130" |
03/15 | 2100 | 22° | 26° | 92% | 97% | 0 | 4 | 8 | 75 | .01" | .56" | 130" |
03/15 | 2000 | 23° | 27° | 92% | 94% | 0 | 8 | 20 | 277 | .02" | .58" | 130" |
03/15 | 1900 | 23° | 27° | 92% | 95% | 3 | 16 | 34 | 266 | .04" | .62" | 130" |
03/15 | 1800 | 23° | 28° | 92% | 91% | 13 | 27 | 61 | 269 | .01" | .63" | 130" |
03/15 | 1700 | 23° | 28° | 92% | 94% | 9 | 27 | 53 | 268 | .03" | .66" | 130" |
03/15 | 1600 | 23° | 28° | 92% | 91% | 13 | 30 | 49 | 266 | .02" | .68" | 130" |
03/15 | 1500 | 23° | 29° | 92% | 82% | 11 | 33 | 61 | 267 | .04" | .72" | 130" |
03/15 | 1400 | 23° | 28° | 92% | 89% | 11 | 34 | 68 | 265 | .03" | .75" | -7999" |
03/15 | 1300 | 23° | 28° | 92% | 90% | 14 | 28 | 54 | 271 | .07" | .82" | 129" |
03/15 | 1200 | 23° | 28° | 92% | 91% | 15 | 26 | 46 | 275 | .06" | .88" | 128" |
Total Precipitation at 5800’ .88" |
.jpg)
Need a ticket?
White Pass sets a maximum capacity for day tickets. Please purchase your ticket online, in advance to guarantee your spot on the chairlift! Weekends and holidays typically sell out so please plan ahead.