Closed for the season. Thank you for a great 23/24 season. See you next winter!
Date/Time
July 30, 2024
@ 2:00 pm
Weather
Summer
Temperature
N/A° summit
N/A° base
Weather sites:
mountain safety:
We depend upon one another to keep the environment safe. Please review all safety info before riding our lifts.
New Snow 12 Hours
Zilch”
New Snow 24 Hours
Goose Egg”
New Snow 36 Hours
Absolutely none”
Base Depth
Dirt
Closed for the Season. Thank you everyone for a great 23/24 Season!
Weather Totals
Weather totals come from the US Forest Service and the Northwest Avalanche Center - West Slopes South.
Last updated: 5 minutes ago
MM/DD | HOUR PST |
TEMP F 5800’ |
TEMP F 4470’ |
RH % 5800’ |
RH % 4470’ |
WIND MIN 5970’ |
WIND AVG 5970’ |
WIND MAX 5970’ |
WIND DIR 5970’ |
HOUR PREC 5800' |
TOTAL PREC 5800' |
TOTAL SNOW 5800' |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/14 | 0600 | 46° | 43° | 65% | 77% | 9 | 17 | 25 | 263 | 0" | 0" | 9" |
10/14 | 0500 | 45° | 44° | 63% | 76% | 6 | 13 | 21 | 260 | 0" | 0" | 9" |
10/14 | 0400 | 46° | 44° | 62% | 74% | 7 | 12 | 20 | 263 | 0" | 0" | 10" |
10/14 | 0300 | 47° | 45° | 62% | 74% | 6 | 11 | 18 | 266 | 0" | 0" | 10" |
10/14 | 0200 | 48° | 44° | 59% | 78% | 5 | 11 | 17 | 252 | 0" | 0" | 10" |
10/14 | 0100 | 49° | 45° | 55% | 73% | 5 | 10 | 16 | 249 | 0" | 0" | 9" |
10/14 | 0000 | 49° | 45° | 52% | 75% | 5 | 8 | 11 | 255 | 0" | 0" | 10" |
10/13 | 2300 | 50° | 46° | 49% | 72% | 4 | 9 | 14 | 238 | 0" | 0" | 9" |
10/13 | 2200 | 51° | 46° | 48% | 75% | 5 | 11 | 16 | 231 | 0" | 0" | 10" |
10/13 | 2100 | 50° | 47° | 58% | 71% | 1 | 3 | 6 | 264 | 0" | 0" | 10" |
10/13 | 2000 | 51° | 49° | 58% | 67% | 4 | 5 | 8 | 280 | 0" | 0" | 9" |
10/13 | 1900 | 52° | 52° | 54% | 61% | 0 | 3 | 8 | 271 | 0" | 0" | 9" |
10/13 | 1800 | 55° | 60° | 50% | 49% | 0 | 4 | 10 | 281 | 0" | 0" | 9" |
10/13 | 1700 | 59° | 65° | 42% | 40% | 1 | 5 | 11 | 239 | 0" | 0" | 9" |
10/13 | 1600 | 60° | 66° | 34% | 35% | 1 | 6 | 15 | 193 | 0" | 0" | 10" |
10/13 | 1500 | 62° | 65° | 35% | 36% | 1 | 7 | 16 | 146 | 0" | 0" | 9" |
10/13 | 1400 | 61° | 64° | 37% | 39% | 1 | 5 | 12 | 172 | 0" | 0" | 9" |
10/13 | 1300 | 61° | 62° | 39% | 43% | 4 | 8 | 12 | 122 | 0" | 0" | 8" |
10/13 | 1200 | 58° | 59° | 44% | 48% | 0 | 5 | 10 | 110 | 0" | 0" | 9" |
10/13 | 1100 | 55° | 58° | 52% | 52% | 0 | 2 | 6 | 39 | 0" | 0" | 10" |
10/13 | 1000 | 52° | 52° | 53% | 70% | 0 | 3 | 6 | 296 | 0" | 0" | 9" |
10/13 | 0900 | 52° | 45° | 54% | 81% | 1 | 4 | 10 | 186 | 0" | 0" | 10" |
10/13 | 0800 | 48° | 41° | 60% | 87% | 1 | 7 | 11 | 217 | 0" | 0" | 11" |
10/13 | 0700 | 46° | 42° | 63% | 87% | 1 | 5 | 8 | 221 | 0" | 0" | 11" |
10/13 | 0600 | 45° | 41° | 71% | 85% | 6 | 8 | 11 | 270 | 0" | 0" | 11" |
10/13 | 0500 | 44° | 42° | 71% | 84% | 7 | 10 | 13 | 264 | 0" | 0" | 10" |
10/13 | 0400 | 45° | 43° | 68% | 81% | 13 | 17 | 24 | 277 | 0" | 0" | 9" |
10/13 | 0300 | 46° | 42° | 64% | 81% | 11 | 15 | 23 | 280 | 0" | 0" | 10" |
10/13 | 0200 | 46° | 41° | 59% | 83% | 3 | 8 | 13 | 276 | 0" | 0" | 10" |
10/13 | 0100 | 47° | 42° | 55% | 81% | 0 | 3 | 6 | 278 | 0" | 0" | 11" |
Total Precipitation at 5800’ 0" |
Need a ticket?
White Pass sets a maximum capacity for day tickets. Please purchase your ticket online, in advance to guarantee your spot on the chairlift! Weekends and holidays typically sell out so please plan ahead.