IMPORTANT UPHILL TRAVEL INFORMATION

UPHILL TRAVEL IS NOT PERMITTED DUE TO OUR CHAIRLIFT REPLACEMENT PROJECT.
PLEASE ADHERE TO THIS POLICY FOR YOUR SAFETY.
Snow Report

.

Date/Time

June 5, 2025
@ 10:45 am

Weather

Clear

Temperature

0° summit
0° base

White Pass is closed for the season. Thank you for a great 24/25 season!
New Snow 12 Hours

0”

New Snow 24 Hours

0”

New Snow 36 Hours

0”

Base Depth

98" Summit

snow report notes

We are working hard on replacing Chair 4 this summer.

Weather sites:
mountain safety:

We depend upon one another to keep the environment safe. Please review all safety info before riding our lifts.

Weather Totals

Weather totals come from the US Forest Service and the Northwest Avalanche Center - West Slopes South.

Last updated: 1 day ago

MM/DD HOUR
PST
TEMP F
5800’
TEMP F
4470’
RH %
5800’
RH %
4470’
WIND MIN
5970’
WIND AVG
5970’
WIND MAX
5970’
WIND DIR
5970’
HOUR PREC
5800'
TOTAL PREC
5800'
TOTAL SNOW
5800'
06/16 1900 53° 61° 53% 41% 0 0 0 0 0" 0" 7"
06/16 1800 57° 63° 41% 36% 0 0 0 0 0" 0" 6"
06/16 1700 58° 64° 39% 35% 0 0 0 0 0" 0" 5"
06/16 1600 58° 62° 40% 34% 0 0 0 0 0" 0" 5"
06/16 1500 57° 63° 47% 40% 0 0 0 0 0" 0" 5"
06/16 1400 55° 61° 50% 41% 0 0 0 0 0" 0" 6"
06/16 1300 54° 61° 53% 45% 0 0 0 0 0" 0" 6"
06/16 1200 55° 61° 47% 40% 0 0 0 0 0" 0" 6"
06/16 1100 53° 60° 46% 39% 0 0 0 0 0" 0" 5"
06/16 1000 52° 60° 47% 42% 0 0 0 0 0" 0" 6"
06/16 0900 51° 56° 34% 48% 0 0 0 0 0" 0" 7"
06/16 0800 48° 51° 40% 65% 0 0 0 0 0" 0" 8"
06/16 0700 46° 48° 50% 70% 0 0 0 0 0" 0" 8"
06/16 0600 47° 42° 23% 72% 0 0 0 0 0" 0" 8"
06/16 0500 47° 40° 36% 76% 0 0 0 0 0" 0" 8"
06/16 0400 48° 41° 11% 76% 0 0 0 0 0" 0" 8"
06/16 0300 49° 43° 12% 72% 0 0 0 0 0" 0" 8"
06/16 0200 52° 43° 11% 71% 0 0 0 0 0" 0" 7"
06/16 0100 51° 45° 18% 76% 0 0 0 0 0" 0" 8"
06/16 0000 50° 46° 46% 76% 0 0 0 0 0" 0" 8"
06/15 2300 50° 48° 49% 73% 0 0 0 0 0" 0" 8"
06/15 2200 49° 50° 69% 69% 0 0 0 0 0" 0" 7"
06/15 2100 51° 56° 63% 58% 0 0 0 0 0" 0" 7"
06/15 2000 54° 60° 54% 47% 0 0 0 0 0" 0" 7"
06/15 1900 56° 65° 45% 37% 0 0 0 0 0" 0" 7"
06/15 1800 60° 66° 36% 32% 0 0 0 0 0" 0" 5"
06/15 1700 61° 68° 32% 29% 0 0 0 0 0" 0" 5"
06/15 1600 61° 67° 26% 25% 0 0 0 0 0" 0" 5"
06/15 1500 60° 67° 26% 25% 0 0 0 0 0" 0" 5"
06/15 1400 58° 65° 28% 25% 0 0 0 0 0" 0" 5"
Total Precipitation at 5800’ 0"

Need a ticket?

White Pass sets a maximum capacity for day tickets. Please purchase your ticket online, in advance to guarantee your spot on the chairlift! Weekends and holidays typically sell out so please plan ahead.

Purchase Lift Tickets Now