IMPORTANT UPHILL TRAVEL INFORMATION

UPHILL TRAVEL IS NOT PERMITTED DUE TO OUR CHAIRLIFT REPLACEMENT PROJECT.
PLEASE ADHERE TO THIS POLICY FOR YOUR SAFETY.
Snow Report

.

Date/Time

August 16, 2025
@ 9:45 am

Weather

Partly Cloudy - Breezy

Temperature

48° summit
53° base

YOU'RE INVITED!
CONFIRM BEFORE YOU travel to wp! THIS IS A WEATHER DEPENDENT EVENT! wE WILL CONFIRM BY 7:15 AM sUNDAY, AUGUST 17TH.

Observe Lift Towers and Caps being flown from Lot C to their foundations on Ptarmigan. The Chair 4 Replacement project is well underway!

  • Park in Lot A or B

  • No access to Alpine Area or Day Lodge

  • No parking on US Highway 12

  • ABSOLUTELY NO DRONES - if they fly, helicopters will not.

New Snow 12 Hours

0”

New Snow 24 Hours

0”

New Snow 36 Hours

0”

Base Depth

0”

snow report notes

We are working hard on replacing Chair 4 this summer.

Weather sites:
mountain safety:

We depend upon one another to keep the environment safe. Please review all safety info before riding our lifts.

Weather Totals

Weather totals come from the US Forest Service and the Northwest Avalanche Center - West Slopes South.

Last updated: 1 day ago

MM/DD HOUR
PST
TEMP F
5800’
TEMP F
4470’
RH %
5800’
RH %
4470’
WIND MIN
5970’
WIND AVG
5970’
WIND MAX
5970’
WIND DIR
5970’
HOUR PREC
5800'
TOTAL PREC
5800'
TOTAL SNOW
5800'
08/16 1100 49° 55° 90% 77% 0 0 0 0 0" 0" 6"
08/16 1000 48° 53° 92% 84% 0 0 0 0 0" 0" 5"
08/16 0900 46° 51° 95% 88% 0 0 0 0 0" 0" 5"
08/16 0800 45° 51° 97% 90% 0 0 0 0 0" 0" 5"
08/16 0700 45° 50° 97% 94% 0 0 0 0 0" 0" 4"
08/16 0600 47° 52° 96% 93% 0 0 0 0 .06" .06" 4"
08/16 0500 50° 54° 98% 95% 0 0 0 0 .19" .25" 4"
08/16 0400 51° 55° 97% 97% 0 0 0 0 .05" .30" 5"
08/16 0300 51° 56° 95% 95% 0 0 0 0 .05" .35" 5"
08/16 0200 52° 56° 97% 96% 0 0 0 0 .03" .38" 5"
08/16 0100 52° 56° 97% 97% 0 0 0 0 .03" .41" 5"
08/16 0000 52° 55° 97% 97% 0 0 0 0 .05" .46" 5"
08/15 2300 52° 56° 97% 97% 0 0 0 0 .03" .49" 5"
08/15 2200 52° 56° 97% 96% 0 0 0 0 .03" .52" 4"
08/15 2100 52° 56° 98% 96% 0 0 0 0 .01" .53" 4"
08/15 2000 52° 56° 97% 95% 0 0 0 0 .03" .56" 5"
08/15 1900 52° 56° 96% 96% 0 0 0 0 .03" .59" 5"
08/15 1800 53° 58° 95% 93% 0 0 0 0 .03" .62" 4"
08/15 1700 53° 58° 95% 89% 0 0 0 0 .01" .63" 4"
08/15 1600 53° 59° 95% 87% 0 0 0 0 0" .63" 4"
08/15 1500 53° 59° 94% 88% 0 0 0 0 0" .63" 4"
08/15 1400 53° 58° 94% 91% 0 0 0 0 .01" .64" 4"
08/15 1300 53° 57° 92% 91% 0 0 0 0 .02" .66" 4"
08/15 1200 53° 58° 94% 89% 0 0 0 0 0" .66" 4"
08/15 1100 52° 55° 96% 94% 0 0 0 0 .02" .68" 5"
08/15 1000 50° 55° 96% 91% 0 0 0 0 .02" .70" 4"
08/15 0900 50° 54° 97% 95% 0 0 0 0 .01" .71" 5"
08/15 0800 49° 53° 98% 97% 0 0 0 0 .01" .72" 5"
08/15 0700 49° 51° 98% 98% 0 0 0 0 0" .72" 5"
08/15 0600 48° 51° 98% 98% 0 0 0 0 .02" .74" 6"
Total Precipitation at 5800’ .74"

Need a ticket?

White Pass sets a maximum capacity for day tickets. Please purchase your ticket online, in advance to guarantee your spot on the chairlift! Weekends and holidays typically sell out so please plan ahead.

Purchase Lift Tickets Now