IMPORTANT UPHILL TRAVEL INFORMATION

UPHILL TRAVEL IS NOT PERMITTED DUE TO OUR CHAIRLIFT REPLACEMENT PROJECT.
PLEASE ADHERE TO THIS POLICY FOR YOUR SAFETY.
Snow Report

.

Date/Time

September 5, 2025
@ 12:19 pm

Weather

Broken clouds

Temperature

42° summit
48° base

The Fall Season Pass Sale begins on Tuesday, September 9th. Grab yours early, they will sell out quickly!

New Snow 12 Hours

0”

New Snow 24 Hours

0”

New Snow 36 Hours

0”

Base Depth

0”

snow report notes

We are working hard on replacing Chair 4 this summer.

Weather sites:
mountain safety:

We depend upon one another to keep the environment safe. Please review all safety info before riding our lifts.

Weather Totals

Weather totals come from the US Forest Service and the Northwest Avalanche Center - West Slopes South.

Last updated: 1 day ago

MM/DD HOUR
PST
TEMP F
5800’
TEMP F
4470’
RH %
5800’
RH %
4470’
WIND MIN
5970’
WIND AVG
5970’
WIND MAX
5970’
WIND DIR
5970’
HOUR PREC
5800'
TOTAL PREC
5800'
TOTAL SNOW
5800'
09/05 1700 68° 75° 46% 40% 0 0 0 0 0" 0" 5"
09/05 1600 70° 77° 40% 35% 0 0 0 0 0" 0" 5"
09/05 1500 73° 78° 36% 30% 0 0 0 0 0" 0" 5"
09/05 1400 71° 78° 39% 31% 0 0 0 0 0" 0" 5"
09/05 1300 71° 77° 39% 35% 0 0 0 0 0" 0" 5"
09/05 1200 70° 76° 38% 38% 0 0 0 0 0" 0" 5"
09/05 1100 73° 74° 35% 40% 0 0 0 0 0" 0" 5"
09/05 1000 69° 71° 38% 42% 0 0 0 0 0" 0" 5"
09/05 0900 70° 67° 41% 58% 0 0 0 0 0" 0" -7999"
09/05 0800 65° 61° 43% 57% 0 0 0 0 0" 0" 6"
09/05 0700 64° 57° 43% 62% 0 0 0 0 0" 0" 6"
09/05 0600 64° 58° 42% 59% 0 0 0 0 0" 0" 7"
09/05 0500 65° 59° 40% 57% 0 0 0 0 0" 0" 7"
09/05 0400 64° 59° 40% 56% 0 0 0 0 0" 0" 6"
09/05 0300 64° 59° 39% 56% 0 0 0 0 0" 0" 7"
09/05 0200 64° 60° 38% 57% 0 0 0 0 0" 0" 6"
09/05 0100 65° 59° 39% 59% 0 0 0 0 0" 0" 6"
09/05 0000 65° 60° 37% 57% 0 0 0 0 0" 0" 7"
09/04 2300 65° 62° 40% 58% 0 0 0 0 0" 0" 6"
09/04 2200 65° 64° 41% 54% 0 0 0 0 0" 0" 6"
09/04 2100 64° 66° 45% 55% 0 0 0 0 0" 0" 7"
09/04 2000 65° 70° 49% 48% 0 0 0 0 0" 0" 7"
09/04 1900 68° 75° 47% 39% 0 0 0 0 0" 0" 6"
09/04 1800 74° 81° 34% 29% 0 0 0 0 0" 0" 5"
09/04 1700 74° 81° 34% 32% 0 0 0 0 0" 0" 5"
09/04 1600 75° 81° 29% 27% 0 0 0 0 0" 0" 5"
09/04 1500 73° 79° 31% 27% 0 0 0 0 0" 0" 5"
09/04 1400 74° 81° 30% 27% 0 0 0 0 0" 0" 4"
09/04 1300 77° 81° 28% 26% 0 0 0 0 0" 0" 5"
09/04 1200 75° 81° 28% 26% 0 0 0 0 0" 0" 5"
Total Precipitation at 5800’ 0"

Need a ticket?

White Pass sets a maximum capacity for day tickets. Please purchase your ticket online, in advance to guarantee your spot on the chairlift! Weekends and holidays typically sell out so please plan ahead.

Purchase Lift Tickets Now