.
Date/Time
March 6, 2026
@ 5:00 am
Weather
Snowing! Light westerly breeze.
Temperature
26° summit
28° base
Open today from 8:45 am until 4 pm /100% of terrain now open!
Just over an inch of new snow overnight has refreshed the slopes and set up another fun day of skiing and riding across the mountain.
Expect a light westerly breeze today. All lifts are running and all terrain is open, so come out and enjoy the full mountain.
Weekend highlights include Castle Jam on Saturday, followed by the Great White Get Down on Sunday, where some of the Pacific Northwest’s most talented freeriders take on each venue.
We’d love to have you join us—see you on the hill!
Check the web-cams HERE.
Ride with care, watch for obstacles at or just below the surface.
New Snow 12 Hours
1”
New Snow 24 Hours
2”
New Snow 36 Hours
2”
Base Depth
39" - 81"
snow report noteS
LIFTS: Great White, Far East, All Carpets, Basin Quad, Couloir, 4 The Birds
Ribeye Park is OPEN. Prog Park is OPEN, Tubing Center is CLOSED FOR THE SEASON
NORDIC CENTER is OPEN. Open Friday through Monday. If you are a season pass holder, you also have access to our Nordic Center. We encourage you to take a spin on skinny skis or snowshoes!
AIRBAG AIRTIME - Open Friday, Saturday, Sunday - book your session now!
Weather sites:
mountain safety:
We depend upon one another to keep the environment safe. Please review all safety info before riding our lifts.
Weather Totals
Weather totals come from the US Forest Service and the Northwest Avalanche Center - West Slopes South.
Last updated: 8 seconds ago
| MM/DD | HOUR PST |
TEMP F 5800’ |
TEMP F 4470’ |
RH % 5800’ |
RH % 4470’ |
WIND MIN 5970’ |
WIND AVG 5970’ |
WIND MAX 5970’ |
WIND DIR 5970’ |
HOUR PREC 5800' |
TOTAL PREC 5800' |
TOTAL SNOW 5800' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/06 | 0500 | 26° | 29° | 94% | 98% | 17 | 25 | 41 | 259 | 0" | 0" | 80" |
| 03/06 | 0400 | 26° | 28° | 94% | 98% | 13 | 21 | 33 | 257 | 0" | 0" | 81" |
| 03/06 | 0300 | 25° | 29° | 93% | 96% | 11 | 18 | 32 | 260 | .01" | .01" | 81" |
| 03/06 | 0200 | 25° | 29° | 93% | 95% | 13 | 22 | 34 | 253 | 0" | .01" | 81" |
| 03/06 | 0100 | 25° | 29° | 93% | 96% | 13 | 23 | 33 | 257 | 0" | .01" | 81" |
| 03/06 | 0000 | 25° | 29° | 94% | 95% | 10 | 21 | 32 | 252 | .01" | .02" | 81" |
| 03/05 | 2300 | 25° | 29° | 93% | 95% | 11 | 17 | 26 | 249 | 0" | .02" | 81" |
| 03/05 | 2200 | 25° | 30° | 94% | 94% | 14 | 22 | 30 | 260 | .01" | .03" | 81" |
| 03/05 | 2100 | 26° | 30° | 94% | 91% | 16 | 24 | 33 | 260 | .02" | .05" | 81" |
| 03/05 | 2000 | 26° | 30° | 94% | 93% | 16 | 23 | 32 | 253 | 0" | .05" | 81" |
| 03/05 | 1900 | 26° | 31° | 94% | 88% | 18 | 28 | 41 | 257 | 0" | .05" | 80" |
| 03/05 | 1800 | 26° | 31° | 94% | 90% | 17 | 27 | 38 | 265 | .01" | .06" | 81" |
| 03/05 | 1700 | 26° | 31° | 94% | 89% | 18 | 29 | 44 | 262 | 0" | .06" | 80" |
| 03/05 | 1600 | 26° | 32° | 94% | 85% | 22 | 32 | 44 | 259 | 0" | .06" | 80" |
| 03/05 | 1500 | 26° | 32° | 93% | 82% | 20 | 33 | 46 | 259 | 0" | .06" | 80" |
| 03/05 | 1400 | 27° | 32° | 93% | 84% | 18 | 27 | 40 | 260 | .01" | .07" | 80" |
| 03/05 | 1300 | 28° | 32° | 93% | 83% | 15 | 29 | 44 | 257 | .01" | .08" | 80" |
| 03/05 | 1200 | 27° | 31° | 94% | 84% | 17 | 28 | 43 | 260 | 0" | .08" | 81" |
| 03/05 | 1100 | 27° | 31° | 94% | 85% | 13 | 26 | 44 | 259 | .03" | .11" | 80" |
| 03/05 | 1000 | 25° | 31° | 93% | 82% | 18 | 32 | 44 | 262 | 0" | .11" | 80" |
| 03/05 | 0900 | 24° | 30° | 93% | 86% | 23 | 36 | 52 | 260 | 0" | .11" | 81" |
| 03/05 | 0800 | 24° | 29° | 93% | 88% | 17 | 36 | 54 | 264 | 0" | .11" | 81" |
| 03/05 | 0700 | 23° | 28° | 93% | 90% | 28 | 42 | 60 | 262 | 0" | .11" | 81" |
| 03/05 | 0600 | 23° | 29° | 93% | 89% | 30 | 45 | 63 | 262 | 0" | .11" | 81" |
| 03/05 | 0500 | 24° | 29° | 93% | 89% | 36 | 50 | 66 | 259 | .01" | .12" | 81" |
| 03/05 | 0400 | 25° | 29° | 94% | 90% | 27 | 41 | 58 | 260 | .01" | .13" | 81" |
| 03/05 | 0300 | 26° | 31° | 94% | 92% | 18 | 33 | 45 | 261 | .03" | .16" | 80" |
| 03/05 | 0200 | 27° | 31° | 95% | 94% | 17 | 31 | 53 | 261 | .01" | .17" | 80" |
| 03/05 | 0100 | 27° | 31° | 95% | 93% | 21 | 41 | 65 | 257 | 0" | .17" | 80" |
| 03/05 | 0000 | 27° | 31° | 95% | 94% | 27 | 40 | 53 | 261 | .01" | .18" | 80" |
| Total Precipitation at 5800’ .18" | ||||||||||||
Need a ticket?
White Pass sets a maximum capacity for day tickets. Please purchase your ticket online, in advance to guarantee your spot on the chairlift! Weekends and holidays typically sell out so please plan ahead.