.
Date/Time
February 17, 2026
@ 5:22 am
Weather
Clear skies and cold
Temperature
15° summit
17° base
Open today from 8:45 am until 4 pm
Starting off Tuesday with 1–2 inches of new snow and clear, cold conditions. The colder temperatures are holding the snow nicely, just be sure to layer up and stay warm out there today. Even better, more snow is in the forecast throughout the week. Come out, grab some turns, and enjoy the fresh new snow!
Check the web-cams HERE.
Steeps remain closed. Ride with care, watch for obstacles at or just below the surface.
New Snow 12 Hours
1”
New Snow 24 Hours
1”
New Snow 36 Hours
2”
Base Depth
25" - 68"
snow report noteS
LIFTS: Great White, Far East, All Carpets, Basin Quad, Couloir, 4 The Birds
Ribeye Park is OPEN. Prog Park is OPEN
NORDIC CENTER is CLOSED - Open Friday through Monday. If you are a season pass holder, you also have access to our Nordic Center. We encourage you to take a spin on skinny skis or snowshoes!
AIRBAG AIRTIME - Open Friday, Saturday, Sunday & Holidays - book your session now!
Weather sites:
mountain safety:
We depend upon one another to keep the environment safe. Please review all safety info before riding our lifts.
Weather Totals
Weather totals come from the US Forest Service and the Northwest Avalanche Center - West Slopes South.
Last updated: 3 minutes ago
| MM/DD | HOUR PST |
TEMP F 5800’ |
TEMP F 4470’ |
RH % 5800’ |
RH % 4470’ |
WIND MIN 5970’ |
WIND AVG 5970’ |
WIND MAX 5970’ |
WIND DIR 5970’ |
HOUR PREC 5800' |
TOTAL PREC 5800' |
TOTAL SNOW 5800' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/17 | 0700 | 16° | 19° | 88% | 89% | 4 | 7 | 11 | 117 | 0" | 0" | 67" |
| 02/17 | 0600 | 15° | 18° | 88% | 91% | 5 | 10 | 16 | 98 | 0" | 0" | 68" |
| 02/17 | 0500 | 15° | 16° | 86% | 92% | 2 | 6 | 10 | 107 | 0" | 0" | 68" |
| 02/17 | 0400 | 15° | 17° | 87% | 88% | 2 | 6 | 16 | 184 | 0" | 0" | 68" |
| 02/17 | 0300 | 14° | 17° | 87% | 89% | 0 | 5 | 18 | 163 | 0" | 0" | 68" |
| 02/17 | 0200 | 13° | 17° | 86% | 89% | 1 | 4 | 11 | 76 | 0" | 0" | 68" |
| 02/17 | 0100 | 14° | 19° | 86% | 87% | 0 | 7 | 14 | 233 | 0" | 0" | 68" |
| 02/17 | 0000 | 16° | 21° | 87% | 89% | 0 | 0 | 4 | 254 | .01" | .01" | 68" |
| 02/16 | 2300 | 17° | 21° | 87% | 91% | 2 | 5 | 8 | 257 | 0" | .01" | 68" |
| 02/16 | 2200 | 18° | 22° | 89% | 90% | 2 | 8 | 20 | 247 | .01" | .02" | 68" |
| 02/16 | 2100 | 18° | 23° | 90% | 88% | 1 | 7 | 14 | 249 | 0" | .02" | 68" |
| 02/16 | 2000 | 18° | 24° | 90% | 89% | 9 | 15 | 23 | 264 | .02" | .04" | 68" |
| 02/16 | 1900 | 19° | 24° | 91% | 90% | 6 | 12 | 18 | 268 | .03" | .07" | 68" |
| 02/16 | 1800 | 19° | 25° | 91% | 87% | 7 | 13 | 23 | 265 | .02" | .09" | 67" |
| 02/16 | 1700 | 21° | 26° | 90% | 87% | 6 | 15 | 32 | 249 | 0" | .09" | 67" |
| 02/16 | 1600 | 22° | 28° | 88% | 84% | 1 | 8 | 17 | 260 | .01" | .10" | 67" |
| 02/16 | 1500 | 22° | 29° | 89% | 77% | 4 | 9 | 18 | 267 | .01" | .11" | 66" |
| 02/16 | 1400 | 21° | 28° | 89% | 77% | 4 | 14 | 30 | 256 | .01" | .12" | 67" |
| 02/16 | 1300 | 21° | 28° | 89% | 82% | 8 | 17 | 26 | 260 | .02" | .14" | 67" |
| 02/16 | 1200 | 21° | 27° | 90% | 87% | 10 | 20 | 34 | 254 | .01" | .15" | 67" |
| 02/16 | 1100 | 21° | 27° | 85% | 87% | 14 | 23 | 40 | 245 | .01" | .16" | 67" |
| 02/16 | 1000 | 22° | 27° | 91% | 91% | 12 | 20 | 28 | 260 | .02" | .18" | 67" |
| 02/16 | 0900 | 21° | 27° | 89% | 95% | 10 | 20 | 35 | 247 | 0" | .18" | 66" |
| 02/16 | 0800 | 21° | 27° | 89% | 96% | 6 | 20 | 33 | 247 | 0" | .18" | 66" |
| 02/16 | 0700 | 23° | 28° | 92% | 100% | 1 | 6 | 11 | 189 | 0" | .18" | 66" |
| 02/16 | 0600 | 23° | 28° | 90% | 100% | 1 | 5 | 8 | 204 | 0" | .18" | 66" |
| 02/16 | 0500 | 24° | 27° | 91% | 100% | 0 | 3 | 8 | 210 | 0" | .18" | 66" |
| 02/16 | 0400 | 25° | 28° | 92% | 98% | 0 | 0 | 2 | 276 | 0" | .18" | 66" |
| 02/16 | 0300 | 25° | 30° | 93% | 97% | 0 | 3 | 8 | 266 | 0" | .18" | 66" |
| 02/16 | 0200 | 25° | 30° | 93% | 97% | 2 | 6 | 11 | 265 | 0" | .18" | 66" |
| Total Precipitation at 5800’ .18" | ||||||||||||
Need a ticket?
White Pass sets a maximum capacity for day tickets. Please purchase your ticket online, in advance to guarantee your spot on the chairlift! Weekends and holidays typically sell out so please plan ahead.