
.
2025/26 Season Pass Sale!
Purchase next year's pass this spring and ski from date of purchase through April 2026!
2024/25 passholders renew at last year's lowest rate from March 24 - 31, 2025.
New pass purchasers may grab remaining passes beginning April 1, 2025 while supplies last.
Date/Time
March 24, 2025
@ 2:10 pm
Weather
Rain with western winds decreasing
Temperature
40° summit
46° base
Great White, Far East, Carpets & Basin Quad are OPEN.
Chair 4 & Couloir are CLOSED.
All runs are OPEN.
Ribeye Park Is OPEN. Prog Park is CLOSED.
High Camp OPEN.
Nordic Center Facilities are OPEN.
Tubing Hill is CLOSED for the season.
EV Charge station is OUT OF SERVICE.
New Snow 12 Hours
0”
New Snow 24 Hours
3”
New Snow 36 Hours
3”
Base Depth
134" Summit
snow report notes
A tropical storm blew into the area overnight, with high winds and wet weather. The temps are warm and the snow is soft and slushy. Forecasts are calling for the winds to decrease today. Grab your Gore-Tex or rain poncho and bring some extra clothes if you plan to enjoy the spring skiing conditions today.
Winds are gradually decreasing this morning. Precipitation has cycled on and off, with varied amounts of snow softener falling at any given time.
Rental Shop, Ski & Snowboard Sales & Service are open! Group and Private lessons are available.
Weather sites:
mountain safety:
We depend upon one another to keep the environment safe. Please review all safety info before riding our lifts.
Weather Totals
Weather totals come from the US Forest Service and the Northwest Avalanche Center - West Slopes South.
Last updated: 9 minutes ago
MM/DD | HOUR PST |
TEMP F 5800’ |
TEMP F 4470’ |
RH % 5800’ |
RH % 4470’ |
WIND MIN 5970’ |
WIND AVG 5970’ |
WIND MAX 5970’ |
WIND DIR 5970’ |
HOUR PREC 5800' |
TOTAL PREC 5800' |
TOTAL SNOW 5800' |
---|---|---|---|---|---|---|---|---|---|---|---|---|
03/24 | 2200 | 41° | 43° | 99% | 100% | 15 | 27 | 43 | 276 | .01" | .01" | 128" |
03/24 | 2100 | 41° | 43° | 99% | 100% | 17 | 28 | 44 | 277 | .02" | .03" | 128" |
03/24 | 2000 | 40° | 42° | 99% | 100% | 13 | 26 | 43 | 276 | .02" | .05" | 128" |
03/24 | 1900 | 40° | 43° | 99% | 99% | 18 | 26 | 42 | 281 | .04" | .09" | 129" |
03/24 | 1800 | 39° | 44° | 98% | 95% | 20 | 39 | 64 | 281 | .04" | .13" | 129" |
03/24 | 1700 | 40° | 45° | 98% | 94% | 18 | 33 | 53 | 281 | .12" | .25" | 129" |
03/24 | 1600 | 40° | 45° | 98% | 93% | 23 | 39 | 63 | 279 | .05" | .30" | 129" |
03/24 | 1500 | 40° | 45° | 98% | 94% | 22 | 41 | 73 | 278 | .01" | .31" | 130" |
03/24 | 1400 | 40° | 46° | 98% | 92% | 17 | 34 | 64 | 276 | .02" | .33" | 130" |
03/24 | 1300 | 40° | 45° | 98% | 92% | 18 | 35 | 56 | 272 | .05" | .38" | 130" |
03/24 | 1200 | 40° | 45° | 99% | 93% | 16 | 31 | 55 | 275 | .06" | .44" | 131" |
03/24 | 1100 | 39° | 43° | 98% | 94% | 14 | 33 | 56 | 276 | .01" | .45" | 131" |
03/24 | 1000 | 39° | 44° | 99% | 93% | 18 | 33 | 58 | 281 | .03" | .48" | 132" |
03/24 | 0900 | 38° | 43° | 99% | 94% | 20 | 33 | 51 | 280 | .03" | .51" | 132" |
03/24 | 0800 | 38° | 42° | 99% | 97% | 20 | 36 | 54 | 280 | .03" | .54" | 132" |
03/24 | 0700 | 37° | 41° | 99% | 97% | 23 | 42 | 68 | 282 | .06" | .60" | 133" |
03/24 | 0600 | 37° | 41° | 99% | 95% | 22 | 46 | 71 | 281 | .04" | .64" | 133" |
03/24 | 0500 | 37° | 42° | 99% | 94% | 29 | 53 | 76 | 283 | .01" | .65" | 133" |
03/24 | 0400 | 37° | 42° | 99% | 94% | 35 | 58 | 87 | 283 | 0" | .65" | 134" |
03/24 | 0300 | 37° | 42° | 99% | 93% | 35 | 64 | 88 | 283 | .02" | .67" | 134" |
03/24 | 0200 | 38° | 43° | 99% | 94% | 40 | 69 | 105 | 283 | .03" | .70" | 134" |
03/24 | 0100 | 38° | 43° | 99% | 95% | 43 | 74 | 106 | 282 | .04" | .74" | 135" |
03/24 | 0000 | 39° | 44° | 99% | 94% | 36 | 68 | 112 | 284 | .02" | .76" | 135" |
03/23 | 2300 | 39° | 44° | 99% | 95% | 37 | 70 | 104 | 280 | .03" | .79" | 135" |
03/23 | 2200 | 39° | 43° | 99% | 91% | 39 | 68 | 100 | 281 | .03" | .82" | 135" |
03/23 | 2100 | 39° | 44° | 99% | 94% | 35 | 67 | 109 | 283 | .05" | .87" | 136" |
03/23 | 2000 | 38° | 43° | 99% | 96% | 37 | 66 | 91 | 283 | .02" | .89" | 136" |
03/23 | 1900 | 38° | 43° | 98% | 94% | 39 | 65 | 95 | 283 | .17" | 1.06" | 137" |
03/23 | 1800 | 37° | 42° | 98% | 93% | 29 | 53 | 96 | 278 | .19" | 1.25" | 137" |
03/23 | 1700 | 36° | 42° | 98% | 92% | 28 | 47 | 84 | 279 | .16" | 1.41" | 138" |
Total Precipitation at 5800’ 1.41" |
.jpg)
Need a ticket?
White Pass sets a maximum capacity for day tickets. Please purchase your ticket online, in advance to guarantee your spot on the chairlift! Weekends and holidays typically sell out so please plan ahead.