Snow Report

.

Date/Time

February 21, 2025
@ 8:20 am

Weather

Mostly Cloudy

Temperature

31° summit
30° base

Great White, Basin Quad, Far East, Couloir, Chair 4 & Carpets are OPEN.

All runs are OPEN.

Ribeye Park OPEN. Prog Park is OPEN.

High Camp OPEN.

Nordic Center Facilities are OPEN.

  • Trails are groomed and open for use.

Tubing Hill is CLOSED.

EV Charge station is OUT OF SERVICE.

New Snow 12 Hours

0”

New Snow 24 Hours

1”

New Snow 36 Hours

2”

Base Depth

64" Base Area / 104" Summit

snow report notes

Overcast skies this morning with little-to-no wind. Groomers are in great shape throughout the ski area! Un-groomed now conditions are variable, depending on elevation with best quality at upper elevations. Expected thicker snow down low with a possible thin crust when traveling off the groomed runs.

Rental Shop, Ski & Snowboard Sales & Service are open! Group and Private lessons are available.

Weather sites:
mountain safety:

We depend upon one another to keep the environment safe. Please review all safety info before riding our lifts.

Weather Totals

Weather totals come from the US Forest Service and the Northwest Avalanche Center - West Slopes South.

Last updated: 5 minutes ago

MM/DD HOUR
PST
TEMP F
5800’
TEMP F
4470’
RH %
5800’
RH %
4470’
WIND MIN
5970’
WIND AVG
5970’
WIND MAX
5970’
WIND DIR
5970’
HOUR PREC
5800'
TOTAL PREC
5800'
TOTAL SNOW
5800'
02/21 1300 35° 42° 80% 74% 4 16 26 259 0" 0" 103"
02/21 1200 36° 42° 76% 65% 9 17 35 231 0" 0" 103"
02/21 1100 35° 39° 77% 70% 8 17 29 225 0" 0" 104"
02/21 1000 35° 38° 79% 72% 8 16 28 221 0" 0" 104"
02/21 0900 33° 35° 80% 81% 8 11 19 157 0" 0" 104"
02/21 0800 31° 30° 84% 96% 8 11 14 158 0" 0" 104"
02/21 0700 31° 29° 81% 97% 8 11 15 159 0" 0" 104"
02/21 0600 30° 30° 84% 97% 1 5 11 142 0" 0" 104"
02/21 0500 30° 30° 86% 95% 1 5 9 216 0" 0" 105"
02/21 0400 29° 29° 88% 96% 3 7 11 227 0" 0" 104"
02/21 0300 29° 28° 90% 96% 4 7 9 146 0" 0" 105"
02/21 0200 28° 27° 91% 97% 3 7 10 214 0" 0" 105"
02/21 0100 28° 26° 92% 97% 3 7 13 269 0" 0" 105"
02/21 0000 28° 25° 92% 96% 4 9 13 173 0" 0" 105"
02/20 2300 28° 25° 92% 97% 4 7 11 122 0" 0" 105"
02/20 2200 28° 25° 92% 96% 1 4 7 86 0" 0" 105"
02/20 2100 28° 27° 90% 96% 2 4 6 312 0" 0" 105"
02/20 2000 29° 28° 87% 97% 3 5 8 326 0" 0" 105"
02/20 1900 29° 28° 87% 96% 4 7 11 307 0" 0" 105"
02/20 1800 28° 29° 87% 93% 4 8 14 294 0" 0" 105"
02/20 1700 30° 32° 84% 89% 0 4 9 273 0" 0" 105"
02/20 1600 31° 33° 84% 84% 1 4 9 345 0" 0" 105"
02/20 1500 29° 34° 87% 79% 6 11 15 264 0" 0" 105"
02/20 1400 29° 34° 86% 78% 11 19 26 276 0" 0" 105"
02/20 1300 29° 34° 85% 75% 11 18 25 278 0" 0" 105"
02/20 1200 28° 32° 84% 79% 16 22 29 277 0" 0" 105"
02/20 1100 26° 32° 86% 84% 16 21 26 279 0" 0" 105"
02/20 1000 24° 29° 91% 85% 18 24 31 282 .01" .01" 105"
02/20 0900 23° 28° 91% 88% 20 26 30 280 0" .01" 106"
Total Precipitation at 5800’ .01"

Need a ticket?

White Pass sets a maximum capacity for day tickets. Please purchase your ticket online, in advance to guarantee your spot on the chairlift! Weekends and holidays typically sell out so please plan ahead.

Purchase Lift Tickets Now