IMPORTANT UPHILL TRAVEL INFORMATION
UPHILL TRAVEL IS NOT PERMITTED DUE TO OUR CHAIRLIFT REPLACEMENT PROJECT.
PLEASE ADHERE TO THIS POLICY FOR YOUR SAFETY.

.
Date/Time
April 30, 2025
@ 10:45 am
Weather
Clear
Temperature
45° summit
39° base
White Pass is closed for the season. Thank you for a great 24/25 season!
New Snow 12 Hours
0”
New Snow 24 Hours
0”
New Snow 36 Hours
0”
Base Depth
98" Summit
snow report notes
We are working hard on replacing Chair 4 this summer.
Weather sites:
mountain safety:
We depend upon one another to keep the environment safe. Please review all safety info before riding our lifts.
Weather Totals
Weather totals come from the US Forest Service and the Northwest Avalanche Center - West Slopes South.
Last updated: 1 day ago
MM/DD | HOUR PST |
TEMP F 5800’ |
TEMP F 4470’ |
RH % 5800’ |
RH % 4470’ |
WIND MIN 5970’ |
WIND AVG 5970’ |
WIND MAX 5970’ |
WIND DIR 5970’ |
HOUR PREC 5800' |
TOTAL PREC 5800' |
TOTAL SNOW 5800' |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05/05 | 2000 | 44° | 49° | 36% | 39% | 0 | 0 | 0 | 0 | 0" | 0" | 81" |
05/05 | 1900 | 47° | 56° | 31% | 26% | 0 | 0 | 0 | 0 | 0" | 0" | 81" |
05/05 | 1800 | 51° | 58° | 27% | 23% | 0 | 0 | 0 | 0 | 0" | 0" | 81" |
05/05 | 1700 | 53° | 58° | 24% | 23% | 0 | 0 | 0 | 0 | 0" | 0" | 81" |
05/05 | 1600 | 52° | 59° | 24% | 28% | 0 | 0 | 0 | 0 | 0" | 0" | 81" |
05/05 | 1500 | 52° | 59° | 22% | 24% | 0 | 0 | 0 | 0 | 0" | 0" | 81" |
05/05 | 1400 | 50° | 57° | 22% | 23% | 0 | 0 | 0 | 0 | 0" | 0" | 82" |
05/05 | 1300 | 50° | 54° | 22% | 24% | 0 | 0 | 0 | 0 | 0" | 0" | 82" |
05/05 | 1200 | 49° | 51° | 20% | 23% | 0 | 0 | 0 | 0 | 0" | 0" | 83" |
05/05 | 1100 | 47° | 49° | 22% | 25% | 0 | 0 | 0 | 0 | 0" | 0" | 83" |
05/05 | 1000 | 44° | 46° | 27% | 31% | 0 | 0 | 0 | 0 | 0" | 0" | 83" |
05/05 | 0900 | 42° | 44° | 34% | 35% | 0 | 0 | 0 | 0 | 0" | 0" | 84" |
05/05 | 0800 | 37° | 40° | 51% | 53% | 0 | 0 | 0 | 0 | 0" | 0" | 84" |
05/05 | 0700 | 35° | 33° | 54% | 71% | 0 | 0 | 0 | 0 | 0" | 0" | 85" |
05/05 | 0600 | 33° | 28° | 53% | 82% | 0 | 0 | 0 | 0 | 0" | 0" | 84" |
05/05 | 0500 | 33° | 28° | 53% | 82% | 0 | 0 | 0 | 0 | 0" | 0" | 85" |
05/05 | 0400 | 33° | 28° | 53% | 82% | 0 | 0 | 0 | 0 | 0" | 0" | 85" |
05/05 | 0300 | 32° | 28° | 55% | 82% | 0 | 0 | 0 | 0 | 0" | 0" | 85" |
05/05 | 0200 | 31° | 29° | 58% | 81% | 0 | 0 | 0 | 0 | 0" | 0" | 85" |
05/05 | 0100 | 31° | 29° | 55% | 77% | 0 | 0 | 0 | 0 | 0" | 0" | 85" |
05/05 | 0000 | 29° | 29° | 63% | 78% | 0 | 0 | 0 | 0 | 0" | 0" | 85" |
05/04 | 2300 | 30° | 32° | 64% | 72% | 0 | 0 | 0 | 0 | 0" | 0" | 85" |
05/04 | 2200 | 30° | 35° | 66% | 61% | 0 | 0 | 0 | 0 | 0" | 0" | 85" |
05/04 | 2100 | 32° | 35° | 55% | 61% | 0 | 0 | 0 | 0 | 0" | 0" | 85" |
05/04 | 2000 | 34° | 40° | 58% | 51% | 0 | 0 | 0 | 0 | 0" | 0" | 85" |
05/04 | 1900 | 37° | 44° | 64% | 49% | 0 | 0 | 0 | 0 | 0" | 0" | 84" |
05/04 | 1800 | 40° | 46° | 54% | 48% | 0 | 0 | 0 | 0 | 0" | 0" | 84" |
05/04 | 1700 | 39° | 44° | 59% | 52% | 0 | 0 | 0 | 0 | 0" | 0" | 84" |
05/04 | 1600 | 38° | 45° | 60% | 52% | 0 | 0 | 0 | 0 | 0" | 0" | 84" |
05/04 | 1500 | 41° | 45° | 51% | 48% | 0 | 0 | 0 | 0 | 0" | 0" | 84" |
Total Precipitation at 5800’ 0" |
.jpg)
Need a ticket?
White Pass sets a maximum capacity for day tickets. Please purchase your ticket online, in advance to guarantee your spot on the chairlift! Weekends and holidays typically sell out so please plan ahead.