Closed Monday - Friday. No Uphill travel within boundary when ski area is closed due to chairlift replacement project. Thank you.

Open Saturday, April 19th and Sunday, April 20th.

Open with limited operations April 26th and 27th.

Snow Report

.

2025/26 Season Pass Sale

Adult & Junior Unrestricted Season Passes are sold out.

Off-peak, Child, and Senior Season Passes are still available.

Passes are valid from date-of-purchase through the end of the 2025/26 season! 2025/26 SP Benefits go into effect when we open next season.

Learn more
Date/Time

April 14, 2025
@ 7:05 am

Weather

CLOSED

Temperature

32° summit
35° base

Closed Monday - Friday. Open Saturday and Sunday!
Rib Eye Park is CLOSED. Prog Park is CLOSED.

Nordic Center Facilities are CLOSED for the SEASON.

Tubing Hill is CLOSED for the season.

EV Charge station is OUT OF SERVICE.

New Snow 12 Hours

0”

New Snow 24 Hours

0”

New Snow 36 Hours

0”

Base Depth

113" Summit

snow report notes

Closed today.

Rental Shop, Ski & Snowboard Sales & Service are open! Group and Private lessons are available.

Weather sites:
mountain safety:

We depend upon one another to keep the environment safe. Please review all safety info before riding our lifts.

Weather Totals

Weather totals come from the US Forest Service and the Northwest Avalanche Center - West Slopes South.

Last updated: 1 day ago

MM/DD HOUR
PST
TEMP F
5800’
TEMP F
4470’
RH %
5800’
RH %
4470’
WIND MIN
5970’
WIND AVG
5970’
WIND MAX
5970’
WIND DIR
5970’
HOUR PREC
5800'
TOTAL PREC
5800'
TOTAL SNOW
5800'
04/15 1700 50° 56° 47% 42% 0 0 0 0 0" 0" 108"
04/15 1600 53° 57° 41% 40% 0 0 0 0 0" 0" 108"
04/15 1500 52° 57° 40% 37% 0 0 0 0 0" 0" 108"
04/15 1400 52° 57° 38% 35% 0 0 0 0 0" 0" 108"
04/15 1300 54° 57° 32% 32% 0 0 0 0 0" 0" 108"
04/15 1200 53° 55° 31% 34% 0 0 0 0 0" 0" 108"
04/15 1100 52° 54° 30% 35% 0 0 0 0 0" 0" 109"
04/15 1000 48° 51° 35% 41% 0 0 0 0 0" 0" -7999"
04/15 0900 47° 48° 34% 47% 0 0 0 0 0" 0" 109"
04/15 0800 44° 41° 36% 59% 0 0 0 0 0" 0" 110"
04/15 0700 42° 33° 46% 81% 0 0 0 0 0" 0" 110"
04/15 0600 41° 33° 46% 77% 0 0 0 0 0" 0" 110"
04/15 0500 41° 32° 47% 79% 0 0 0 0 0" 0" 110"
04/15 0400 41° 33° 48% 77% 0 0 0 0 0" 0" 110"
04/15 0300 42° 33° 45% 78% 0 0 0 0 0" 0" 110"
04/15 0200 41° 34° 50% 75% 0 0 0 0 0" 0" 110"
04/15 0100 40° 33° 56% 75% 0 0 0 0 0" 0" 110"
04/15 0000 40° 34° 48% 72% 0 0 0 0 0" 0" 110"
04/14 2300 37° 35° 51% 71% 0 0 0 0 0" 0" 110"
04/14 2200 37° 36° 51% 68% 0 0 0 0 0" 0" 110"
04/14 2100 38° 39° 51% 58% 0 0 0 0 0" 0" 110"
04/14 2000 40° 43° 46% 50% 0 0 0 0 0" 0" 110"
04/14 1900 43° 54° 40% 32% 0 0 0 0 0" 0" 110"
04/14 1800 45° 53° 36% 32% 0 0 0 0 0" 0" 110"
04/14 1700 47° 53° 33% 30% 0 0 0 0 0" 0" 109"
04/14 1600 48° 52° 30% 27% 0 0 0 0 0" 0" 109"
04/14 1500 48° 51° 29% 26% 0 0 0 0 0" 0" 110"
04/14 1400 48° 50° 29% 27% 0 0 0 0 0" 0" 110"
04/14 1300 47° 48° 32% 31% 0 0 0 0 0" 0" 110"
Total Precipitation at 5800’ 0"

Need a ticket?

White Pass sets a maximum capacity for day tickets. Please purchase your ticket online, in advance to guarantee your spot on the chairlift! Weekends and holidays typically sell out so please plan ahead.

Purchase Lift Tickets Now