IMPORTANT UPHILL TRAVEL INFORMATION

UPHILL TRAVEL IS NOT PERMITTED DUE TO OUR CHAIRLIFT REPLACEMENT PROJECT.
PLEASE ADHERE TO THIS POLICY FOR YOUR SAFETY.
Don't miss your chance to get in on the fun this winter!
Snow Report

.

Date/Time

September 9, 2025
@ 12:19 pm

Weather

Broken clouds

Temperature

42° summit
48° base

The Fall Season Pass Sale is on! Grab yours early, they will sell out quickly!

New Snow 12 Hours

0”

New Snow 24 Hours

0”

New Snow 36 Hours

0”

Base Depth

0”

snow report notes

We are working hard on replacing Chair 4 this summer.

Weather sites:
mountain safety:

We depend upon one another to keep the environment safe. Please review all safety info before riding our lifts.

Weather Totals

Weather totals come from the US Forest Service and the Northwest Avalanche Center - West Slopes South.

Last updated: 1 day ago

MM/DD HOUR
PST
TEMP F
5800’
TEMP F
4470’
RH %
5800’
RH %
4470’
WIND MIN
5970’
WIND AVG
5970’
WIND MAX
5970’
WIND DIR
5970’
HOUR PREC
5800'
TOTAL PREC
5800'
TOTAL SNOW
5800'
09/26 1100 47° 51° 39% 54% 0 0 0 0 0" 0" 8"
09/26 1000 42° 43° 59% 78% 0 0 0 0 0" 0" 8"
09/26 0900 39° 39° 69% 92% 0 0 0 0 0" 0" 9"
09/26 0800 35° 38° 94% 95% 0 0 0 0 0" 0" 9"
09/26 0700 34° 38° 95% 94% 0 0 0 0 0" 0" 8"
09/26 0600 34° 39° 95% 91% 0 0 0 0 0" 0" 8"
09/26 0500 34° 40° 95% 90% 0 0 0 0 0" 0" 9"
09/26 0400 35° 40° 94% 90% 0 0 0 0 0" 0" 9"
09/26 0300 35° 39° 93% 93% 0 0 0 0 0" 0" 9"
09/26 0200 35° 40° 93% 89% 0 0 0 0 0" 0" 9"
09/26 0100 35° 39° 88% 93% 0 0 0 0 0" 0" 9"
09/26 0000 35° 40° 92% 86% 0 0 0 0 0" 0" 8"
09/25 2300 35° 40° 91% 83% 0 0 0 0 0" 0" 9"
09/25 2200 36° 41° 85% 78% 0 0 0 0 0" 0" 8"
09/25 2100 38° 43° 76% 72% 0 0 0 0 0" 0" 8"
09/25 2000 40° 45° 66% 65% 0 0 0 0 0" 0" 8"
09/25 1900 43° 48° 40% 55% 0 0 0 0 0" 0" 8"
09/25 1800 44° 50° 54% 50% 0 0 0 0 0" 0" 7"
09/25 1700 50° 55° 35% 34% 0 0 0 0 0" 0" 7"
09/25 1600 53° 58° 21% 21% 0 0 0 0 0" 0" 7"
09/25 1500 54° 60° 19% 20% 0 0 0 0 0" 0" 6"
09/25 1400 54° 59° 22% 23% 0 0 0 0 0" 0" 6"
09/25 1300 54° 58° 30% 32% 0 0 0 0 0" 0" 6"
09/25 1200 54° 57° 35% 36% 0 0 0 0 0" 0" 7"
09/25 1100 55° 55° 19% 47% 0 0 0 0 0" 0" 7"
09/25 1000 53° 51° 16% 75% 0 0 0 0 0" 0" 7"
09/25 0900 51° 48° 31% 90% 0 0 0 0 0" 0" 7"
09/25 0800 51° 46° 10% 93% 0 0 0 0 0" 0" 7"
09/25 0700 53° 46° 21% 98% 0 0 0 0 0" 0" -7999"
Total Precipitation at 5800’ 0"

Need a ticket?

White Pass sets a maximum capacity for day tickets. Please purchase your ticket online, in advance to guarantee your spot on the chairlift! Weekends and holidays typically sell out so please plan ahead.

Purchase Lift Tickets Now