
.
Date/Time
February 8, 2025
@ 7:45 am
Weather
Lightly snowing with low level broken clouds
Temperature
18° summit
20° base
Great White, Basin Quad, Far East, Couloir Express, Chair 4 & Carpets are OPEN.
All runs are OPEN.
Ribeye Park OPEN. Prog Park is OPEN.
High Camp OPEN.
Nordic Center Facilities are OPEN
Trails are groomed and open. No Bikes today.
Tubing Hill is OPEN.
EV Charge station is OUT OF SERVICE.
New Snow 12 Hours
2”
New Snow 24 Hours
5”
New Snow 36 Hours
6”
Base Depth
65" Base Area / 102" Summit
snow report notes
Snowing this morning with clouds near the top of the Couloir Express. Winds are light from the west. Forecasts show a few more inches of snow possible today! Snow conditions are great for today and for night skiing tonight! There are a few spots left in the Learn to Ski and Snowboard Night Event! Valid Lift Tickets and Season Passes are also good for the night tubing session from 5pm-7pm.
Rental Shop, Ski & Snowboard Sales & Service are open! Group and Private lessons are available.
Weather sites:
mountain safety:
We depend upon one another to keep the environment safe. Please review all safety info before riding our lifts.
Weather Totals
Weather totals come from the US Forest Service and the Northwest Avalanche Center - West Slopes South.
Last updated: 4 minutes ago
MM/DD | HOUR PST |
TEMP F 5800’ |
TEMP F 4470’ |
RH % 5800’ |
RH % 4470’ |
WIND MIN 5970’ |
WIND AVG 5970’ |
WIND MAX 5970’ |
WIND DIR 5970’ |
HOUR PREC 5800' |
TOTAL PREC 5800' |
TOTAL SNOW 5800' |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02/08 | 2200 | 17° | 22° | 89% | 89% | 16 | 26 | 38 | 275 | 0" | 0" | 102" |
02/08 | 2100 | 16° | 22° | 89% | 90% | 13 | 22 | 35 | 275 | 0" | 0" | 102" |
02/08 | 2000 | 17° | 22° | 89% | 91% | 13 | 20 | 30 | 275 | 0" | 0" | 103" |
02/08 | 1900 | 17° | 22° | 90% | 88% | 11 | 23 | 33 | 280 | 0" | 0" | 103" |
02/08 | 1800 | 18° | 23° | 89% | 86% | 13 | 25 | 40 | 282 | .01" | .01" | 103" |
02/08 | 1700 | 19° | 24° | 90% | 87% | 13 | 24 | 38 | 280 | 0" | .01" | 102" |
02/08 | 1600 | 20° | 25° | 88% | 82% | 14 | 24 | 37 | 280 | 0" | .01" | 103" |
02/08 | 1500 | 21° | 25° | 89% | 82% | 14 | 25 | 37 | 280 | 0" | .01" | 102" |
02/08 | 1400 | 21° | 26° | 88% | 83% | 14 | 28 | 42 | 278 | 0" | .01" | 102" |
02/08 | 1300 | 21° | 25° | 88% | 88% | 13 | 26 | 39 | 276 | .01" | .02" | 102" |
02/08 | 1200 | 21° | 26° | 88% | 86% | 11 | 22 | 37 | 278 | .01" | .03" | 102" |
02/08 | 1100 | 22° | 26° | 87% | 87% | 15 | 22 | 35 | 272 | .01" | .04" | 102" |
02/08 | 1000 | 21° | 25° | 88% | 89% | 11 | 19 | 33 | 271 | .02" | .06" | 102" |
02/08 | 0900 | 20° | 23° | 90% | 90% | 11 | 18 | 28 | 270 | 0" | .06" | 102" |
02/08 | 0800 | 18° | 21° | 89% | 93% | 11 | 19 | 27 | 260 | 0" | .06" | 102" |
02/08 | 0700 | 18° | 20° | 89% | 93% | 8 | 17 | 28 | 258 | 0" | .06" | -7999" |
02/08 | 0600 | 18° | 20° | 89% | 92% | 8 | 15 | 25 | 268 | 0" | .06" | 102" |
02/08 | 0500 | 18° | 19° | 89% | 92% | 12 | 19 | 32 | 252 | .01" | .07" | 102" |
02/08 | 0400 | 18° | 19° | 88% | 92% | 9 | 19 | 30 | 251 | 0" | .07" | 102" |
02/08 | 0300 | 17° | 19° | 89% | 92% | 16 | 24 | 35 | 255 | 0" | .07" | 102" |
02/08 | 0200 | 17° | 20° | 88% | 92% | 16 | 25 | 40 | 259 | 0" | .07" | 102" |
02/08 | 0100 | 17° | 19° | 89% | 92% | 12 | 26 | 39 | 257 | 0" | .07" | 102" |
02/08 | 0000 | 16° | 18° | 88% | 93% | 13 | 22 | 36 | 262 | .01" | .08" | 102" |
02/07 | 2300 | 16° | 18° | 88% | 93% | 14 | 24 | 37 | 276 | 0" | .08" | 102" |
02/07 | 2200 | 15° | 18° | 88% | 92% | 13 | 20 | 30 | 270 | 0" | .08" | 102" |
02/07 | 2100 | 14° | 18° | 87% | 90% | 11 | 20 | 26 | 275 | 0" | .08" | 102" |
02/07 | 2000 | 14° | 18° | 88% | 86% | 14 | 23 | 32 | 276 | 0" | .08" | 102" |
02/07 | 1900 | 13° | 18° | 87% | 87% | 13 | 24 | 34 | 277 | 0" | .08" | 102" |
02/07 | 1800 | 13° | 19° | 87% | 87% | 17 | 27 | 40 | 272 | .01" | .09" | 102" |
Total Precipitation at 5800’ .09" |
.jpg)
Need a ticket?
White Pass sets a maximum capacity for day tickets. Please purchase your ticket online, in advance to guarantee your spot on the chairlift! Weekends and holidays typically sell out so please plan ahead.