Grab your new RFID Lift Ticket Card now!

To make opening day go smoothly, we strongly recommend taking 5 minutes RIGHT NOW to set up your account and grab your new RFID (lift ticket) Card. We will release lift tickets for sale soon! Trust us, you DO NOT want to take 5 minutes at the ticket window on opening day.

Visit our new eStore!
Snow Report

Snow Report

Let's get ready for the 2023/24 season!

We are launching a new ticketing platform which will require new login and new smartcard lift tickets. Your previous year RFID cards will no longer work. If you have a season pass, you are ready to go direct-to-lift. If not, you need to purchase a new RFID (lift ticket) card online then load your lift ticket as soon as those are available at the store.

Make your account now to make opening day go more smoothly!

Register on our new platform!
Date/Time

December 2, 2023
@ 3:00 pm

Weather

Snow showers, westerly wind

Temperature

24° summit
28° base

New Snow 12 Hours

8”

New Snow 24 Hours

16”

New Snow 36 Hours

20”

Base Depth

Variable

around the area
  • NOTE - White Pass will be closed on Sunday, December 3rd due to anticipated extremely wet weather. We will keep you posted regarding resuming operation as soon as conditions permit.

  • Alpine SEASON PASS HOLDERS ONLY - Saturday, December 2nd - Limited Operation

  • Nordic Center is awaiting opening day!

  • Tubing is awaiting opening day!

Thank you for supporting the White Pass Foundation and the White Pass Athletic Association through the purchase of Pigtail 2's Riblet Double Chairs!

Weather Totals

Weather totals come from the US Forest Service and the Northwest Avalanche Center - West Slopes South.

Last updated: 6 minutes ago

MM/DD HOUR
PST
TEMP F
5800’
TEMP F
4470’
RH %
5800’
RH %
4470’
WIND MIN
5970’
WIND AVG
5970’
WIND MAX
5970’
WIND DIR
5970’
HOUR PREC
5800'
TOTAL PREC
5800'
TOTAL SNOW
5800'
12/02 1900 24° 29° 94% 95% 25 42 68 276 0" 0" 42"
12/02 1800 24° 29° 93% 94% 26 44 65 277 .01" .01" 43"
12/02 1700 24° 28° 93% 95% 32 46 64 279 .02" .03" 43"
12/02 1600 24° 28° 93% 95% 28 41 64 281 .06" .09" 43"
12/02 1500 25° 29° 94% 96% 25 41 61 279 .03" .12" 42"
12/02 1400 24° 28° 93% 96% 18 41 69 283 .02" .14" 42"
12/02 1300 24° 28° 93% 92% 23 40 69 285 .02" .16" 41"
12/02 1200 24° 28° 93% 90% 20 37 58 283 .02" .18" 42"
12/02 1100 23° 28° 93% 93% 24 44 72 278 .02" .20" 42"
12/02 1000 24° 28° 93% 94% 29 46 68 276 .03" .23" 42"
12/02 0900 24° 28° 93% 96% 28 46 82 282 .02" .25" 42"
12/02 0800 24° 28° 93% 98% 23 54 90 280 .07" .32" 42"
12/02 0700 26° 30° 94% 99% 25 43 83 270 .07" .39" 42"
12/02 0600 27° 30° 95% 98% 14 30 66 277 .15" .54" 41"
12/02 0500 28° 31° 95% 99% 8 25 43 264 .06" .60" 39"
12/02 0400 28° 31° 95% 99% 17 32 67 250 .07" .67" 38"
12/02 0300 28° 31° 95% 99% 20 37 70 248 .03" .70" 36"
12/02 0200 27° 31° 95% 99% 18 34 69 258 .04" .74" 36"
12/02 0100 27° 30° 95% 98% 13 29 51 265 .04" .78" 34"
12/02 0000 26° 30° 94% 97% 20 36 54 264 .02" .80" 34"
12/01 2300 26° 29° 94% 98% 13 26 46 270 .06" .86" 34"
12/01 2200 25° 29° 94% 97% 15 29 45 274 .05" .91" 34"
12/01 2100 25° 29° 94% 97% 17 34 54 267 .02" .93" 33"
12/01 2000 25° 28° 94% 97% 19 33 59 266 .03" .96" 33"
12/01 1900 23° 28° 93% 96% 16 30 45 278 .04" 1.00" 32"
12/01 1800 24° 29° 93% 95% 23 36 58 280 .06" 1.06" 32"
12/01 1700 25° 29° 94% 94% 20 37 59 278 .03" 1.09" 31"
12/01 1600 25° 29° 94% 96% 20 39 66 283 .03" 1.12" 31"
12/01 1500 24° 29° 93% 96% 27 46 70 281 .03" 1.15" 31"
12/01 1400 24° 29° 93% 95% 21 39 67 283 .07" 1.22" 29"
Total Precipitation at 5800’ 1.22"

Need a ticket?

White Pass sets a maximum capacity for day tickets. Please purchase your ticket online, in advance to guarantee your spot on the chairlift! Weekends and holidays typically sell out so please plan ahead.

Purchase Lift Tickets Now