IMPORTANT UPHILL TRAVEL INFORMATION

UPHILL TRAVEL IS NOT PERMITTED DUE TO OUR CHAIRLIFT REPLACEMENT PROJECT.
PLEASE ADHERE TO THIS POLICY FOR YOUR SAFETY.
Snow Report

.

Date/Time

June 5, 2025
@ 10:45 am

Weather

Clear

Temperature

0° summit
0° base

White Pass is closed for the season. Thank you for a great 24/25 season!
New Snow 12 Hours

0”

New Snow 24 Hours

0”

New Snow 36 Hours

0”

Base Depth

98" Summit

snow report notes

We are working hard on replacing Chair 4 this summer.

Weather sites:
mountain safety:

We depend upon one another to keep the environment safe. Please review all safety info before riding our lifts.

Weather Totals

Weather totals come from the US Forest Service and the Northwest Avalanche Center - West Slopes South.

Last updated: 1 day ago

MM/DD HOUR
PST
TEMP F
5800’
TEMP F
4470’
RH %
5800’
RH %
4470’
WIND MIN
5970’
WIND AVG
5970’
WIND MAX
5970’
WIND DIR
5970’
HOUR PREC
5800'
TOTAL PREC
5800'
TOTAL SNOW
5800'
07/27 0300 46° 47° 70% 98% 0 0 0 0 0" 0" 8"
07/27 0200 46° 48° 74% 97% 0 0 0 0 0" 0" 8"
07/27 0100 45° 49° 81% 95% 0 0 0 0 0" 0" 8"
07/27 0000 44° 49° 93% 94% 0 0 0 0 0" 0" 8"
07/26 2300 46° 50° 94% 91% 0 0 0 0 0" 0" 8"
07/26 2200 47° 52° 93% 85% 0 0 0 0 0" 0" 8"
07/26 2100 48° 54° 89% 80% 0 0 0 0 0" 0" 8"
07/26 2000 51° 57° 84% 73% 0 0 0 0 0" 0" 7"
07/26 1900 53° 61° 77% 64% 0 0 0 0 0" 0" 7"
07/26 1800 60° 67° 61% 53% 0 0 0 0 0" 0" 6"
07/26 1700 60° 65° 60% 56% 0 0 0 0 0" 0" 6"
07/26 1600 59° 66° 61% 53% 0 0 0 0 0" 0" 6"
07/26 1500 59° 65° 63% 55% 0 0 0 0 0" 0" 6"
07/26 1400 58° 64° 63% 56% 0 0 0 0 0" 0" 6"
07/26 1300 58° 63° 61% 56% 0 0 0 0 0" 0" 6"
07/26 1200 57° 61° 62% 60% 0 0 0 0 0" 0" 6"
07/26 1100 56° 60° 64% 58% 0 0 0 0 0" 0" 6"
07/26 1000 53° 58° 66% 61% 0 0 0 0 0" 0" 6"
07/26 0900 50° 56° 71% 69% 0 0 0 0 0" 0" 8"
07/26 0800 48° 53° 73% 80% 0 0 0 0 0" 0" 8"
07/26 0700 46° 52° 83% 83% 0 0 0 0 0" 0" 8"
07/26 0600 45° 45° 88% 98% 0 0 0 0 0" 0" -7999"
07/26 0500 45° 45° 88% 95% 0 0 0 0 0" 0" 9"
07/26 0400 46° 46° 84% 96% 0 0 0 0 0" 0" 8"
07/26 0300 44° 47° 77% 96% 0 0 0 0 0" 0" 8"
07/26 0200 43° 47° 83% 94% 0 0 0 0 0" 0" 9"
07/26 0100 44° 47° 92% 92% 0 0 0 0 0" 0" 8"
07/26 0000 45° 47° 90% 88% 0 0 0 0 0" 0" 9"
07/25 2300 46° 51° 87% 82% 0 0 0 0 0" 0" 8"
07/25 2200 47° 53° 85% 77% 0 0 0 0 0" 0" 8"
Total Precipitation at 5800’ 0"

Need a ticket?

White Pass sets a maximum capacity for day tickets. Please purchase your ticket online, in advance to guarantee your spot on the chairlift! Weekends and holidays typically sell out so please plan ahead.

Purchase Lift Tickets Now