Snow Report

.

Closed for the season. Thank you for a great 23/24 season. See you next winter!

Date/Time

July 30, 2024
@ 2:00 pm

Weather

Summer

Temperature

N/A° summit
N/A° base

Weather sites:
mountain safety:

We depend upon one another to keep the environment safe. Please review all safety info before riding our lifts.

New Snow 12 Hours

Zilch”

New Snow 24 Hours

Goose Egg”

New Snow 36 Hours

Absolutely none”

Base Depth

Dirt

Closed for the Season. Thank you everyone for a great 23/24 Season!

Weather Totals

Weather totals come from the US Forest Service and the Northwest Avalanche Center - West Slopes South.

Last updated: 4 minutes ago

MM/DD HOUR
PST
TEMP F
5800’
TEMP F
4470’
RH %
5800’
RH %
4470’
WIND MIN
5970’
WIND AVG
5970’
WIND MAX
5970’
WIND DIR
5970’
HOUR PREC
5800'
TOTAL PREC
5800'
TOTAL SNOW
5800'
09/16 0000 42° 43° 87% 100% 2 4 8 43 0" 0" 11"
09/15 2300 42° 43° 87% 100% 1 4 6 21 0" 0" 12"
09/15 2200 42° 44° 88% 99% 3 6 8 333 0" 0" 12"
09/15 2100 41° 45° 92% 97% 0 4 7 80 0" 0" 12"
09/15 2000 42° 46° 93% 96% 2 6 13 56 .02" .02" 12"
09/15 1900 42° 46° 93% 95% 1 5 11 330 0" .02" 12"
09/15 1800 43° 48° 93% 87% 8 12 16 280 0" .02" 13"
09/15 1700 44° 49° 91% 86% 4 9 13 287 0" .02" 13"
09/15 1600 46° 51° 84% 82% 6 12 16 279 0" .02" 12"
09/15 1500 48° 52° 80% 75% 1 8 16 284 0" .02" 12"
09/15 1400 50° 53° 63% 71% 1 9 16 105 0" .02" 11"
09/15 1300 48° 51° 68% 74% 4 10 17 91 0" .02" 12"
09/15 1200 48° 53° 67% 56% 7 13 18 86 0" .02" 11"
09/15 1100 46° 49° 75% 71% 8 14 20 94 0" .02" 12"
09/15 1000 43° 44° 88% 82% 4 8 16 90 0" .02" 12"
09/15 0900 39° 43° 96% 87% 0 4 9 71 0" .02" 13"
09/15 0800 36° 42° 97% 91% 0 5 10 289 0" .02" 13"
09/15 0700 36° 41° 97% 94% 4 7 13 297 0" .02" 13"
09/15 0600 36° 41° 97% 89% 6 9 13 286 0" .02" 13"
09/15 0500 36° 41° 96% 92% 8 13 17 283 0" .02" 14"
09/15 0400 37° 42° 97% 87% 11 16 21 278 0" .02" 14"
09/15 0300 38° 43° 97% 86% 10 17 26 279 0" .02" 13"
09/15 0200 38° 43° 97% 88% 13 18 26 281 0" .02" 13"
09/15 0100 39° 44° 97% 88% 9 17 23 278 0" .02" 12"
09/15 0000 40° 45° 96% 85% 3 9 16 281 0" .02" 12"
09/14 2300 40° 46° 96% 89% 6 14 23 282 0" .02" 12"
09/14 2200 41° 46° 96% 90% 11 18 27 279 .01" .03" 12"
09/14 2100 43° 48° 94% 87% 8 14 22 280 0" .03" 12"
09/14 2000 43° 49° 90% 79% 8 16 26 284 0" .03" 12"
Total Precipitation at 5800’ .03"

Need a ticket?

White Pass sets a maximum capacity for day tickets. Please purchase your ticket online, in advance to guarantee your spot on the chairlift! Weekends and holidays typically sell out so please plan ahead.

Purchase Lift Tickets Now