Snow Report

.

Date/Time

January 20, 2025
@ 4:55 am

Weather

Clear skies and cold

Temperature

10° summit
11° base

Great White, Basin Quad, Couloir, Far East, Chair 4 & Carpets are open

All runs are OPEN!

Ribeye Park OPEN. Prog Park is OPEN.

High Camp OPEN.

Nordic Center is OPEN.

Tubing Hill is OPEN.

EV Charge station is OUT OF SERVICE.

New Snow 12 Hours

0”

New Snow 24 Hours

0”

New Snow 36 Hours

0”

Base Depth

60" Base Area / 90" Summit

Weather sites:
mountain safety:

We depend upon one another to keep the environment safe. Please review all safety info before riding our lifts.

Clear skies with cold temps and an eastern wind. Forecasts show temps possibly rising to near 30, but the eastern wind will keep things colder. Bundle up today. Search out sunny runs with some wind protection. Groomers are in great shape!

Rental Shop, Ski & Snowboard Sales & Service are open! Group and Private lessons are available.

Weather Totals

Weather totals come from the US Forest Service and the Northwest Avalanche Center - West Slopes South.

Last updated: 1 minute ago

MM/DD HOUR
PST
TEMP F
5800’
TEMP F
4470’
RH %
5800’
RH %
4470’
WIND MIN
5970’
WIND AVG
5970’
WIND MAX
5970’
WIND DIR
5970’
HOUR PREC
5800'
TOTAL PREC
5800'
TOTAL SNOW
5800'
01/20 1000 15° 14° 62% 77% 11 15 21 115 0" 0" 86"
01/20 0900 12° 11° 75% 85% 17 19 23 109 0" 0" 87"
01/20 0800 10° 11° 83% 87% 17 19 22 109 0" 0" 87"
01/20 0700 10° 10° 85% 88% 18 22 26 110 0" 0" 87"
01/20 0600 10° 11° 86% 88% 20 25 29 108 0" 0" 87"
01/20 0500 10° 12° 87% 88% 20 25 30 107 0" 0" 87"
01/20 0400 10° 11° 87% 90% 18 25 30 106 0" 0" 86"
01/20 0300 10° 13° 86% 87% 23 27 31 108 0" 0" 87"
01/20 0200 11° 14° 87% 85% 23 27 31 108 0" 0" 87"
01/20 0100 11° 14° 89% 84% 21 26 30 106 0" 0" 87"
01/20 0000 11° 15° 88% 84% 22 26 30 107 0" 0" 87"
01/19 2300 12° 16° 87% 78% 22 26 30 109 0" 0" 87"
01/19 2200 12° 17° 85% 74% 20 25 28 106 0" 0" 87"
01/19 2100 12° 19° 84% 70% 19 25 30 103 0" 0" 87"
01/19 2000 13° 19° 83% 72% 18 24 28 106 0" 0" 87"
01/19 1900 14° 19° 76% 66% 18 22 28 103 0" 0" 86"
01/19 1800 15° 20° 67% 60% 11 19 26 105 0" 0" 87"
01/19 1700 17° 21° 60% 58% 10 14 20 112 0" 0" -7999"
01/19 1600 20° 23° 51% 53% 6 12 20 111 0" 0" 86"
01/19 1500 21° 25° 45% 46% 11 16 19 108 0" 0" 86"
01/19 1400 23° 26° 44% 45% 12 18 25 106 0" 0" 86"
01/19 1300 23° 26° 41% 49% 13 19 26 102 0" 0" 86"
01/19 1200 28° 26° 22% 45% 11 14 17 102 0" 0" 86"
01/19 1100 25° 23° 24% 46% 8 13 19 103 0" 0" 86"
01/19 1000 21° 18° 35% 65% 8 11 15 114 0" 0" 87"
01/19 0900 19° 17° 37% 68% 4 8 14 109 0" 0" 87"
01/19 0800 21° 13° 22% 70% 3 5 7 27 0" 0" 86"
01/19 0700 22° 14° 17% 61% 1 5 8 36 0" 0" 87"
01/19 0600 22° 13° 18% 66% 2 5 8 31 0" 0" 87"
Total Precipitation at 5800’ 0"

Need a ticket?

White Pass sets a maximum capacity for day tickets. Please purchase your ticket online, in advance to guarantee your spot on the chairlift! Weekends and holidays typically sell out so please plan ahead.

Purchase Lift Tickets Now