IMPORTANT UPHILL TRAVEL INFORMATION

UPHILL TRAVEL IS NOT PERMITTED DUE TO OUR CHAIRLIFT REPLACEMENT PROJECT.
PLEASE ADHERE TO THIS POLICY FOR YOUR SAFETY.
Snow Report

.

Date/Time

June 5, 2025
@ 10:45 am

Weather

Clear

Temperature

0° summit
0° base

White Pass is closed for the season. Thank you for a great 24/25 season!
New Snow 12 Hours

0”

New Snow 24 Hours

0”

New Snow 36 Hours

0”

Base Depth

98" Summit

snow report notes

We are working hard on replacing Chair 4 this summer.

Weather sites:
mountain safety:

We depend upon one another to keep the environment safe. Please review all safety info before riding our lifts.

Weather Totals

Weather totals come from the US Forest Service and the Northwest Avalanche Center - West Slopes South.

Last updated: 1 day ago

MM/DD HOUR
PST
TEMP F
5800’
TEMP F
4470’
RH %
5800’
RH %
4470’
WIND MIN
5970’
WIND AVG
5970’
WIND MAX
5970’
WIND DIR
5970’
HOUR PREC
5800'
TOTAL PREC
5800'
TOTAL SNOW
5800'
07/07 0100 53° 51° 58% 70% 0 0 0 0 0" 0" 9"
07/07 0000 52° 52° 62% 68% 0 0 0 0 0" 0" 9"
07/06 2300 52° 53° 61% 65% 0 0 0 0 0" 0" 9"
07/06 2200 53° 56° 60% 59% 0 0 0 0 0" 0" 8"
07/06 2100 55° 60° 56% 52% 0 0 0 0 0" 0" 8"
07/06 2000 58° 64° 50% 44% 0 0 0 0 0" 0" 7"
07/06 1900 61° 69° 45% 37% 0 0 0 0 0" 0" 7"
07/06 1800 64° 71° 40% 34% 0 0 0 0 0" 0" 6"
07/06 1700 66° 71° 38% 35% 0 0 0 0 0" 0" 6"
07/06 1600 66° 71° 36% 33% 0 0 0 0 0" 0" -7999"
07/06 1500 66° 70° 36% 33% 0 0 0 0 0" 0" 6"
07/06 1400 64° 70° 34% 32% 0 0 0 0 0" 0" 6"
07/06 1300 65° 70° 33% 32% 0 0 0 0 0" 0" 6"
07/06 1200 62° 67° 33% 33% 0 0 0 0 0" 0" 6"
07/06 1100 63° 64° 31% 34% 0 0 0 0 0" 0" 6"
07/06 1000 59° 62° 32% 34% 0 0 0 0 0" 0" 6"
07/06 0900 54° 59° 38% 38% 0 0 0 0 0" 0" 8"
07/06 0800 51° 61° 41% 33% 0 0 0 0 0" 0" 8"
07/06 0700 48° 54° 47% 52% 0 0 0 0 0" 0" 8"
07/06 0600 47° 46° 48% 67% 0 0 0 0 0" 0" 9"
07/06 0500 47° 43° 50% 79% 0 0 0 0 0" 0" 9"
07/06 0400 46° 44° 62% 80% 0 0 0 0 0" 0" 9"
07/06 0300 47° 44° 60% 84% 0 0 0 0 0" 0" 8"
07/06 0200 46° 44° 63% 84% 0 0 0 0 0" 0" 9"
07/06 0100 45° 46° 67% 84% 0 0 0 0 0" 0" 9"
07/06 0000 45° 48° 78% 81% 0 0 0 0 0" 0" 9"
07/05 2300 46° 50° 83% 79% 0 0 0 0 0" 0" 9"
07/05 2200 48° 53° 81% 73% 0 0 0 0 0" 0" 9"
07/05 2100 50° 56° 75% 68% 0 0 0 0 0" 0" 8"
07/05 2000 54° 59° 65% 58% 0 0 0 0 0" 0" 8"
Total Precipitation at 5800’ 0"

Need a ticket?

White Pass sets a maximum capacity for day tickets. Please purchase your ticket online, in advance to guarantee your spot on the chairlift! Weekends and holidays typically sell out so please plan ahead.

Purchase Lift Tickets Now