Ops plan for Tuesday
Running all lifts except for Couloir Express. Allowing snow to accumulate on those runs for a few days before reopening. We expect to run 4 The Birds (Chair 4) daily if Couloir is closed.
Nordic Center is closed today. Open Friday through Monday and on holidays.
PS: Snow is falling, and there’s more on the way!
.
Date/Time
January 6, 2026
@ 5:20 am
Weather
Clear skies and breezy
Temperature
19° summit
24° base
Open today from 8:45 am until 4 pm
Today’s Snow Report
Light snow and breezy this morning. A great day for skiing or riding with great groomers! Let’s keep the snow dances going! Heavier snowfall is forecast to begin at 8 a.m. and continue throughout the day.
Coverage is improving, though conditions remain thin in places. The Couloir Express will remain closed for the next few days to allow snow to accumulate on those runs before reopening.
Please ski and ride with care, watch for rocks and variable conditions, and thank you for your patience as we let the snow stack up. Every bit counts, so let’s keep the snow dances going!
PS - Our steepest runs are now closed.
New Snow 12 Hours
0”
New Snow 24 Hours
1”
New Snow 36 Hours
2-3”
Base Depth
20 - 52
snow report noteS
COULIOR EXPRESS: Couloir Express is CLOSED today. The Couloir Express will remain closed for the next few days to allow snow to accumulate on those runs before reopening.
STEEPS ARE CLOSED: The steepest terrain is now CLOSED, ski with care!
EARLY SEASON CONDITIONS: Please note that bare spots and areas of standing water exist. There are rocks and other obstacles at or just below the surface. Please ski and ride with care. Obey all closures for your safety.
NORDIC CENTER IS CLOSED - Open Friday through Monday and on holidays. If you are a season pass holder, you also have access to our Nordic Center. We encourage you to take a spin on skinny skis or snowshoes! Bikes are not allowed at this time. Additional snowpack is needed to provide a wider track.
Weather sites:
mountain safety:
We depend upon one another to keep the environment safe. Please review all safety info before riding our lifts.
Weather Totals
Weather totals come from the US Forest Service and the Northwest Avalanche Center - West Slopes South.
Last updated: 7 minutes ago
| MM/DD | HOUR PST |
TEMP F 5800’ |
TEMP F 4470’ |
RH % 5800’ |
RH % 4470’ |
WIND MIN 5970’ |
WIND AVG 5970’ |
WIND MAX 5970’ |
WIND DIR 5970’ |
HOUR PREC 5800' |
TOTAL PREC 5800' |
TOTAL SNOW 5800' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/06 | 2200 | 24° | 28° | 94% | 97% | 16 | 29 | 52 | 297 | .05" | .05" | 63" |
| 01/06 | 2100 | 26° | 29° | 94% | 99% | 16 | 29 | 49 | 290 | .06" | .11" | 62" |
| 01/06 | 2000 | 26° | 29° | 94% | 99% | 16 | 26 | 39 | 284 | .06" | .17" | 61" |
| 01/06 | 1900 | 26° | 29° | 94% | 100% | 13 | 27 | 47 | 283 | .07" | .24" | 60" |
| 01/06 | 1800 | 26° | 29° | 94% | 100% | 13 | 32 | 49 | 275 | .07" | .31" | 59" |
| 01/06 | 1700 | 26° | 29° | 95% | 99% | 23 | 40 | 59 | 276 | .06" | .37" | 58" |
| 01/06 | 1600 | 26° | 29° | 95% | 99% | 19 | 39 | 64 | 280 | .05" | .42" | 56" |
| 01/06 | 1500 | 26° | 29° | 94% | 98% | 23 | 45 | 77 | 279 | .06" | .48" | 55" |
| 01/06 | 1400 | 26° | 29° | 94% | 98% | 16 | 46 | 71 | 276 | .04" | .52" | 54" |
| 01/06 | 1300 | 25° | 28° | 93% | 96% | 16 | 38 | 69 | 278 | .03" | .55" | 54" |
| 01/06 | 1200 | 25° | 28° | 92% | 92% | 16 | 30 | 55 | 286 | .02" | .57" | 53" |
| 01/06 | 1100 | 24° | 28° | 92% | 89% | 20 | 33 | 55 | 285 | .01" | .58" | 53" |
| 01/06 | 1000 | 22° | 27° | 92% | 88% | 11 | 27 | 44 | 286 | .02" | .60" | 53" |
| 01/06 | 0900 | 21° | 26° | 92% | 90% | 8 | 17 | 28 | 286 | .03" | .63" | 53" |
| 01/06 | 0800 | 20° | 25° | 92% | 88% | 11 | 26 | 38 | 287 | .03" | .66" | 53" |
| 01/06 | 0700 | 20° | 25° | 91% | 89% | 20 | 30 | 50 | 286 | 0" | .66" | 52" |
| 01/06 | 0600 | 20° | 25° | 91% | 86% | 20 | 33 | 48 | 285 | 0" | .66" | 52" |
| 01/06 | 0500 | 19° | 24° | 89% | 86% | 23 | 35 | 52 | 282 | 0" | .66" | 52" |
| 01/06 | 0400 | 19° | 25° | 89% | 87% | 19 | 28 | 50 | 288 | 0" | .66" | 53" |
| 01/06 | 0300 | 19° | 24° | 90% | 88% | 16 | 23 | 33 | 284 | 0" | .66" | 53" |
| 01/06 | 0200 | 19° | 24° | 91% | 91% | 13 | 21 | 32 | 280 | 0" | .66" | 53" |
| 01/06 | 0100 | 19° | 24° | 88% | 88% | 18 | 28 | 39 | 280 | 0" | .66" | 53" |
| 01/06 | 0000 | 19° | 25° | 89% | 89% | 18 | 27 | 38 | 284 | 0" | .66" | 53" |
| 01/05 | 2300 | 19° | 25° | 90% | 91% | 13 | 21 | 32 | 293 | 0" | .66" | 53" |
| 01/05 | 2200 | 20° | 25° | 92% | 87% | 12 | 21 | 29 | 292 | 0" | .66" | 53" |
| 01/05 | 2100 | 19° | 25° | 89% | 90% | 10 | 20 | 31 | 293 | 0" | .66" | 53" |
| 01/05 | 2000 | 20° | 25° | 90% | 89% | 7 | 15 | 25 | 293 | 0" | .66" | 53" |
| 01/05 | 1900 | 21° | 25° | 93% | 89% | 6 | 14 | 21 | 295 | 0" | .66" | 52" |
| 01/05 | 1800 | 21° | 25° | 92% | 94% | 9 | 14 | 22 | 290 | 0" | .66" | 53" |
| 01/05 | 1700 | 21° | 26° | 92% | 88% | 12 | 19 | 25 | 295 | 0" | .66" | 53" |
| Total Precipitation at 5800’ .66" | ||||||||||||
Need a ticket?
White Pass sets a maximum capacity for day tickets. Please purchase your ticket online, in advance to guarantee your spot on the chairlift! Weekends and holidays typically sell out so please plan ahead.