All Lift Tickets for Saturday and Sunday are sold out.
Date/Time
January 17, 2025
@ 4:50 am
Weather
Clear skies, calm western breeze
Temperature
18° summit
15° base
Great White, Basin Quad, Couloir, Far East, Chair 4 & Carpets are open
All runs are OPEN!
Ribeye Park OPEN. Prog Park is OPEN.
High Camp OPEN.
Nordic Center is OPEN.
Tubing Hill is CLOSED.
EV Charge station is OUT OF SERVICE.
New Snow 12 Hours
Trace”
New Snow 24 Hours
0”
New Snow 36 Hours
0”
Base Depth
60" Base Area / 90" Summit
Weather sites:
mountain safety:
We depend upon one another to keep the environment safe. Please review all safety info before riding our lifts.
Clear skies today with cooler temps than the last week. Groomers are in great shape. Forecasts show a high of just below freezing today, so still quite enjoyable weather for this time of year.
Rental Shop, Ski & Snowboard Sales & Service are open! Group and Private lessons are available.
Weather Totals
Weather totals come from the US Forest Service and the Northwest Avalanche Center - West Slopes South.
Last updated: 4 minutes ago
MM/DD | HOUR PST |
TEMP F 5800’ |
TEMP F 4470’ |
RH % 5800’ |
RH % 4470’ |
WIND MIN 5970’ |
WIND AVG 5970’ |
WIND MAX 5970’ |
WIND DIR 5970’ |
HOUR PREC 5800' |
TOTAL PREC 5800' |
TOTAL SNOW 5800' |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01/17 | 1500 | 25° | 28° | 56% | 57% | 4 | 8 | 12 | 279 | 0" | 0" | 88" |
01/17 | 1400 | 27° | 28° | 44% | 56% | 0 | 5 | 12 | 281 | 0" | 0" | 87" |
01/17 | 1300 | 26° | 25° | 38% | 63% | 0 | 2 | 6 | 352 | 0" | 0" | 87" |
01/17 | 1200 | 27° | 23° | 40% | 68% | 0 | 3 | 8 | 17 | 0" | 0" | 88" |
01/17 | 1100 | 23° | 20° | 49% | 78% | 1 | 4 | 8 | 33 | 0" | 0" | 88" |
01/17 | 1000 | 21° | 18° | 58% | 86% | 2 | 5 | 10 | 37 | 0" | 0" | 88" |
01/17 | 0900 | 18° | 15° | 75% | 89% | 4 | 6 | 11 | 38 | 0" | 0" | 88" |
01/17 | 0800 | 16° | 14° | 79% | 88% | 5 | 7 | 9 | 42 | 0" | 0" | 88" |
01/17 | 0700 | 16° | 15° | 82% | 89% | 4 | 7 | 11 | 31 | 0" | 0" | 89" |
01/17 | 0600 | 17° | 16° | 82% | 90% | 3 | 6 | 8 | 322 | 0" | 0" | 89" |
01/17 | 0500 | 16° | 17° | 86% | 92% | 5 | 8 | 12 | 306 | 0" | 0" | 88" |
01/17 | 0400 | 16° | 18° | 88% | 92% | 5 | 10 | 16 | 284 | 0" | 0" | 89" |
01/17 | 0300 | 16° | 19° | 86% | 90% | 10 | 15 | 20 | 300 | 0" | 0" | 89" |
01/17 | 0200 | 17° | 19° | 84% | 90% | 5 | 13 | 24 | 290 | 0" | 0" | 89" |
01/17 | 0100 | 17° | 20° | 87% | 92% | 4 | 10 | 18 | 302 | 0" | 0" | 89" |
01/17 | 0000 | 18° | 22° | 87% | 91% | 4 | 9 | 15 | 312 | .01" | .01" | 89" |
01/16 | 2300 | 20° | 25° | 88% | 85% | 1 | 6 | 15 | 331 | 0" | .01" | 89" |
01/16 | 2200 | 22° | 26° | 92% | 92% | 0 | 6 | 14 | 295 | 0" | .01" | 88" |
01/16 | 2100 | 22° | 27° | 92% | 87% | 4 | 11 | 16 | 283 | 0" | .01" | 88" |
01/16 | 2000 | 21° | 27° | 92% | 87% | 9 | 20 | 35 | 284 | 0" | .01" | 88" |
01/16 | 1900 | 21° | 27° | 92% | 84% | 13 | 34 | 47 | 281 | 0" | .01" | 88" |
01/16 | 1800 | 21° | 26° | 91% | 85% | 25 | 40 | 54 | 281 | 0" | .01" | 88" |
01/16 | 1700 | 23° | 28° | 92% | 86% | 28 | 42 | 62 | 282 | 0" | .01" | 88" |
01/16 | 1600 | 24° | 30° | 86% | 84% | 32 | 48 | 73 | 277 | 0" | .01" | 88" |
01/16 | 1500 | 26° | 32° | 90% | 71% | 24 | 38 | 54 | 284 | 0" | .01" | 88" |
01/16 | 1400 | 28° | 33° | 88% | 78% | 25 | 39 | 54 | 286 | 0" | .01" | 88" |
01/16 | 1300 | 30° | 35° | 89% | 79% | 30 | 47 | 68 | 283 | 0" | .01" | 88" |
01/16 | 1200 | 30° | 34° | 80% | 76% | 33 | 48 | 65 | 278 | 0" | .01" | 88" |
01/16 | 1100 | 31° | 36° | 48% | 49% | 28 | 46 | 61 | 278 | 0" | .01" | 88" |
01/16 | 1000 | 30° | 35° | 38% | 36% | 28 | 41 | 57 | 276 | 0" | .01" | 88" |
Total Precipitation at 5800’ .01" |
Need a ticket?
White Pass sets a maximum capacity for day tickets. Please purchase your ticket online, in advance to guarantee your spot on the chairlift! Weekends and holidays typically sell out so please plan ahead.