IMPORTANT UPHILL TRAVEL INFORMATION

UPHILL TRAVEL IS NOT PERMITTED DUE TO OUR CHAIRLIFT REPLACEMENT PROJECT.
PLEASE ADHERE TO THIS POLICY FOR YOUR SAFETY.
Snow Report

.

Date/Time

April 30, 2025
@ 10:45 am

Weather

Clear

Temperature

45° summit
39° base

White Pass is closed for the season. Thank you for a great 24/25 season!
New Snow 12 Hours

0”

New Snow 24 Hours

0”

New Snow 36 Hours

0”

Base Depth

98" Summit

snow report notes

We are working hard on replacing Chair 4 this summer.

Weather sites:
mountain safety:

We depend upon one another to keep the environment safe. Please review all safety info before riding our lifts.

Weather Totals

Weather totals come from the US Forest Service and the Northwest Avalanche Center - West Slopes South.

Last updated: 1 day ago

MM/DD HOUR
PST
TEMP F
5800’
TEMP F
4470’
RH %
5800’
RH %
4470’
WIND MIN
5970’
WIND AVG
5970’
WIND MAX
5970’
WIND DIR
5970’
HOUR PREC
5800'
TOTAL PREC
5800'
TOTAL SNOW
5800'
05/27 1000 55° 56° 42% 39% 0 0 0 0 0" 0" 44"
05/27 0900 52° 52° 48% 35% 0 0 0 0 0" 0" 45"
05/27 0800 49° 49° 46% 50% 0 0 0 0 0" 0" 45"
05/27 0700 44° 41° 42% 73% 0 0 0 0 0" 0" 46"
05/27 0600 42° 34° 41% 87% 0 0 0 0 0" 0" 46"
05/27 0500 41° 34° 21% 89% 0 0 0 0 0" 0" 46"
05/27 0400 39° 36° 26% 91% 0 0 0 0 0" 0" 46"
05/27 0300 36° 36° 52% 90% 0 0 0 0 0" 0" 46"
05/27 0200 35° 37° 62% 91% 0 0 0 0 0" 0" 47"
05/27 0100 34° 39° 88% 88% 0 0 0 0 0" 0" 46"
05/27 0000 35° 41° 92% 83% 0 0 0 0 0" 0" 46"
05/26 2300 36° 43° 90% 77% 0 0 0 0 0" 0" 46"
05/26 2200 37° 44° 87% 73% 0 0 0 0 0" 0" 46"
05/26 2100 38° 45° 81% 67% 0 0 0 0 0" 0" 46"
05/26 2000 39° 47° 75% 61% 0 0 0 0 0" 0" 46"
05/26 1900 41° 49° 68% 54% 0 0 0 0 0" 0" 46"
05/26 1800 42° 51° 65% 52% 0 0 0 0 0" 0" 46"
05/26 1700 43° 52° 67% 53% 0 0 0 0 0" 0" 45"
05/26 1600 43° 51° 69% 56% 0 0 0 0 0" 0" 46"
05/26 1500 46° 50° 61% 57% 0 0 0 0 0" 0" 46"
05/26 1400 43° 50° 66% 56% 0 0 0 0 0" 0" 46"
05/26 1300 44° 50° 66% 55% 0 0 0 0 0" 0" -7999"
05/26 1200 42° 50° 83% 68% 0 0 0 0 .01" .01" 46"
05/26 1100 42° 47° 87% 77% 0 0 0 0 0" .01" 46"
05/26 1000 40° 47° 91% 81% 0 0 0 0 .01" .02" 48"
05/26 0900 38° 45° 96% 89% 0 0 0 0 0" .02" 48"
05/26 0800 38° 44° 97% 84% 0 0 0 0 0" .02" 48"
05/26 0700 37° 43° 98% 86% 0 0 0 0 0" .02" 48"
05/26 0600 37° 43° 98% 89% 0 0 0 0 0" .02" 49"
05/26 0500 37° 43° 96% 87% 0 0 0 0 0" .02" 49"
Total Precipitation at 5800’ .02"

Need a ticket?

White Pass sets a maximum capacity for day tickets. Please purchase your ticket online, in advance to guarantee your spot on the chairlift! Weekends and holidays typically sell out so please plan ahead.

Purchase Lift Tickets Now