IMPORTANT UPHILL TRAVEL INFORMATION

UPHILL TRAVEL IS NOT PERMITTED DUE TO OUR CHAIRLIFT REPLACEMENT PROJECT.
PLEASE ADHERE TO THIS POLICY FOR YOUR SAFETY.

We are hiring!

APPLY NOW!
Snow Report

.

Date/Time

October 14, 2025
@ 8:00 am

Weather

Bluebird!

Temperature

25° summit
28° base

It's beautiful today!

New Snow 12 Hours

0”

New Snow 24 Hours

3”

New Snow 36 Hours

6”

Base Depth

4-6

snow report notes

Watch the new live-stream mountain cams for the "now cast" !

Weather sites:
mountain safety:

We depend upon one another to keep the environment safe. Please review all safety info before riding our lifts.

Weather Totals

Weather totals come from the US Forest Service and the Northwest Avalanche Center - West Slopes South.

Last updated: 1 day ago

MM/DD HOUR
PST
TEMP F
5800’
TEMP F
4470’
RH %
5800’
RH %
4470’
WIND MIN
5970’
WIND AVG
5970’
WIND MAX
5970’
WIND DIR
5970’
HOUR PREC
5800'
TOTAL PREC
5800'
TOTAL SNOW
5800'
10/17 1200 34° 41° 91% 75% 0 0 0 0 0" 0" 8"
10/17 1100 34° 40° 97% 86% 0 0 0 0 0" 0" 8"
10/17 1000 36° 41° 98% 90% 0 0 0 0 0" 0" 8"
10/17 0900 37° 42° 98% 95% 0 0 0 0 .01" .01" 8"
10/17 0800 37° 42° 98% 96% 0 0 0 0 .01" .02" 9"
10/17 0700 38° 42° 98% 97% 0 0 0 0 .01" .03" 8"
10/17 0600 38° 41° 98% 99% 0 0 0 0 0" .03" 9"
10/17 0500 38° 39° 98% 100% 0 0 0 0 .02" .05" 10"
10/17 0400 38° 39° 98% 97% 0 0 0 0 .01" .06" 11"
10/17 0300 37° 38° 97% 97% 0 0 0 0 .02" .08" 11"
10/17 0200 38° 38° 96% 95% 0 0 0 0 .02" .10" 11"
10/17 0100 40° 37° 96% 94% 0 0 0 0 .03" .13" 11"
10/17 0000 42° 37° 94% 88% 0 0 0 0 .03" .16" 12"
10/16 2300 35° 37° 81% 83% 0 0 0 0 0" .16" 12"
10/16 2200 35° 39° 69% 72% 0 0 0 0 .01" .17" 12"
10/16 2100 37° 37° 51% 79% 0 0 0 0 .01" .18" 12"
10/16 2000 37° 37° 61% 81% 0 0 0 0 .02" .20" -7999"
10/16 1900 38° 38° 54% 80% 0 0 0 0 .01" .21" 12"
10/16 1800 39° 42° 60% 67% 0 0 0 0 .03" .24" 12"
10/16 1700 40° 46° 58% 58% 0 0 0 0 .03" .27" 12"
10/16 1600 39° 46° 66% 55% 0 0 0 0 .06" .33" 12"
10/16 1500 41° 47° 59% 51% 0 0 0 0 .08" .41" 12"
10/16 1400 43° 49° 56% 47% 0 0 0 0 .12" .53" 11"
10/16 1300 43° 48° 52% 48% 0 0 0 0 .08" .61" 11"
10/16 1200 42° 45° 62% 60% 0 0 0 0 .04" .65" 12"
10/16 1100 44° 39° 53% 79% 0 0 0 0 .03" .68" 12"
10/16 1000 43° 37° 55% 83% 0 0 0 0 0" .68" 13"
10/16 0900 40° 33° 59% 96% 0 0 0 0 .01" .69" 12"
10/16 0800 38° 32° 61% 97% 0 0 0 0 0" .69" 13"
10/16 0700 36° 32° 70% 97% 0 0 0 0 0" .69" 13"
Total Precipitation at 5800’ .69"

Need a ticket?

White Pass sets a maximum capacity for day tickets. Please purchase your ticket online, in advance to guarantee your spot on the chairlift! Weekends and holidays typically sell out so please plan ahead.

Purchase Lift Tickets Now