Snow Report

.

Date/Time

January 27, 2026
@ 5:10 am

Weather

Mild Temps and Cloudy

Temperature

30° summit
26° base

Open today from 8:45 am until 4 pm

Snow Report | Mild Temps and Cloudy

Mild temperatures and light clouds are setting the tone, with smooth, consistent snow skiing beautifully and carving like a dream. Keep the snow dances going—there’s snow potential in the forecast, so let’s keep the vibes high!

New Snow 12 Hours

0”

New Snow 24 Hours

0”

New Snow 36 Hours

0”

Base Depth

22" - 56"

snow report noteS

The steeps are now closed as we await new snow.

LIFTS: Great White, Far East, All Carpets, Basin Quad, 4 The Birds (CLOSED), Couloir (CLOSED)

NORDIC CENTER IS OPEN - Open Friday through Monday. If you are a season pass holder, you also have access to our Nordic Center. We encourage you to take a spin on skinny skis or snowshoes!

Weather sites:
mountain safety:

We depend upon one another to keep the environment safe. Please review all safety info before riding our lifts.

Weather Totals

Weather totals come from the US Forest Service and the Northwest Avalanche Center - West Slopes South.

Last updated: 3 minutes ago

MM/DD HOUR
PST
TEMP F
5800’
TEMP F
4470’
RH %
5800’
RH %
4470’
WIND MIN
5970’
WIND AVG
5970’
WIND MAX
5970’
WIND DIR
5970’
HOUR PREC
5800'
TOTAL PREC
5800'
TOTAL SNOW
5800'
01/27 2100 32° 27° 50% 80% 6 13 23 258 0" 0" 55"
01/27 2000 32° 26° 37% 81% 0 9 25 193 0" 0" 55"
01/27 1900 31° 26° 39% 80% 4 7 13 139 0" 0" 55"
01/27 1800 31° 26° 39% 79% 4 9 14 120 0" 0" 55"
01/27 1700 31° 27° 40% 77% 4 8 18 115 0" 0" 55"
01/27 1600 31° 28° 44% 73% 9 13 20 84 0" 0" 55"
01/27 1500 31° 29° 50% 73% 7 12 17 82 0" 0" 55"
01/27 1400 33° 30° 43% 68% 4 11 26 97 0" 0" 55"
01/27 1300 35° 29° 37% 71% 10 18 31 85 0" 0" 55"
01/27 1200 35° 29° 36% 72% 6 15 28 95 0" 0" 55"
01/27 1100 33° 26° 42% 82% 15 22 32 82 0" 0" 55"
01/27 1000 34° 26° 39% 81% 13 24 35 93 0" 0" 55"
01/27 0900 32° 27° 46% 79% 11 20 30 92 0" 0" 55"
01/27 0800 30° 26° 48% 80% 13 18 25 81 0" 0" 55"
01/27 0700 31° 27° 51% 78% 7 12 21 100 0" 0" 55"
01/27 0600 32° 28° 48% 74% 6 9 13 113 0" 0" 55"
01/27 0500 30° 26° 57% 79% 2 7 11 99 0" 0" 55"
01/27 0400 32° 28° 51% 77% 1 8 12 207 0" 0" 55"
01/27 0300 32° 28° 52% 79% 6 9 15 232 0" 0" 55"
01/27 0200 32° 29° 52% 76% 3 9 14 219 0" 0" 55"
01/27 0100 30° 29° 60% 72% 8 13 23 233 0" 0" 56"
01/27 0000 31° 29° 62% 70% 8 15 26 246 0" 0" 55"
01/26 2300 31° 28° 61% 70% 11 19 31 242 0" 0" 55"
01/26 2200 30° 27° 57% 70% 8 16 23 242 0" 0" 56"
01/26 2100 29° 25° 53% 75% 12 20 30 237 0" 0" 56"
01/26 2000 28° 25° 51% 85% 11 20 32 245 0" 0" 56"
01/26 1900 26° 27° 71% 86% 14 18 27 257 0" 0" 56"
01/26 1800 27° 30° 82% 82% 13 16 21 262 0" 0" 56"
01/26 1700 28° 33° 80% 76% 11 18 26 256 0" 0" 56"
01/26 1600 30° 36° 77% 67% 11 19 33 258 0" 0" 55"
Total Precipitation at 5800’ 0"

Need a ticket?

White Pass sets a maximum capacity for day tickets. Please purchase your ticket online, in advance to guarantee your spot on the chairlift! Weekends and holidays typically sell out so please plan ahead.

Purchase Lift Tickets Now