Snow Report

Snow Report

Hiking for turns?

We want to remind you that our crew is working around the ski area. Lifts and vehicles may move without warning, so please, stay clear of all equipment. If you are hiking, please use Holiday and stay to the extreme right of the trail as you ascend.

Thank you!

Date/Time

May 1, 2023
@ 12:00 am

Weather

CLOSED FOR THE SEASON

Temperature

00° summit
00° base

Thank you for a fantastic season!
Weather sites:
New Snow 12 Hours

0”

New Snow 24 Hours

0”

New Snow 36 Hours

0”

Base Depth

000”

around the area
  • Alpine is closed for the season

  • Nordic Center closed for the season

  • Tubing now closed for the season

Spring Fund-raising THANK YOU!

Beach Party and Pond Skim raised a combined $17,000! Thank you for your generosity!

Spring skiing pond skim

Weather Totals

Weather totals come from the US Forest Service and the Northwest Avalanche Center - West Slopes South.

Last updated: 1 day ago

MM/DD HOUR
PST
TEMP F
5800’
TEMP F
4470’
RH %
5800’
RH %
4470’
WIND MIN
5970’
WIND AVG
5970’
WIND MAX
5970’
WIND DIR
5970’
HOUR PREC
5800'
TOTAL PREC
5800'
TOTAL SNOW
5800'
05/28 0800 46° 44° 64% 95% 0 0 0 0 0" 0" 44"
05/28 0700 43° 42° 71% 100% 0 0 0 0 0" 0" 44"
05/28 0600 42° 42° 77% 100% 0 0 0 0 0" 0" 44"
05/28 0500 41° 42° 83% 100% 0 0 0 0 0" 0" 44"
05/28 0400 42° 42° 76% 100% 0 0 0 0 0" 0" 44"
05/28 0300 42° 41° 74% 99% 0 0 0 0 0" 0" 44"
05/28 0200 43° 41° 80% 98% 0 0 0 0 0" 0" 44"
05/28 0100 43° 42° 84% 96% 0 0 0 0 0" 0" 44"
05/28 0000 44° 44° 83% 93% 0 0 0 0 0" 0" 44"
05/27 2300 44° 45° 88% 91% 0 0 0 0 0" 0" 44"
05/27 2200 42° 48° 94% 87% 0 0 0 0 0" 0" 44"
05/27 2100 43° 50° 90% 82% 0 0 0 0 0" 0" 44"
05/27 2000 46° 53° 84% 75% 0 0 0 0 0" 0" 44"
05/27 1900 47° 55° 82% 70% 0 0 0 0 0" 0" 44"
05/27 1800 49° 57° 77% 65% 0 0 0 0 0" 0" 44"
05/27 1700 52° 60° 70% 60% 0 0 0 0 0" 0" 43"
05/27 1600 51° 58° 71% 61% 0 0 0 0 0" 0" 44"
05/27 1500 52° 58° 62% 56% 0 0 0 0 0" 0" 44"
05/27 1400 55° 61° 63% 59% 0 0 0 0 0" 0" 43"
05/27 1300 54° 59° 64% 61% 0 0 0 0 0" 0" 44"
05/27 1200 53° 59° 64% 65% 0 0 0 0 0" 0" 44"
05/27 1100 51° 55° 69% 76% 0 0 0 0 0" 0" 45"
05/27 1000 51° 51° 71% 87% 0 0 0 0 0" 0" 46"
05/27 0900 48° 49° 79% 90% 0 0 0 0 0" 0" 47"
05/27 0800 46° 46° 80% 95% 0 0 0 0 0" 0" 47"
05/27 0700 44° 46° 81% 93% 0 0 0 0 0" 0" 47"
05/27 0600 43° 43° 80% 98% 0 0 0 0 0" 0" 47"
05/27 0500 42° 42° 82% 99% 0 0 0 0 0" 0" 47"
05/27 0400 43° 42° 84% 99% 0 0 0 0 0" 0" 47"
05/27 0300 43° 42° 84% 99% 0 0 0 0 0" 0" 47"
Total Precipitation at 5800’ 0"

Need a ticket?

White Pass sets a maximum capacity for day tickets. Please purchase your ticket online, in advance to guarantee your spot on the chairlift! Weekends and holidays typically sell out so please plan ahead.

Purchase Lift Tickets Now