Closed Monday - Friday. No Uphill travel within boundary when ski area is closed due to chairlift replacement project. Thank you.
Open Saturday, April 19th and Sunday, April 20th.
Open with limited operations April 26th and 27th.

.
White Pass grooming report
Here's what's freshly groomed today as of 7 am*:
*Please note that we do not groom while operating 8:45 a.m. - 4 p.m. so snow accumulation during the day results in POW TURNS!
Runs | Groomed | Status | |
Beginner | |||
Near Side | NO | CLOSED | |
Far Side | NO | CLOSED | |
Holiday | NO | CLOSED | |
Jawbreaker | NO | CLOSED | |
Boardwalk | NO | CLOSED | |
Basin Boulevard | NO | CLOSED | |
Intermediate | |||
Poma Face | NO | CLOSED | |
Poma Bowl | NO | CLOSED | |
Lower Roller | NO | CLOSED | |
Cascade | NO | CLOSED | |
What? | NO | CLOSED | |
Holicade | NO | CLOSED | |
Tucker | NO | CLOSED | |
Grouse | NO | CLOSED | |
Paradise | NO | CLOSED | |
Quail | NO | CLOSED | |
Ptarmigan | NO | CLOSED | |
Main Street | NO | CLOSED | |
By the Way | NO | CLOSED | |
Tree Hugger | NO | CLOSED | |
This Way | NO | CLOSED | |
Rib Eye | NO | CLOSED | |
Rimrock | NO | CLOSED | |
Vertigo | NO | CLOSED | |
Northern Sky | NO | CLOSED | |
Windshot | NO | CLOSED | |
K & Emz | NO | CLOSED | |
Snow Devil | NO | CLOSED | |
Out of the Lupin | NO | CLOSED | |
Expert | |||
Mach V | NO | CLOSED | |
Raven's Haven | NO | CLOSED | |
Upper Roller | NO | CLOSED | |
Roller Cliff | NO | CLOSED | |
Midway | NO | CLOSED | |
Waterfall | NO | CLOSED | |
Cascade Cliff | NO | CLOSED | |
Paradise Cliff | NO | CLOSED | |
Mahre Run | NO | CLOSED | |
Holiday Cliff | NO | CLOSED | |
Millennium Falcom | NO | CLOSED | |
Double Black Diamond | |||
Execution | NO | CLOSED | |
Hourglass | NO | CLOSED | |
JC | NO | CLOSED |
.jpg)
Need a ticket?
White Pass sets a maximum capacity for day tickets. Please purchase your ticket online, in advance to guarantee your spot on the chairlift! Weekends and holidays typically sell out so please plan ahead.