White Pass grooming report
No new grooming to report.
Here's what's freshly groomed today as of 7 am*:
*Please note that we do not groom while operating 8:45 a.m. - 4 p.m. so snow accumulation during the day results in POW TURNS!
Runs | Groomed | Status | |
Beginner | |||
Near Side | YES | OPEN | |
Far Side | YES | OPEN | |
Holiday | YES | OPEN | |
Jawbreaker | YES | OPEN | |
Boardwalk | YES | OPEN | |
Basin Boulevard | YES | OPEN | |
Intermediate | |||
Poma Face | YES | OPEN | |
Poma Bowl | YES | OPEN | |
Lower Roller | YES | OPEN | |
Cascade | YES | OPEN | |
What? | YES | OPEN | |
Holicade | YES | OPEN | |
Tucker | YES | OPEN | |
Grouse | YES | OPEN | |
Paradise | YES | OPEN | |
Quail | YES | OPEN | |
Ptarmigan | YES | OPEN | |
Main Street | YES | OPEN | |
By the Way | YES | OPEN | |
Tree Hugger | YES | OPEN | |
This Way | YES | OPEN | |
Rib Eye | YES | OPEN | |
Rimrock | YES | OPEN | |
Vertigo | NO | OPEN | |
Northern Sky | YES | OPEN | |
Windshot | YES | OPEN | |
K & Emz | YES | OPEN | |
Snow Devil | YES | OPEN | |
Out of the Lupin | NO | OPEN | |
Expert | |||
Mach V | NO | OPEN | |
Raven's Haven | NO | OPEN | |
Upper Roller | NO | OPEN | |
Roller Cliff | NO | OPEN | |
Midway | YES | OPEN | |
Waterfall | YES | OPEN | |
Cascade Cliff | NO | OPEN | |
Paradise Cliff | NO | OPEN | |
Chair Run | NO | OPEN | |
Holiday Cliff | NO | OPEN | |
Double Black Diamond | |||
Execution | NO | OPEN | |
Hourglass | NO | OPEN | |
JC | NO | OPEN |
Need a ticket?
White Pass sets a maximum capacity for day tickets. Please purchase your ticket online, in advance to guarantee your spot on the chairlift! Weekends and holidays typically sell out so please plan ahead.