
Grooming Report
White Pass grooming report
We know you live for POW, but there's something special about a silky smooth groomer. Cat Driver Justin Tornow and his crew deliver the goods daily. Here's what's freshly groomed today as of 7 am*:
*Please note that we do not groom while operating 8:45 a.m. - 4 p.m. so snow accumulation during the day results in POW TURNS!
Runs | Groomed | Status | |
Beginner | |||
Near Side | YES | OPEN | |
Far Side | YES | OPEN | |
Holiday | YES | OPEN | |
Jawbreaker | YES | OPEN | |
Boardwalk | NO | CLOSED | |
Basin Boulevard | NO | CLOSED | |
Intermediate | |||
Poma Face | YES | OPEN | |
Poma Bowl | NO | OPEN | |
Lower Roller | YES | OPEN | |
Cascade | YES | OPEN | |
What? | YES | OPEN | |
Holicade | YES | OPEN | |
Tucker | YES | OPEN | |
Grouse | YES | OPEN | |
Paradise | YES | OPEN | |
Quail | YES | OPEN | |
Ptarmigan | YES | OPEN | |
Main Street | YES | OPEN | |
By the Way | NO | CLOSED | |
Tree Hugger | NO | CLOSED | |
This Way | NO | CLOSED | |
Rimrock | NO | CLOSED | |
Vertigo | NO | CLOSED | |
Northern Sky | NO | CLOSED | |
Windshot | NO | CLOSED | |
K & Emz | NO | CLOSED | |
Snow Devil | NO | CLOSED | |
Out of the Lupin | NO | CLOSED | |
Expert | |||
Mach V | NO | OPEN | |
Raven's Haven | NO | OPEN | |
Upper Roller | NO | OPEN | |
Roller Cliff | NO | OPEN | |
Midway | NO | OPEN | |
Waterfall | NO | OPEN | |
Cascade Cliff | NO | OPEN | |
Holiday Cliff | NO | OPEN | |
Double Black Diamond | |||
Execution | NO | OPEN | |
Hourglass | NO | OPEN | |
JC | NO | OPEN |
.jpg)
Need a ticket?
White Pass sets a maximum capacity for day tickets. Please purchase your ticket online, in advance to guarantee your spot on the chairlift! Weekends and holidays typically sell out so please plan ahead.