IMPORTANT UPHILL TRAVEL INFORMATION
UPHILL TRAVEL IS NOT PERMITTED DUE TO OUR CHAIRLIFT REPLACEMENT PROJECT.
PLEASE ADHERE TO THIS POLICY FOR YOUR SAFETY.

.
2025/26 Season Pass Sale
Adult & Junior Unrestricted Season Passes are sold out.
Off-peak, Child, and Senior Season Passes are still available.
Passes are valid from date-of-purchase through the end of the 2025/26 season! 2025/26 SP Benefits go into effect when we open next season.
Date/Time
April 28, 2025
@ 6:20 am
Weather
Cloudy and foggy
Temperature
31° summit
34° base
White Pass is closed for the season. Thank you for a great 24/25 season!
New Snow 12 Hours
0”
New Snow 24 Hours
0”
New Snow 36 Hours
0”
Base Depth
98" Summit
snow report notes
We are working hard on replacing Chair 4 this summer.
Weather sites:
mountain safety:
We depend upon one another to keep the environment safe. Please review all safety info before riding our lifts.
Weather Totals
Weather totals come from the US Forest Service and the Northwest Avalanche Center - West Slopes South.
Last updated: 1 day ago
MM/DD | HOUR PST |
TEMP F 5800’ |
TEMP F 4470’ |
RH % 5800’ |
RH % 4470’ |
WIND MIN 5970’ |
WIND AVG 5970’ |
WIND MAX 5970’ |
WIND DIR 5970’ |
HOUR PREC 5800' |
TOTAL PREC 5800' |
TOTAL SNOW 5800' |
---|---|---|---|---|---|---|---|---|---|---|---|---|
04/28 | 2300 | 33° | 39° | 85% | 80% | 0 | 0 | 0 | 0 | 0" | 0" | 95" |
04/28 | 2200 | 35° | 40° | 85% | 76% | 0 | 0 | 0 | 0 | 0" | 0" | 95" |
04/28 | 2100 | 35° | 41° | 86% | 75% | 0 | 0 | 0 | 0 | 0" | 0" | 95" |
04/28 | 2000 | 36° | 42° | 84% | 73% | 0 | 0 | 0 | 0 | 0" | 0" | 95" |
04/28 | 1900 | 38° | 44° | 82% | 72% | 0 | 0 | 0 | 0 | 0" | 0" | 95" |
04/28 | 1800 | 39° | 47° | 81% | 67% | 0 | 0 | 0 | 0 | 0" | 0" | 95" |
04/28 | 1700 | 42° | 49° | 72% | 61% | 0 | 0 | 0 | 0 | 0" | 0" | 95" |
04/28 | 1600 | 42° | 47° | 73% | 65% | 0 | 0 | 0 | 0 | 0" | 0" | 95" |
04/28 | 1500 | 41° | 46° | 75% | 62% | 0 | 0 | 0 | 0 | 0" | 0" | 95" |
04/28 | 1400 | 40° | 46° | 81% | 66% | 0 | 0 | 0 | 0 | 0" | 0" | 95" |
04/28 | 1300 | 38° | 44° | 87% | 70% | 0 | 0 | 0 | 0 | 0" | 0" | 95" |
04/28 | 1200 | 36° | 41° | 90% | 77% | 0 | 0 | 0 | 0 | 0" | 0" | 96" |
04/28 | 1100 | 36° | 40° | 86% | 79% | 0 | 0 | 0 | 0 | 0" | 0" | 96" |
04/28 | 1000 | 35° | 38° | 89% | 84% | 0 | 0 | 0 | 0 | 0" | 0" | 96" |
04/28 | 0900 | 34° | 36° | 90% | 85% | 0 | 0 | 0 | 0 | 0" | 0" | 96" |
04/28 | 0800 | 30° | 35° | 96% | 88% | 0 | 0 | 0 | 0 | 0" | 0" | 97" |
04/28 | 0700 | 29° | 34° | 97% | 93% | 0 | 0 | 0 | 0 | 0" | 0" | 97" |
04/28 | 0600 | 29° | 34° | 98% | 95% | 0 | 0 | 0 | 0 | 0" | 0" | 97" |
04/28 | 0500 | 29° | 34° | 98% | 95% | 0 | 0 | 0 | 0 | 0" | 0" | 97" |
04/28 | 0400 | 30° | 34° | 98% | 95% | 0 | 0 | 0 | 0 | 0" | 0" | 97" |
04/28 | 0300 | 30° | 34° | 98% | 98% | 0 | 0 | 0 | 0 | 0" | 0" | 97" |
04/28 | 0200 | 31° | 35° | 98% | 97% | 0 | 0 | 0 | 0 | 0" | 0" | 97" |
04/28 | 0100 | 31° | 36° | 98% | 96% | 0 | 0 | 0 | 0 | 0" | 0" | 97" |
04/28 | 0000 | 32° | 36° | 98% | 94% | 0 | 0 | 0 | 0 | 0" | 0" | 97" |
04/27 | 2300 | 32° | 36° | 98% | 94% | 0 | 0 | 0 | 0 | 0" | 0" | 97" |
04/27 | 2200 | 32° | 36° | 98% | 93% | 0 | 0 | 0 | 0 | 0" | 0" | 97" |
04/27 | 2100 | 32° | 37° | 98% | 93% | 0 | 0 | 0 | 0 | 0" | 0" | 97" |
04/27 | 2000 | 32° | 37° | 98% | 93% | 0 | 0 | 0 | 0 | 0" | 0" | 97" |
04/27 | 1900 | 32° | 37° | 96% | 91% | 0 | 0 | 0 | 0 | 0" | 0" | 97" |
Total Precipitation at 5800’ 0" |
.jpg)
Need a ticket?
White Pass sets a maximum capacity for day tickets. Please purchase your ticket online, in advance to guarantee your spot on the chairlift! Weekends and holidays typically sell out so please plan ahead.