IMPORTANT UPHILL TRAVEL INFORMATION
UPHILL TRAVEL IS NOT PERMITTED DUE TO OUR CHAIRLIFT REPLACEMENT PROJECT.
PLEASE ADHERE TO THIS POLICY FOR YOUR SAFETY.
The ski area is closed Monday - Friday. We will reopen with limited operation on April 26th and 27th.

.
2025/26 Season Pass Sale
Adult & Junior Unrestricted Season Passes are sold out.
Off-peak, Child, and Senior Season Passes are still available.
Passes are valid from date-of-purchase through the end of the 2025/26 season! 2025/26 SP Benefits go into effect when we open next season.
Date/Time
April 21, 2025
@ 4:45 am
Weather
Closed Monday - Friday
Temperature
25° summit
30° base
Open Saturday and Sunday!
Running Great White, Far East, Carpets, Basin and Couloir. High Camp is OPEN.
Chair 4 and bird runs are CLOSED.
Lot C Parking day parking CLOSED. Open for Reservation RV Parking.
Rib Eye Park is OPEN. Prog Park is OPEN.
Nordic Center Facilities are CLOSED for the SEASON.
Tubing Hill is CLOSED for the season.
EV Charge station is OUT OF SERVICE.
New Snow 12 Hours
0”
New Snow 24 Hours
0”
New Snow 36 Hours
0”
Base Depth
104" Summit
snow report notes
Winter is showing her persistent poker face today with cooler temps, a western breeze, and an increasing chance of light snow as the day goes on. Surface conditions will be firm and fast today. Easter Egg Hunts are happening today! Find egg hunt tips at the ticket booth or Great White Express.
Rental Shop, Ski & Snowboard Sales & Service are open! Group and Private lessons are available.
Weather sites:
mountain safety:
We depend upon one another to keep the environment safe. Please review all safety info before riding our lifts.
Weather Totals
Weather totals come from the US Forest Service and the Northwest Avalanche Center - West Slopes South.
Last updated: 1 day ago
MM/DD | HOUR PST |
TEMP F 5800’ |
TEMP F 4470’ |
RH % 5800’ |
RH % 4470’ |
WIND MIN 5970’ |
WIND AVG 5970’ |
WIND MAX 5970’ |
WIND DIR 5970’ |
HOUR PREC 5800' |
TOTAL PREC 5800' |
TOTAL SNOW 5800' |
---|---|---|---|---|---|---|---|---|---|---|---|---|
04/24 | 2200 | 39° | 38° | 44% | 60% | 0 | 0 | 0 | 0 | 0" | 0" | 101" |
04/24 | 2100 | 39° | 41° | 41% | 54% | 0 | 0 | 0 | 0 | 0" | 0" | 101" |
04/24 | 2000 | 41° | 46° | 36% | 41% | 0 | 0 | 0 | 0 | 0" | 0" | 101" |
04/24 | 1900 | 44° | 51° | 34% | 29% | 0 | 0 | 0 | 0 | 0" | 0" | 101" |
04/24 | 1800 | 46° | 52° | 32% | 27% | 0 | 0 | 0 | 0 | 0" | 0" | 101" |
04/24 | 1700 | 48° | 53° | 27% | 24% | 0 | 0 | 0 | 0 | 0" | 0" | 101" |
04/24 | 1600 | 49° | 52° | 28% | 27% | 0 | 0 | 0 | 0 | 0" | 0" | 101" |
04/24 | 1500 | 50° | 52° | 29% | 28% | 0 | 0 | 0 | 0 | 0" | 0" | 101" |
04/24 | 1400 | 49° | 51° | 29% | 28% | 0 | 0 | 0 | 0 | 0" | 0" | 101" |
04/24 | 1300 | 49° | 50° | 29% | 30% | 0 | 0 | 0 | 0 | 0" | 0" | 101" |
04/24 | 1200 | 49° | 49° | 32% | 34% | 0 | 0 | 0 | 0 | 0" | 0" | 101" |
04/24 | 1100 | 47° | 47° | 34% | 37% | 0 | 0 | 0 | 0 | 0" | 0" | 102" |
04/24 | 1000 | 43° | 45° | 37% | 41% | 0 | 0 | 0 | 0 | 0" | 0" | 102" |
04/24 | 0900 | 42° | 43° | 40% | 44% | 0 | 0 | 0 | 0 | 0" | 0" | 103" |
04/24 | 0800 | 38° | 37° | 44% | 57% | 0 | 0 | 0 | 0 | 0" | 0" | 103" |
04/24 | 0700 | 35° | 33° | 48% | 61% | 0 | 0 | 0 | 0 | 0" | 0" | 103" |
04/24 | 0600 | 34° | 29° | 49% | 78% | 0 | 0 | 0 | 0 | 0" | 0" | 103" |
04/24 | 0500 | 34° | 29° | 50% | 76% | 0 | 0 | 0 | 0 | 0" | 0" | 103" |
04/24 | 0400 | 34° | 30° | 49% | 74% | 0 | 0 | 0 | 0 | 0" | 0" | 103" |
04/24 | 0300 | 34° | 31° | 48% | 73% | 0 | 0 | 0 | 0 | 0" | 0" | 103" |
04/24 | 0200 | 35° | 32° | 47% | 71% | 0 | 0 | 0 | 0 | 0" | 0" | 103" |
04/24 | 0100 | 34° | 32° | 50% | 69% | 0 | 0 | 0 | 0 | 0" | 0" | 103" |
04/24 | 0000 | 35° | 33° | 48% | 68% | 0 | 0 | 0 | 0 | 0" | 0" | 103" |
04/23 | 2300 | 35° | 34° | 46% | 64% | 0 | 0 | 0 | 0 | 0" | 0" | 103" |
04/23 | 2200 | 36° | 36° | 45% | 61% | 0 | 0 | 0 | 0 | 0" | 0" | 103" |
04/23 | 2100 | 36° | 39° | 45% | 55% | 0 | 0 | 0 | 0 | 0" | 0" | 103" |
04/23 | 2000 | 38° | 45° | 43% | 40% | 0 | 0 | 0 | 0 | 0" | 0" | 103" |
04/23 | 1900 | 41° | 50° | 39% | 33% | 0 | 0 | 0 | 0 | 0" | 0" | 103" |
04/23 | 1800 | 45° | 52° | 32% | 29% | 0 | 0 | 0 | 0 | 0" | 0" | 103" |
04/23 | 1700 | 45° | 52° | 31% | 27% | 0 | 0 | 0 | 0 | 0" | 0" | 102" |
Total Precipitation at 5800’ 0" |
.jpg)
Need a ticket?
White Pass sets a maximum capacity for day tickets. Please purchase your ticket online, in advance to guarantee your spot on the chairlift! Weekends and holidays typically sell out so please plan ahead.