DAY TICKETS FOR ALL DATES ON SALE NOW!
Operating daily 8:45 am - 4 pm - Check the link for full details on our water system and bring your water bottle from home. Thank you!
.
Date/Time
December 24, 2025
@ 9:16 am
Weather
Overcast with patchy fog
Temperature
26° summit
30° base
Now open daily from 8:45 am until 4 pm - Night skiing December 26/27/31
Running limited operation. It's another groomer day! We plan to run Great White, Far East, Big Carpet, Basin and 4 The Birds (new Chair 4 Quad).
We want to remind you that it's early, and coverage is thin in areas. Ski and Ride with care, there are rocks and other obstacles at or just below the surface. Obey all roped off & marked terrain for your safety.
New Snow 12 Hours
1”
New Snow 24 Hours
2”
New Snow 36 Hours
4”
Base Depth
Variable
snow report noteS
Please check the NEWS tab for complete operational details! Bring a full water bottle while we address water issues in the base area.
EARLY SEASON CONDITIONS: Please note that bare spots and areas of standing water exist. there are rocks and other obstacles at or just below the surface. Please ski and ride with care. Obey all closures for your safety.
Weather sites:
mountain safety:
We depend upon one another to keep the environment safe. Please review all safety info before riding our lifts.
Weather Totals
Weather totals come from the US Forest Service and the Northwest Avalanche Center - West Slopes South.
Last updated: 40 seconds ago
| MM/DD | HOUR PST |
TEMP F 5800’ |
TEMP F 4470’ |
RH % 5800’ |
RH % 4470’ |
WIND MIN 5970’ |
WIND AVG 5970’ |
WIND MAX 5970’ |
WIND DIR 5970’ |
HOUR PREC 5800' |
TOTAL PREC 5800' |
TOTAL SNOW 5800' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/25 | 0000 | 24° | 28° | 93% | 100% | 10 | 16 | 23 | 126 | 0" | 0" | 52" |
| 12/24 | 2300 | 23° | 28° | 92% | 99% | 8 | 10 | 13 | 140 | 0" | 0" | 52" |
| 12/24 | 2200 | 25° | 28° | 93% | 99% | 8 | 11 | 16 | 134 | 0" | 0" | 52" |
| 12/24 | 2100 | 25° | 29° | 93% | 93% | 1 | 5 | 12 | 168 | 0" | 0" | 52" |
| 12/24 | 2000 | 27° | 31° | 95% | 92% | 1 | 9 | 19 | 304 | .01" | .01" | 52" |
| 12/24 | 1900 | 27° | 31° | 95% | 93% | 8 | 16 | 23 | 300 | .01" | .02" | 52" |
| 12/24 | 1800 | 27° | 32° | 95% | 93% | 12 | 22 | 32 | 298 | 0" | .02" | 52" |
| 12/24 | 1700 | 28° | 32° | 96% | 94% | 13 | 23 | 34 | 301 | .02" | .04" | 52" |
| 12/24 | 1600 | 28° | 33° | 97% | 95% | 6 | 17 | 28 | 301 | .05" | .09" | 52" |
| 12/24 | 1500 | 30° | 33° | 97% | 94% | 8 | 25 | 47 | 294 | .02" | .11" | 52" |
| 12/24 | 1400 | 31° | 35° | 95% | 89% | 14 | 31 | 49 | 285 | 0" | .11" | 51" |
| 12/24 | 1300 | 32° | 36° | 97% | 88% | 6 | 20 | 50 | 271 | .01" | .12" | 51" |
| 12/24 | 1200 | 33° | 36° | 97% | 93% | 4 | 14 | 48 | 202 | 0" | .12" | 51" |
| 12/24 | 1100 | 32° | 33° | 98% | 98% | 4 | 13 | 21 | 156 | .04" | .16" | 52" |
| 12/24 | 1000 | 32° | 32° | 98% | 100% | 8 | 19 | 37 | 149 | .01" | .17" | 52" |
| 12/24 | 0900 | 31° | 30° | 98% | 100% | 13 | 22 | 32 | 127 | .05" | .22" | 52" |
| 12/24 | 0800 | 29° | 31° | 96% | 98% | 14 | 24 | 33 | 118 | .04" | .26" | 52" |
| 12/24 | 0700 | 29° | 31° | 96% | 98% | 18 | 27 | 37 | 118 | .02" | .28" | 52" |
| 12/24 | 0600 | 28° | 33° | 95% | 92% | 15 | 29 | 47 | 111 | .02" | .30" | 52" |
| 12/24 | 0500 | 26° | 30° | 94% | 96% | 23 | 32 | 42 | 107 | .04" | .34" | 52" |
| 12/24 | 0400 | 26° | 29° | 94% | 98% | 23 | 30 | 42 | 112 | .04" | .38" | 52" |
| 12/24 | 0300 | 26° | 31° | 94% | 91% | 22 | 29 | 36 | 114 | .02" | .40" | 51" |
| 12/24 | 0200 | 25° | 30° | 94% | 94% | 22 | 28 | 34 | 108 | .01" | .41" | 52" |
| 12/24 | 0100 | 25° | 31° | 94% | 90% | 25 | 30 | 39 | 113 | 0" | .41" | 51" |
| 12/24 | 0000 | 25° | 30° | 93% | 91% | 24 | 30 | 38 | 112 | .02" | .43" | 51" |
| 12/23 | 2300 | 25° | 30° | 93% | 91% | 23 | 27 | 32 | 111 | 0" | .43" | 51" |
| 12/23 | 2200 | 25° | 28° | 94% | 99% | 15 | 22 | 32 | 114 | .02" | .45" | 51" |
| 12/23 | 2100 | 25° | 28° | 94% | 99% | 14 | 18 | 25 | 120 | 0" | .45" | 50" |
| 12/23 | 2000 | 25° | 28° | 94% | 99% | 11 | 18 | 23 | 124 | 0" | .45" | 50" |
| 12/23 | 1900 | 25° | 28° | 94% | 100% | 13 | 19 | 26 | 122 | 0" | .45" | 51" |
| Total Precipitation at 5800’ .45" | ||||||||||||
Need a ticket?
White Pass sets a maximum capacity for day tickets. Please purchase your ticket online, in advance to guarantee your spot on the chairlift! Weekends and holidays typically sell out so please plan ahead.