IMPORTANT UPHILL TRAVEL INFORMATION

UPHILL TRAVEL IS NOT PERMITTED DUE TO OUR CHAIRLIFT REPLACEMENT PROJECT.
PLEASE ADHERE TO THIS POLICY FOR YOUR SAFETY.
Snow Report

.

Date/Time

June 5, 2025
@ 10:45 am

Weather

Clear

Temperature

0° summit
0° base

White Pass is closed for the season. Thank you for a great 24/25 season!
New Snow 12 Hours

0”

New Snow 24 Hours

0”

New Snow 36 Hours

0”

Base Depth

98" Summit

snow report notes

We are working hard on replacing Chair 4 this summer.

Weather sites:
mountain safety:

We depend upon one another to keep the environment safe. Please review all safety info before riding our lifts.

Weather Totals

Weather totals come from the US Forest Service and the Northwest Avalanche Center - West Slopes South.

Last updated: 1 day ago

MM/DD HOUR
PST
TEMP F
5800’
TEMP F
4470’
RH %
5800’
RH %
4470’
WIND MIN
5970’
WIND AVG
5970’
WIND MAX
5970’
WIND DIR
5970’
HOUR PREC
5800'
TOTAL PREC
5800'
TOTAL SNOW
5800'
07/03 1600 58° 62° 43% 41% 0 0 0 0 0" 0" 6"
07/03 1500 57° 61° 45% 41% 0 0 0 0 0" 0" 6"
07/03 1400 56° 60° 46% 42% 0 0 0 0 0" 0" 6"
07/03 1300 55° 60° 47% 45% 0 0 0 0 0" 0" 6"
07/03 1200 54° 58° 47% 46% 0 0 0 0 0" 0" 6"
07/03 1100 51° 55° 50% 46% 0 0 0 0 0" 0" 7"
07/03 1000 49° 53° 53% 46% 0 0 0 0 0" 0" 7"
07/03 0900 43° 49° 68% 64% 0 0 0 0 0" 0" 8"
07/03 0800 41° 48° 79% 72% 0 0 0 0 0" 0" 9"
07/03 0700 38° 45° 91% 84% 0 0 0 0 0" 0" 9"
07/03 0600 37° 41° 93% 94% 0 0 0 0 0" 0" 9"
07/03 0500 37° 41° 94% 90% 0 0 0 0 0" 0" 9"
07/03 0400 39° 43° 95% 90% 0 0 0 0 0" 0" 9"
07/03 0300 41° 45° 95% 87% 0 0 0 0 0" 0" 9"
07/03 0200 41° 47° 94% 83% 0 0 0 0 0" 0" 8"
07/03 0100 43° 48° 94% 84% 0 0 0 0 0" 0" 8"
07/03 0000 43° 48° 92% 83% 0 0 0 0 0" 0" 8"
07/02 2300 44° 49° 88% 82% 0 0 0 0 0" 0" 8"
07/02 2200 45° 51° 84% 74% 0 0 0 0 0" 0" 8"
07/02 2100 47° 53° 82% 73% 0 0 0 0 0" 0" 8"
07/02 2000 49° 55° 75% 67% 0 0 0 0 0" 0" 8"
07/02 1900 52° 60° 68% 58% 0 0 0 0 0" 0" 8"
07/02 1800 58° 63° 52% 48% 0 0 0 0 0" 0" -7999"
07/02 1700 58° 64° 43% 43% 0 0 0 0 0" 0" 6"
07/02 1600 61° 65° 36% 37% 0 0 0 0 0" 0" 6"
07/02 1500 62° 64° 43% 40% 0 0 0 0 0" 0" 6"
07/02 1400 60° 64° 50% 49% 0 0 0 0 0" 0" 6"
07/02 1300 59° 62° 62% 59% 0 0 0 0 0" 0" 6"
07/02 1200 57° 61° 64% 63% 0 0 0 0 0" 0" 6"
07/02 1100 57° 59° 63% 61% 0 0 0 0 0" 0" 6"
Total Precipitation at 5800’ 0"

Need a ticket?

White Pass sets a maximum capacity for day tickets. Please purchase your ticket online, in advance to guarantee your spot on the chairlift! Weekends and holidays typically sell out so please plan ahead.

Purchase Lift Tickets Now