IMPORTANT UPHILL TRAVEL INFORMATION

UPHILL TRAVEL IS NOT PERMITTED DUE TO OUR MAINTENANCE PROJECTS.
PLEASE ADHERE TO THIS POLICY FOR YOUR SAFETY.

We are hiring!

APPLY NOW!
Snow Report

.

Date/Time

October 22, 2025
@ 3:00 pm

Weather

Increasing clouds

Temperature

42° summit
47° base

Breezy... feels like snow coming in this weekend!

New Snow 12 Hours

0”

New Snow 24 Hours

0”

New Snow 36 Hours

0”

Base Depth

5”

snow report notes

Watch the new live-stream mountain cams for the "nowcast" !

Weather sites:
mountain safety:

We depend upon one another to keep the environment safe. Please review all safety info before riding our lifts.

Weather Totals

Weather totals come from the US Forest Service and the Northwest Avalanche Center - West Slopes South.

Last updated: 1 day ago

MM/DD HOUR
PST
TEMP F
5800’
TEMP F
4470’
RH %
5800’
RH %
4470’
WIND MIN
5970’
WIND AVG
5970’
WIND MAX
5970’
WIND DIR
5970’
HOUR PREC
5800'
TOTAL PREC
5800'
TOTAL SNOW
5800'
10/25 1500 31° 38° 87% 80% 0 0 0 0 0" 0" 11"
10/25 1400 32° 38° 90% 83% 0 0 0 0 0" 0" 11"
10/25 1300 32° 33° 93% 98% 0 0 0 0 0" 0" 12"
10/25 1200 32° 32° 95% 99% 0 0 0 0 0" 0" 12"
10/25 1100 31° 32° 95% 99% 0 0 0 0 0" 0" 12"
10/25 1000 31° 31° 97% 99% 0 0 0 0 0" 0" 12"
10/25 0900 31° 31° 97% 99% 0 0 0 0 0" 0" 11"
10/25 0800 29° 31° 95% 96% 0 0 0 0 0" 0" 11"
10/25 0700 28° 30° 93% 98% 0 0 0 0 0" 0" 11"
10/25 0600 27° 30° 92% 98% 0 0 0 0 0" 0" 11"
10/25 0500 26° 30° 93% 98% 0 0 0 0 0" 0" 11"
10/25 0400 26° 30° 94% 95% 0 0 0 0 0" 0" 12"
10/25 0300 27° 30° 94% 98% 0 0 0 0 0" 0" 11"
10/25 0200 27° 32° 94% 99% 0 0 0 0 0" 0" 11"
10/25 0100 29° 33° 96% 97% 0 0 0 0 0" 0" 11"
10/25 0000 30° 34° 97% 97% 0 0 0 0 0" 0" 11"
10/24 2300 30° 33° 97% 97% 0 0 0 0 0" 0" 11"
10/24 2200 30° 33° 97% 96% 0 0 0 0 0" 0" 11"
10/24 2100 30° 34° 97% 95% 0 0 0 0 0" 0" 11"
10/24 2000 31° 34° 97% 98% 0 0 0 0 0" 0" 10"
10/24 1900 32° 35° 95% 93% 0 0 0 0 .11" .11" 9"
10/24 1800 36° 41° 94% 95% 0 0 0 0 .08" .19" 8"
10/24 1700 37° 42° 92% 91% 0 0 0 0 .07" .26" 8"
10/24 1600 38° 43° 93% 92% 0 0 0 0 .05" .31" -7999"
10/24 1500 38° 43° 94% 92% 0 0 0 0 .05" .36" 8"
10/24 1400 40° 46° 92% 88% 0 0 0 0 .03" .39" 7"
10/24 1300 41° 47° 89% 86% 0 0 0 0 .02" .41" 7"
10/24 1200 42° 47° 87% 86% 0 0 0 0 .03" .44" 7"
10/24 1100 42° 48° 86% 78% 0 0 0 0 .02" .46" 8"
10/24 1000 43° 49° 86% 79% 0 0 0 0 0" .46" 9"
Total Precipitation at 5800’ .46"

Need a ticket?

White Pass sets a maximum capacity for day tickets. Please purchase your ticket online, in advance to guarantee your spot on the chairlift! Weekends and holidays typically sell out so please plan ahead.

Purchase Lift Tickets Now