IMPORTANT UPHILL TRAVEL INFORMATION

UPHILL TRAVEL IS NOT PERMITTED DUE TO OUR CHAIRLIFT REPLACEMENT PROJECT.
PLEASE ADHERE TO THIS POLICY FOR YOUR SAFETY.
Don't miss your chance to get in on the fun this winter! Sales begin Tuesday, September 9th at 9 am.
Snow Report

.

Date/Time

September 9, 2025
@ 12:19 pm

Weather

Broken clouds

Temperature

42° summit
48° base

The Fall Season Pass Sale is on! Grab yours early, they will sell out quickly!

New Snow 12 Hours

0”

New Snow 24 Hours

0”

New Snow 36 Hours

0”

Base Depth

0”

snow report notes

We are working hard on replacing Chair 4 this summer.

Weather sites:
mountain safety:

We depend upon one another to keep the environment safe. Please review all safety info before riding our lifts.

Weather Totals

Weather totals come from the US Forest Service and the Northwest Avalanche Center - West Slopes South.

Last updated: 1 day ago

MM/DD HOUR
PST
TEMP F
5800’
TEMP F
4470’
RH %
5800’
RH %
4470’
WIND MIN
5970’
WIND AVG
5970’
WIND MAX
5970’
WIND DIR
5970’
HOUR PREC
5800'
TOTAL PREC
5800'
TOTAL SNOW
5800'
09/17 1800 61° 68° 55% 47% 0 0 0 0 0" 0" 7"
09/17 1700 63° 69° 50% 45% 0 0 0 0 0" 0" 6"
09/17 1600 65° 72° 45% 42% 0 0 0 0 0" 0" 5"
09/17 1500 66° 71° 41% 39% 0 0 0 0 0" 0" 5"
09/17 1400 68° 72° 37% 35% 0 0 0 0 0" 0" 5"
09/17 1300 70° 70° 33% 38% 0 0 0 0 0" 0" 5"
09/17 1200 69° 66° 34% 45% 0 0 0 0 0" 0" 5"
09/17 1100 63° 63° 43% 48% 0 0 0 0 0" 0" 5"
09/17 1000 59° 61° 48% 47% 0 0 0 0 0" 0" 7"
09/17 0900 58° 0% 51% 0 0 0 0 0" 0" 0"
09/17 0800 48° 0% 71% 0 0 0 0 0" 0" 0"
09/17 0700 46° 0% 74% 0 0 0 0 0" 0" 0"
09/17 0600 46° 0% 78% 0 0 0 0 0" 0" 0"
09/17 0500 46° 0% 80% 0 0 0 0 0" 0" 0"
09/17 0400 47° 0% 77% 0 0 0 0 0" 0" 0"
09/17 0300 47° 0% 83% 0 0 0 0 0" 0" 0"
09/17 0200 47° 0% 83% 0 0 0 0 0" 0" 0"
09/17 0100 48° 0% 81% 0 0 0 0 0" 0" 0"
09/17 0000 49° 0% 80% 0 0 0 0 0" 0" 0"
09/16 2300 51° 0% 74% 0 0 0 0 0" 0" 0"
09/16 2200 52° 0% 71% 0 0 0 0 0" 0" 0"
09/16 2100 56° 0% 62% 0 0 0 0 0" 0" 0"
09/16 2000 56° 0% 63% 0 0 0 0 0" 0" 0"
09/16 1900 61° 0% 53% 0 0 0 0 0" 0" 0"
09/16 1800 64° 0% 46% 0 0 0 0 0" 0" 0"
09/16 1700 64° 0% 46% 0 0 0 0 0" 0" 0"
09/16 1600 64° 0% 48% 0 0 0 0 0" 0" 0"
09/16 1500 58° 63° 56% 50% 0 0 0 0 0" 0" 6"
09/16 1400 58° 62° 58% 51% 0 0 0 0 0" 0" 6"
09/16 1300 57° 60° 60% 53% 0 0 0 0 0" 0" 6"
Total Precipitation at 5800’ 0"

Need a ticket?

White Pass sets a maximum capacity for day tickets. Please purchase your ticket online, in advance to guarantee your spot on the chairlift! Weekends and holidays typically sell out so please plan ahead.

Purchase Lift Tickets Now