IMPORTANT UPHILL TRAVEL INFORMATION

UPHILL TRAVEL IS NOT PERMITTED DUE TO OUR CHAIRLIFT REPLACEMENT PROJECT.
PLEASE ADHERE TO THIS POLICY FOR YOUR SAFETY.
Don't miss your chance to get in on the fun this winter! Sales begin Tuesday, September 9th at 9 am.
Snow Report

.

Date/Time

September 9, 2025
@ 12:19 pm

Weather

Broken clouds

Temperature

42° summit
48° base

The Fall Season Pass Sale is on! Grab yours early, they will sell out quickly!

New Snow 12 Hours

0”

New Snow 24 Hours

0”

New Snow 36 Hours

0”

Base Depth

0”

snow report notes

We are working hard on replacing Chair 4 this summer.

Weather sites:
mountain safety:

We depend upon one another to keep the environment safe. Please review all safety info before riding our lifts.

Weather Totals

Weather totals come from the US Forest Service and the Northwest Avalanche Center - West Slopes South.

Last updated: 1 day ago

MM/DD HOUR
PST
TEMP F
5800’
TEMP F
4470’
RH %
5800’
RH %
4470’
WIND MIN
5970’
WIND AVG
5970’
WIND MAX
5970’
WIND DIR
5970’
HOUR PREC
5800'
TOTAL PREC
5800'
TOTAL SNOW
5800'
09/14 2300 38° 43° 95% 86% 0 0 0 0 0" 0" 6"
09/14 2200 38° 44° 95% 82% 0 0 0 0 0" 0" 6"
09/14 2100 38° 45° 94% 80% 0 0 0 0 0" 0" 6"
09/14 2000 39° 45° 94% 80% 0 0 0 0 0" 0" 6"
09/14 1900 39° 46° 93% 77% 0 0 0 0 0" 0" 6"
09/14 1800 40° 46° 93% 76% 0 0 0 0 0" 0" 6"
09/14 1700 41° 47° 93% 75% 0 0 0 0 0" 0" 5"
09/14 1600 41° 48° 95% 81% 0 0 0 0 0" 0" 5"
09/14 1500 42° 47° 96% 92% 0 0 0 0 .01" .01" 4"
09/14 1400 45° 50° 96% 90% 0 0 0 0 .01" .02" 4"
09/14 1300 45° 51° 96% 89% 0 0 0 0 .02" .04" 4"
09/14 1200 45° 49° 95% 95% 0 0 0 0 .02" .06" 5"
09/14 1100 45° 50° 96% 94% 0 0 0 0 .01" .07" 5"
09/14 1000 45° 50° 94% 91% 0 0 0 0 .01" .08" 7"
09/14 0900 44° 50° 94% 87% 0 0 0 0 0" .08" 8"
09/14 0800 45° 49° 92% 91% 0 0 0 0 0" .08" 8"
09/14 0700 45° 48° 85% 91% 0 0 0 0 0" .08" 8"
09/14 0600 45° 47° 82% 91% 0 0 0 0 0" .08" 8"
09/14 0500 46° 49° 85% 88% 0 0 0 0 0" .08" 8"
09/14 0400 46° 50° 82% 82% 0 0 0 0 0" .08" 8"
09/14 0300 47° 50° 77% 82% 0 0 0 0 0" .08" 8"
09/14 0200 49° 50° 62% 85% 0 0 0 0 0" .08" 8"
09/14 0100 51° 50° 31% 82% 0 0 0 0 0" .08" 7"
09/14 0000 49° 49° 50% 82% 0 0 0 0 0" .08" 8"
09/13 2300 48° 52° 80% 78% 0 0 0 0 0" .08" 8"
09/13 2200 49° 53° 77% 75% 0 0 0 0 0" .08" 8"
09/13 2100 51° 55° 75% 72% 0 0 0 0 0" .08" 7"
09/13 2000 53° 58° 70% 63% 0 0 0 0 0" .08" 7"
09/13 1900 55° 62° 56% 49% 0 0 0 0 0" .08" 7"
09/13 1800 60° 67° 43% 36% 0 0 0 0 0" .08" 6"
Total Precipitation at 5800’ .08"

Need a ticket?

White Pass sets a maximum capacity for day tickets. Please purchase your ticket online, in advance to guarantee your spot on the chairlift! Weekends and holidays typically sell out so please plan ahead.

Purchase Lift Tickets Now