Snow Report

.

Date/Time

January 14, 2026
@ 5:04 am

Weather

warm & clear

Temperature

47° summit
35° base

Open today from 8:45 am until 4 pm

White Pass Ski Report – Wednesday

The steeps are now closed as we await new snow.

Grooming has been completed where possible - these warm temperatures have uncovered some unexpected conditions for January. If you're joining us today, please ride with care and watch for rocks and stumps in low coverage areas. Enjoy the sunshine, it's goggle tan weather!

New Snow 12 Hours

0”

New Snow 24 Hours

0”

New Snow 36 Hours

0”

Base Depth

22" - 59"

snow report noteS

The steeps are now closed as we await new snow.

NORDIC CENTER IS CLOSED - Open Friday through Monday. If you are a season pass holder, you also have access to our Nordic Center. We encourage you to take a spin on skinny skis or snowshoes!

Weather sites:
mountain safety:

We depend upon one another to keep the environment safe. Please review all safety info before riding our lifts.

Weather Totals

Weather totals come from the US Forest Service and the Northwest Avalanche Center - West Slopes South.

Last updated: 6 minutes ago

MM/DD HOUR
PST
TEMP F
5800’
TEMP F
4470’
RH %
5800’
RH %
4470’
WIND MIN
5970’
WIND AVG
5970’
WIND MAX
5970’
WIND DIR
5970’
HOUR PREC
5800'
TOTAL PREC
5800'
TOTAL SNOW
5800'
01/14 1000 50° 38° 13% 43% 5 9 13 291 0" 0" 58"
01/14 0900 47° 36° 12% 43% 6 9 12 287 0" 0" 58"
01/14 0800 45° 35° 14% 49% 8 11 15 290 0" 0" 58"
01/14 0700 45° 34° 14% 51% 9 12 15 293 0" 0" 59"
01/14 0600 46° 34° 14% 56% 5 8 12 285 0" 0" 59"
01/14 0500 47° 35° 14% 57% 8 11 15 288 0" 0" 59"
01/14 0400 45° 34° 16% 61% 8 11 17 286 0" 0" 59"
01/14 0300 46° 35° 17% 55% 10 15 20 286 0" 0" 58"
01/14 0200 46° 34° 17% 58% 7 13 20 281 0" 0" 58"
01/14 0100 47° 35° 15% 59% 4 8 15 285 0" 0" 58"
01/14 0000 45° 35° 17% 63% 6 9 13 284 0" 0" 59"
01/13 2300 46° 35° 18% 62% 10 13 16 286 0" 0" 59"
01/13 2200 46° 34° 18% 70% 4 8 14 272 0" 0" 58"
01/13 2100 45° 36° 18% 62% 6 13 23 277 0" 0" 59"
01/13 2000 43° 36° 28% 61% 14 19 24 278 0" 0" 59"
01/13 1900 46° 36° 25% 66% 8 11 20 282 0" 0" 58"
01/13 1800 47° 36° 24% 70% 8 12 16 279 0" 0" 59"
01/13 1700 46° 39° 26% 72% 10 13 18 292 0" 0" 58"
01/13 1600 51° 43° 23% 65% 4 9 15 295 0" 0" 58"
01/13 1500 52° 47° 25% 55% 2 10 20 284 0" 0" 58"
01/13 1400 52° 44° 28% 69% 6 12 20 290 0" 0" 58"
01/13 1300 53° 42° 32% 78% 5 10 16 289 0" 0" 58"
01/13 1200 55° 40° 30% 87% 6 11 19 279 0" 0" 58"
01/13 1100 48° 39° 42% 90% 6 9 16 267 0" 0" 58"
01/13 1000 44° 37° 56% 99% 8 12 16 266 0" 0" 59"
01/13 0900 41° 35° 72% 100% 6 11 16 252 0" 0" 59"
01/13 0800 37° 34° 84% 100% 6 11 17 272 0" 0" 60"
01/13 0700 38° 35° 85% 100% 6 10 19 255 0" 0" 60"
01/13 0600 36° 35° 97% 100% 16 21 25 268 0" 0" 61"
01/13 0500 37° 35° 98% 100% 16 20 24 274 0" 0" 60"
Total Precipitation at 5800’ 0"

Need a ticket?

White Pass sets a maximum capacity for day tickets. Please purchase your ticket online, in advance to guarantee your spot on the chairlift! Weekends and holidays typically sell out so please plan ahead.

Purchase Lift Tickets Now