GO HAWKS!
We'll be watching and cheering you on! Special shout out to Yakima local Cooper Kupp, you are an inspiration!
.
Date/Time
February 8, 2026
@ 8:15 am
Weather
Mostly cloudy and calm
Temperature
25° summit
31° base
Open today from 8:45 am until 4 pm
Weather | Overcast
Sunday Ski Report — White Pass Ski Area
Mostly cloudy skies are hanging over the mountain this morning, and it’s very calm out there. We picked up 5 inches of new snow above the 5,500′ level in the past 24 hours, adding a fresh layer to the upper mountain.
With that new snow in play, conditions can vary by elevation, so ride with care and keep your head on a swivel—especially as you move into higher terrain.
Looking ahead: the forecast shows an active stretch with additional chances for snow over the next few days, especially early in the week. There’s more on the way just in time for mid-winter break —keep checking back as conditions evolve.
Have fun out there and ski smart!
Check the web-cams HERE.
Steeps remain closed. Ride with care, watch for obstacles at or just below the surface.
New Snow 12 Hours
3”
New Snow 24 Hours
5”
New Snow 36 Hours
0”
Base Depth
21" - 59"
snow report noteS
LIFTS: Great White, Far East, All Carpets, Basin Quad, 4 The Birds , Couloir Express
NORDIC CENTER - Open Friday through Monday. If you are a season pass holder, you also have access to our Nordic Center. We encourage you to take a spin on skinny skis or snowshoes!
AIRBAG AIRTIME - Open Saturday, Sunday & Holidays - book your session now!
Weather sites:
mountain safety:
We depend upon one another to keep the environment safe. Please review all safety info before riding our lifts.
Weather Totals
Weather totals come from the US Forest Service and the Northwest Avalanche Center - West Slopes South.
Last updated: 2 minutes ago
| MM/DD | HOUR PST |
TEMP F 5800’ |
TEMP F 4470’ |
RH % 5800’ |
RH % 4470’ |
WIND MIN 5970’ |
WIND AVG 5970’ |
WIND MAX 5970’ |
WIND DIR 5970’ |
HOUR PREC 5800' |
TOTAL PREC 5800' |
TOTAL SNOW 5800' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/08 | 1500 | 29° | 34° | 90% | 90% | 1 | 4 | 6 | 74 | .03" | .03" | 59" |
| 02/08 | 1400 | 28° | 34° | 90% | 81% | 1 | 3 | 6 | 69 | .01" | .04" | 59" |
| 02/08 | 1300 | 29° | 35° | 88% | 82% | 4 | 8 | 15 | 59 | 0" | .04" | 59" |
| 02/08 | 1200 | 30° | 35° | 79% | 87% | 1 | 6 | 14 | 252 | 0" | .04" | 59" |
| 02/08 | 1100 | 29° | 34° | 83% | 86% | 1 | 11 | 24 | 233 | 0" | .04" | 59" |
| 02/08 | 1000 | 27° | 33° | 82% | 91% | 7 | 13 | 18 | 238 | 0" | .04" | 59" |
| 02/08 | 0900 | 26° | 32° | 79% | 91% | 8 | 13 | 17 | 243 | 0" | .04" | 59" |
| 02/08 | 0800 | 25° | 31° | 88% | 95% | 10 | 16 | 23 | 236 | .01" | .05" | 59" |
| 02/08 | 0700 | 26° | 31° | 89% | 100% | 5 | 13 | 20 | 234 | 0" | .05" | 60" |
| 02/08 | 0600 | 28° | 31° | 93% | 100% | 6 | 11 | 16 | 252 | .01" | .06" | 60" |
| 02/08 | 0500 | 28° | 32° | 93% | 100% | 8 | 18 | 28 | 249 | 0" | .06" | 59" |
| 02/08 | 0400 | 30° | 33° | 94% | 99% | 14 | 21 | 30 | 252 | .01" | .07" | 59" |
| 02/08 | 0300 | 31° | 34° | 96% | 96% | 11 | 17 | 25 | 251 | .02" | .09" | 59" |
| 02/08 | 0200 | 32° | 35° | 98% | 97% | 8 | 17 | 26 | 262 | .04" | .13" | 59" |
| 02/08 | 0100 | 32° | 35° | 98% | 95% | 11 | 21 | 36 | 256 | .08" | .21" | 59" |
| 02/08 | 0000 | 32° | 37° | 98% | 95% | 9 | 20 | 35 | 257 | .05" | .26" | 59" |
| 02/07 | 2300 | 32° | 35° | 98% | 100% | 11 | 24 | 53 | 256 | .04" | .30" | 59" |
| 02/07 | 2200 | 32° | 33° | 98% | 100% | 13 | 21 | 37 | 251 | .12" | .42" | 59" |
| 02/07 | 2100 | 32° | 34° | 98% | 97% | 7 | 20 | 46 | 255 | .07" | .49" | 58" |
| 02/07 | 2000 | 34° | 35° | 96% | 100% | 13 | 22 | 35 | 231 | .01" | .50" | 56" |
| 02/07 | 1900 | 34° | 35° | 97% | 99% | 9 | 26 | 47 | 239 | .02" | .52" | 57" |
| 02/07 | 1800 | 33° | 36° | 97% | 97% | 13 | 28 | 51 | 246 | .02" | .54" | 58" |
| 02/07 | 1700 | 33° | 36° | 96% | 96% | 11 | 28 | 47 | 248 | .02" | .56" | 58" |
| 02/07 | 1600 | 32° | 36° | 96% | 91% | 11 | 28 | 46 | 249 | .05" | .61" | 58" |
| 02/07 | 1500 | 33° | 37° | 94% | 94% | 5 | 22 | 49 | 244 | .06" | .67" | 58" |
| 02/07 | 1400 | 33° | 37° | 94% | 94% | 3 | 15 | 39 | 246 | .07" | .74" | 56" |
| 02/07 | 1300 | 34° | 38° | 93% | 93% | 1 | 9 | 21 | 252 | .05" | .79" | 55" |
| 02/07 | 1200 | 34° | 39° | 93% | 87% | 5 | 9 | 15 | 257 | .05" | .84" | 55" |
| 02/07 | 1100 | 34° | 39° | 91% | 88% | 2 | 8 | 15 | 248 | .05" | .89" | 54" |
| 02/07 | 1000 | 35° | 40° | 85% | 81% | 8 | 15 | 28 | 247 | 0" | .89" | 54" |
| Total Precipitation at 5800’ .89" | ||||||||||||
Need a ticket?
White Pass sets a maximum capacity for day tickets. Please purchase your ticket online, in advance to guarantee your spot on the chairlift! Weekends and holidays typically sell out so please plan ahead.