IMPORTANT UPHILL TRAVEL INFORMATION

UPHILL TRAVEL IS NOT PERMITTED DUE TO OUR CHAIRLIFT REPLACEMENT PROJECT.
PLEASE ADHERE TO THIS POLICY FOR YOUR SAFETY.
Snow Report

.

Date/Time

April 30, 2025
@ 10:45 am

Weather

Clear

Temperature

45° summit
39° base

White Pass is closed for the season. Thank you for a great 24/25 season!
New Snow 12 Hours

0”

New Snow 24 Hours

0”

New Snow 36 Hours

0”

Base Depth

98" Summit

snow report notes

We are working hard on replacing Chair 4 this summer.

Weather sites:
mountain safety:

We depend upon one another to keep the environment safe. Please review all safety info before riding our lifts.

Weather Totals

Weather totals come from the US Forest Service and the Northwest Avalanche Center - West Slopes South.

Last updated: 1 day ago

MM/DD HOUR
PST
TEMP F
5800’
TEMP F
4470’
RH %
5800’
RH %
4470’
WIND MIN
5970’
WIND AVG
5970’
WIND MAX
5970’
WIND DIR
5970’
HOUR PREC
5800'
TOTAL PREC
5800'
TOTAL SNOW
5800'
05/30 1600 68° 75° 14% 15% 0 0 0 0 0" 0" 26"
05/30 1500 67° 74° 13% 16% 0 0 0 0 0" 0" 27"
05/30 1400 67° 71° 13% 17% 0 0 0 0 0" 0" 28"
05/30 1300 66° 70° 15% 19% 0 0 0 0 0" 0" 28"
05/30 1200 65° 65° 15% 22% 0 0 0 0 0" 0" 29"
05/30 1100 64° 63° 18% 24% 0 0 0 0 0" 0" -7999"
05/30 1000 61° 57° 18% 29% 0 0 0 0 0" 0" 30"
05/30 0900 57° 54° 17% 26% 0 0 0 0 0" 0" 31"
05/30 0800 54° 51° 18% 38% 0 0 0 0 0" 0" 32"
05/30 0700 48° 44° 16% 54% 0 0 0 0 0" 0" 32"
05/30 0600 49° 39° 13% 64% 0 0 0 0 0" 0" 32"
05/30 0500 48° 37° 14% 69% 0 0 0 0 0" 0" 33"
05/30 0400 48° 36° 13% 75% 0 0 0 0 0" 0" 32"
05/30 0300 46° 35° 13% 84% 0 0 0 0 0" 0" 32"
05/30 0200 46° 36° 14% 88% 0 0 0 0 0" 0" 33"
05/30 0100 44° 38° 24% 87% 0 0 0 0 0" 0" 34"
05/30 0000 37° 39° 84% 89% 0 0 0 0 0" 0" 35"
05/29 2300 37° 40° 92% 87% 0 0 0 0 0" 0" 35"
05/29 2200 37° 43° 90% 79% 0 0 0 0 0" 0" 34"
05/29 2100 39° 45° 84% 75% 0 0 0 0 0" 0" 34"
05/29 2000 40° 48° 82% 64% 0 0 0 0 0" 0" 35"
05/29 1900 42° 52° 79% 57% 0 0 0 0 0" 0" 34"
05/29 1800 42° 52° 83% 61% 0 0 0 0 0" 0" 35"
05/29 1700 44° 53° 79% 57% 0 0 0 0 0" 0" 35"
05/29 1600 41° 51° 91% 68% 0 0 0 0 0" 0" 36"
05/29 1500 43° 48° 93% 84% 0 0 0 0 0" 0" 36"
05/29 1400 43° 49° 96% 91% 0 0 0 0 .03" .03" 35"
05/29 1300 43° 50° 97% 88% 0 0 0 0 .04" .07" 36"
05/29 1200 42° 48° 96% 91% 0 0 0 0 .01" .08" 37"
05/29 1100 42° 48° 95% 91% 0 0 0 0 .01" .09" 36"
Total Precipitation at 5800’ .09"

Need a ticket?

White Pass sets a maximum capacity for day tickets. Please purchase your ticket online, in advance to guarantee your spot on the chairlift! Weekends and holidays typically sell out so please plan ahead.

Purchase Lift Tickets Now