Snow Report

.

Date/Time

March 3, 2026
@ 5:10 am

Weather

Cloudy and breezy

Temperature

33° summit
35° base

Open today from 8:45 am until 4 pm / 100% of terrain now open!

Starting the day with fast laps and smooth, wall-to-wall corduroy. Cloudy skies and a light breeze out there. Temperatures continue to trend slightly warmer. Good news: there’s a chance of some light snow rolling in later today! Keep the snow dances going, with chances of snow through the rest of the week. ❄️

Check the web-cams HERE.

Ride with care, watch for obstacles at or just below the surface.

New Snow 12 Hours

0”

New Snow 24 Hours

0”

New Snow 36 Hours

0”

Base Depth

38" - 76"

snow report noteS

LIFTS: Great White, Far East, All Carpets, Basin Quad, Couloir

Ribeye Park is OPEN. Prog Park is OPEN

NORDIC CENTER is CLOSED. Open Friday through Monday. If you are a season pass holder, you also have access to our Nordic Center. We encourage you to take a spin on skinny skis or snowshoes!

AIRBAG AIRTIME - Open Friday, Saturday, Sunday & Holidays - book your session now!

Weather sites:
mountain safety:

We depend upon one another to keep the environment safe. Please review all safety info before riding our lifts.

Weather Totals

Weather totals come from the US Forest Service and the Northwest Avalanche Center - West Slopes South.

Last updated: 8 minutes ago

MM/DD HOUR
PST
TEMP F
5800’
TEMP F
4470’
RH %
5800’
RH %
4470’
WIND MIN
5970’
WIND AVG
5970’
WIND MAX
5970’
WIND DIR
5970’
HOUR PREC
5800'
TOTAL PREC
5800'
TOTAL SNOW
5800'
03/04 0000 32° 35° 97% 96% 9 16 25 251 .01" .01" 77"
03/03 2300 32° 36° 97% 94% 13 20 26 246 0" .01" 77"
03/03 2200 32° 35° 97% 97% 7 14 31 252 0" .01" 77"
03/03 2100 32° 35° 96% 95% 2 14 30 247 0" .01" 77"
03/03 2000 32° 35° 96% 96% 6 13 27 249 0" .01" 77"
03/03 1900 32° 35° 95% 95% 4 10 21 258 .02" .03" 77"
03/03 1800 33° 37° 95% 91% 9 17 30 250 0" .03" 76"
03/03 1700 33° 38° 95% 90% 8 16 26 250 .03" .06" 76"
03/03 1600 34° 40° 93% 84% 10 17 30 253 .01" .07" 76"
03/03 1500 34° 40° 91% 82% 9 20 34 252 0" .07" 76"
03/03 1400 34° 40° 93% 83% 8 19 37 256 0" .07" 76"
03/03 1300 35° 41° 93% 84% 8 17 29 253 .01" .08" 76"
03/03 1200 35° 41° 94% 82% 9 17 31 259 0" .08" 76"
03/03 1100 35° 40° 93% 84% 9 17 35 256 0" .08" 76"
03/03 1000 34° 39° 95% 90% 6 14 26 253 .02" .10" 77"
03/03 0900 34° 38° 94% 91% 6 15 28 256 0" .10" 77"
03/03 0800 34° 36° 94% 95% 4 13 25 248 0" .10" 77"
03/03 0700 34° 35° 92% 95% 4 11 24 250 0" .10" 76"
03/03 0600 34° 35° 92% 97% 8 16 30 246 0" .10" 76"
03/03 0500 33° 35° 91% 96% 13 28 42 246 0" .10" 76"
03/03 0400 33° 31° 92% 98% 13 23 31 243 0" .10" 76"
03/03 0300 31° 31° 93% 97% 13 18 27 250 0" .10" 76"
03/03 0200 32° 32° 92% 98% 15 25 38 243 0" .10" 76"
03/03 0100 32° 33° 93% 95% 7 17 28 249 0" .10" 76"
03/03 0000 33° 35° 97% 95% 13 19 27 260 0" .10" 76"
03/02 2300 33° 34° 96% 96% 10 13 18 251 0" .10" 76"
03/02 2200 34° 33° 90% 96% 2 7 15 232 0" .10" 76"
03/02 2100 35° 34° 81% 90% 4 7 10 249 0" .10" 76"
03/02 2000 36° 34° 79% 87% 1 4 10 257 0" .10" 76"
Total Precipitation at 5800’ .10"

Need a ticket?

White Pass sets a maximum capacity for day tickets. Please purchase your ticket online, in advance to guarantee your spot on the chairlift! Weekends and holidays typically sell out so please plan ahead.

Purchase Lift Tickets Now