Snow Report

.

Date/Time

March 18, 2024
@ 5:10 am

Weather

Bluebird

Temperature

42° summit
36° base

New Snow 12 Hours

0”

New Snow 24 Hours

0”

New Snow 36 Hours

0”

Base Depth

83" - 104"

Clear, calm and warm today. Without any breeze overnight, temps stayed above freezing, so plan for full on spring skiing/riding today. Grab your sunscreen or a face mask and enjoy spring slush!

Ribeye Park is OPEN, Prog Park is CLOSED

Snow depth is measured at 4500' and at 5800'.

Mountain Safety Guide

Spring Season Pass SaleThe Spring Season Pass Sale starts today for current Season Pass holders! New (or lapsed) Season Passes go on sale April 1st and can be used for the remaineder of this season and all of the 24/25 season. Visit the eStore and look for the 24/25 Season Pass products to show up near the top sometime today!

Please take some time to review Mountain Safety. We depend upon one another to keep the environment safe.

PNSAA Mountain Safety Guide.

White Pass Ski Area Safety Site

Northwest Avalanche Center Educational Opportunities

Weather Totals

Weather totals come from the US Forest Service and the Northwest Avalanche Center - West Slopes South.

Last updated: 2 minutes ago

MM/DD HOUR
PST
TEMP F
5800’
TEMP F
4470’
RH %
5800’
RH %
4470’
WIND MIN
5970’
WIND AVG
5970’
WIND MAX
5970’
WIND DIR
5970’
HOUR PREC
5800'
TOTAL PREC
5800'
TOTAL SNOW
5800'
03/18 1900 48° 49° 39% 46% 11 17 21 279 0" 0" 100"
03/18 1800 53° 60° 29% 27% 10 16 22 279 0" 0" 101"
03/18 1700 55° 61° 26% 26% 6 14 22 282 0" 0" 101"
03/18 1600 56° 62° 25% 25% 7 15 21 277 0" 0" 100"
03/18 1500 58° 62° 24% 24% 3 11 21 279 0" 0" 100"
03/18 1400 59° 56° 23% 34% 0 2 8 301 0" 0" 100"
03/18 1300 58° 54° 23% 40% 0 2 5 73 0" 0" 101"
03/18 1200 56° 52° 28% 46% 0 3 8 111 0" 0" 102"
03/18 1100 51° 49° 37% 54% 0 1 6 58 0" 0" 102"
03/18 1000 49° 47° 40% 57% 0 1 4 43 0" 0" 103"
03/18 0900 47° 42° 50% 69% 0 1 4 28 0" 0" 103"
03/18 0800 44° 35° 53% 85% 1 3 6 3 0" 0" 103"
03/18 0700 44° 35° 53% 86% 0 2 4 302 0" 0" 103"
03/18 0600 41° 35° 59% 87% 1 2 3 290 0" 0" 103"
03/18 0500 43° 35° 59% 87% 0 3 6 150 0" 0" 103"
03/18 0400 42° 36° 63% 87% 2 3 4 103 0" 0" 104"
03/18 0300 43° 36° 62% 87% 2 4 6 115 0" 0" 104"
03/18 0200 41° 36° 67% 86% 0 2 4 105 0" 0" 104"
03/18 0100 43° 36° 63% 88% 0 0 1 341 0" 0" 104"
03/18 0000 42° 37° 66% 85% 0 4 6 96 0" 0" 104"
03/17 2300 41° 37° 68% 84% 3 4 6 104 0" 0" 104"
03/17 2200 41° 38° 69% 82% 5 6 8 109 0" 0" 104"
03/17 2100 42° 39° 65% 76% 6 8 10 109 0" 0" 104"
03/17 2000 43° 42° 62% 69% 6 8 10 111 0" 0" 104"
03/17 1900 46° 47° 52% 56% 1 5 10 132 0" 0" 104"
03/17 1800 51° 53° 44% 45% 0 4 9 274 0" 0" 104"
03/17 1700 52° 53° 41% 44% 0 5 11 70 0" 0" 103"
03/17 1600 52° 58° 41% 36% 5 9 13 85 0" 0" 103"
03/17 1500 56° 57° 36% 36% 4 7 13 97 0" 0" 103"
03/17 1400 55° 56° 37% 40% 3 8 13 90 0" 0" 121"
Total Precipitation at 5800’ 0"

Need a ticket?

White Pass sets a maximum capacity for day tickets. Please purchase your ticket online, in advance to guarantee your spot on the chairlift! Weekends and holidays typically sell out so please plan ahead.

Purchase Lift Tickets Now