
.
2025/26 Season Pass Sale!
Purchase next year's pass this spring and ski from date of purchase through April 2026!
2024/25 passholders renew at last year's lowest rate from March 24 - 31, 2025.
New pass purchasers may grab remaining passes beginning April 1, 2025 while supplies last.
Date/Time
March 28, 2025
@ 10:00 am
Weather
Light snow showers
Temperature
29° summit
35° base
We plan to run Great White, Basin, Couloir, Far East, Carpets and Chair 4 today.
Rib Eye Park is OPEN. Prog Park is OPEN.
Nordic Center Facilities are OPEN.
Tubing Hill is CLOSED for the season.
EV Charge station is OUT OF SERVICE.
New Snow 12 Hours
1-3”
New Snow 24 Hours
1-3”
New Snow 36 Hours
1-3”
Base Depth
118" Summit
snow report notes
Lightly snowing this morning with a light to moderate breeze. Snowfall totals vary from 1-3" depending on location. Upper elevations received more snow overnight than the base area. At the time of this report, the covered surface is still slushy and soft, with the new snow insulation. It's possible and likely that the groomed areas may begin to firm up this morning.
Rental Shop, Ski & Snowboard Sales & Service are open! Group and Private lessons are available.
Weather sites:
mountain safety:
We depend upon one another to keep the environment safe. Please review all safety info before riding our lifts.
Weather Totals
Weather totals come from the US Forest Service and the Northwest Avalanche Center - West Slopes South.
Last updated: 6 minutes ago
MM/DD | HOUR PST |
TEMP F 5800’ |
TEMP F 4470’ |
RH % 5800’ |
RH % 4470’ |
WIND MIN 5970’ |
WIND AVG 5970’ |
WIND MAX 5970’ |
WIND DIR 5970’ |
HOUR PREC 5800' |
TOTAL PREC 5800' |
TOTAL SNOW 5800' |
---|---|---|---|---|---|---|---|---|---|---|---|---|
03/28 | 1400 | 31° | 37° | 86% | 84% | 13 | 29 | 58 | 256 | .01" | .01" | 119" |
03/28 | 1300 | 30° | 37° | 88% | 81% | 9 | 20 | 41 | 261 | .01" | .02" | 119" |
03/28 | 1200 | 30° | 36° | 88% | 85% | 8 | 17 | 32 | 268 | .02" | .04" | 119" |
03/28 | 1100 | 30° | 35° | 89% | 88% | 8 | 19 | 42 | 267 | .02" | .06" | 118" |
03/28 | 1000 | 30° | 36° | 90% | 84% | 4 | 15 | 32 | 265 | .01" | .07" | 118" |
03/28 | 0900 | 29° | 35° | 91% | 90% | 9 | 18 | 39 | 251 | .01" | .08" | 118" |
03/28 | 0800 | 28° | 33° | 91% | 97% | 4 | 15 | 32 | 260 | .01" | .09" | 118" |
03/28 | 0700 | 28° | 32° | 91% | 98% | 4 | 16 | 36 | 255 | 0" | .09" | 118" |
03/28 | 0600 | 28° | 32° | 90% | 100% | 6 | 16 | 35 | 251 | 0" | .09" | 118" |
03/28 | 0500 | 28° | 32° | 92% | 100% | 6 | 15 | 31 | 269 | 0" | .09" | 118" |
03/28 | 0400 | 29° | 32° | 90% | 100% | 6 | 22 | 49 | 251 | .01" | .10" | 118" |
03/28 | 0300 | 29° | 32° | 91% | 100% | 4 | 14 | 32 | 212 | .02" | .12" | 118" |
03/28 | 0200 | 29° | 32° | 95% | 100% | 4 | 8 | 16 | 140 | .04" | .16" | 117" |
03/28 | 0100 | 28° | 32° | 94% | 100% | 4 | 8 | 13 | 118 | .02" | .18" | 117" |
03/28 | 0000 | 29° | 32° | 91% | 98% | 0 | 6 | 21 | 225 | .01" | .19" | 117" |
03/27 | 2300 | 28° | 33° | 92% | 98% | 2 | 14 | 29 | 250 | .01" | .20" | 117" |
03/27 | 2200 | 27° | 33° | 90% | 95% | 2 | 13 | 32 | 243 | .01" | .21" | 117" |
03/27 | 2100 | 28° | 34° | 90% | 90% | 4 | 10 | 28 | 242 | .04" | .25" | 117" |
03/27 | 2000 | 29° | 34° | 94% | 98% | 0 | 7 | 18 | 277 | .03" | .28" | 117" |
03/27 | 1900 | 29° | 34° | 94% | 97% | 1 | 5 | 20 | 229 | .07" | .35" | 117" |
03/27 | 1800 | 30° | 36° | 95% | 91% | 2 | 8 | 13 | 150 | .06" | .41" | 117" |
03/27 | 1700 | 32° | 39° | 92% | 87% | 6 | 12 | 18 | 100 | 0" | .41" | 116" |
03/27 | 1600 | 32° | 38° | 91% | 90% | 3 | 7 | 12 | 130 | .03" | .44" | 116" |
03/27 | 1500 | 31° | 39° | 91% | 79% | 2 | 8 | 13 | 129 | .02" | .46" | 116" |
03/27 | 1400 | 31° | 39° | 90% | 83% | 2 | 8 | 20 | 109 | 0" | .46" | 116" |
03/27 | 1300 | 32° | 42° | 82% | 66% | 4 | 13 | 44 | 225 | .03" | .49" | 116" |
03/27 | 1200 | 30° | 40° | 88% | 76% | 1 | 10 | 30 | 213 | 0" | .49" | 116" |
03/27 | 1100 | 30° | 39° | 87% | 74% | 2 | 10 | 31 | 225 | 0" | .49" | 116" |
03/27 | 1000 | 28° | 37° | 88% | 77% | 1 | 10 | 21 | 267 | 0" | .49" | 115" |
03/27 | 0900 | 28° | 36° | 91% | 82% | 0 | 5 | 11 | 282 | 0" | .49" | 115" |
Total Precipitation at 5800’ .49" |
.jpg)
Need a ticket?
White Pass sets a maximum capacity for day tickets. Please purchase your ticket online, in advance to guarantee your spot on the chairlift! Weekends and holidays typically sell out so please plan ahead.