IMPORTANT UPHILL TRAVEL INFORMATION
UPHILL TRAVEL IS NOT PERMITTED DUE TO OUR CHAIRLIFT REPLACEMENT PROJECT.
PLEASE ADHERE TO THIS POLICY FOR YOUR SAFETY.
We are hiring!

.
Date/Time
October 14, 2025
@ 8:00 am
Weather
Bluebird!
Temperature
25° summit
28° base
It's beautiful today!
New Snow 12 Hours
0”
New Snow 24 Hours
3”
New Snow 36 Hours
6”
Base Depth
4-6
snow report notes
Watch the new live-stream mountain cams for the "now cast" !
Weather sites:
mountain safety:
We depend upon one another to keep the environment safe. Please review all safety info before riding our lifts.
Weather Totals
Weather totals come from the US Forest Service and the Northwest Avalanche Center - West Slopes South.
Last updated: 1 day ago
MM/DD | HOUR PST |
TEMP F 5800’ |
TEMP F 4470’ |
RH % 5800’ |
RH % 4470’ |
WIND MIN 5970’ |
WIND AVG 5970’ |
WIND MAX 5970’ |
WIND DIR 5970’ |
HOUR PREC 5800' |
TOTAL PREC 5800' |
TOTAL SNOW 5800' |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/14 | 1200 | 30° | 34° | 93% | 69% | 0 | 0 | 0 | 0 | 0" | 0" | 15" |
10/14 | 1100 | 28° | 32° | 93% | 80% | 0 | 0 | 0 | 0 | 0" | 0" | 15" |
10/14 | 1000 | 26° | 31° | 92% | 84% | 0 | 0 | 0 | 0 | 0" | 0" | 16" |
10/14 | 0900 | 25° | 28° | 92% | 91% | 0 | 0 | 0 | 0 | 0" | 0" | 16" |
10/14 | 0800 | 24° | 27° | 92% | 92% | 0 | 0 | 0 | 0 | 0" | 0" | 16" |
10/14 | 0700 | 23° | 27° | 91% | 93% | 0 | 0 | 0 | 0 | 0" | 0" | 16" |
10/14 | 0600 | 24° | 27° | 91% | 95% | 0 | 0 | 0 | 0 | 0" | 0" | 16" |
10/14 | 0500 | 24° | 27° | 92% | 95% | 0 | 0 | 0 | 0 | 0" | 0" | 16" |
10/14 | 0400 | 24° | 27° | 92% | 95% | 0 | 0 | 0 | 0 | 0" | 0" | 16" |
10/14 | 0300 | 25° | 28° | 92% | 96% | 0 | 0 | 0 | 0 | 0" | 0" | 16" |
10/14 | 0200 | 25° | 30° | 92% | 89% | 0 | 0 | 0 | 0 | 0" | 0" | 16" |
10/14 | 0100 | 26° | 30° | 93% | 95% | 0 | 0 | 0 | 0 | 0" | 0" | 16" |
10/14 | 0000 | 27° | 32° | 94% | 92% | 0 | 0 | 0 | 0 | 0" | 0" | 16" |
10/13 | 2300 | 28° | 32° | 94% | 93% | 0 | 0 | 0 | 0 | 0" | 0" | 16" |
10/13 | 2200 | 27° | 31° | 94% | 95% | 0 | 0 | 0 | 0 | 0" | 0" | 16" |
10/13 | 2100 | 27° | 30° | 93% | 98% | 0 | 0 | 0 | 0 | 0" | 0" | 16" |
10/13 | 2000 | 27° | 31° | 94% | 97% | 0 | 0 | 0 | 0 | 0" | 0" | 16" |
10/13 | 1900 | 28° | 31° | 94% | 97% | 0 | 0 | 0 | 0 | 0" | 0" | 16" |
10/13 | 1800 | 28° | 32° | 94% | 98% | 0 | 0 | 0 | 0 | 0" | 0" | 16" |
10/13 | 1700 | 28° | 32° | 94% | 99% | 0 | 0 | 0 | 0 | 0" | 0" | 16" |
10/13 | 1600 | 29° | 32° | 93% | 99% | 0 | 0 | 0 | 0 | 0" | 0" | 16" |
10/13 | 1500 | 29° | 32° | 93% | 99% | 0 | 0 | 0 | 0 | 0" | 0" | 16" |
10/13 | 1400 | 29° | 32° | 93% | 98% | 0 | 0 | 0 | 0 | 0" | 0" | 17" |
10/13 | 1300 | 29° | 31° | 93% | 100% | 0 | 0 | 0 | 0 | 0" | 0" | 16" |
10/13 | 1200 | 28° | 31° | 93% | 100% | 0 | 0 | 0 | 0 | 0" | 0" | 16" |
10/13 | 1100 | 27° | 30° | 94% | 100% | 0 | 0 | 0 | 0 | 0" | 0" | 17" |
10/13 | 1000 | 27° | 30° | 94% | 100% | 0 | 0 | 0 | 0 | 0" | 0" | 17" |
10/13 | 0900 | 27° | 30° | 94% | 100% | 0 | 0 | 0 | 0 | 0" | 0" | 17" |
10/13 | 0800 | 26° | 29° | 94% | 100% | 0 | 0 | 0 | 0 | 0" | 0" | 17" |
10/13 | 0700 | 26° | 29° | 94% | 100% | 0 | 0 | 0 | 0 | 0" | 0" | 17" |
Total Precipitation at 5800’ 0" |
.jpg)
Need a ticket?
White Pass sets a maximum capacity for day tickets. Please purchase your ticket online, in advance to guarantee your spot on the chairlift! Weekends and holidays typically sell out so please plan ahead.