Opening Day Planned for Friday, November 22nd!*
Friday, Season Passholders only. Saturday & Sunday lift tickets will be on sale beginning Wednesday afternoon.
*Conditions permitting
Date/Time
November 20, 2024
@ 7:20 am
Weather
Snowing, westerly wind
Temperature
25° summit
27° base
2024/25 Season Tentative Opening Plan
Please check for confirmation wednesday afternoon.
Ready or not, opening day is almost here, and we’re stoked! Mother Nature's been working overtime, dropping a glorious 13” of fresh powder in the last 24 hours. So, here’s the scoop: we’re tentatively planning to kick things off Friday, November 22nd exclusively for our Season Pass Holders. On Saturday and Sunday, we’re aiming to welcome everyone, so lift tickets will be available. We will be training new crew members, so say hello and be patient as they learn the ropes.
If conditions stay awesome, here’s the game plan:
Friday, Nov 22 – Season Passholders only. (Nordic and Terrain Parks closed)
Saturday & Sunday – Alpine Full & Half Day tickets available (tickets on sale later this week in the eStore)
Monday–Thursday – Closed
Friday, Nov 29 – Sunday, Dec 1 – We’re back! Services TBD.
Beginning Friday - Rental Shop, Ski & Snowboard Sales & Service will be open! Private lessons up to 4 people will be available (online sales beginning Wednesday afternoon).
New Snow 12 Hours
6”
New Snow 24 Hours
18”
New Snow 36 Hours
22”
Base Depth
18 Base Area / 61 Summit
Weather sites:
mountain safety:
We depend upon one another to keep the environment safe. Please review all safety info before riding our lifts.
Stay Tuned for Updates
Please check this page before you jump in the car. Weather and snow conditions are variable and our tentative schedule is subject to change. Once we are open, be aware that early season conditions exist... that means rocks, stumps and more lay just below the surface. Ride with great care. See you soon!
Weather Totals
Weather totals come from the US Forest Service and the Northwest Avalanche Center - West Slopes South.
Last updated: 6 minutes ago
MM/DD | HOUR PST |
TEMP F 5800’ |
TEMP F 4470’ |
RH % 5800’ |
RH % 4470’ |
WIND MIN 5970’ |
WIND AVG 5970’ |
WIND MAX 5970’ |
WIND DIR 5970’ |
HOUR PREC 5800' |
TOTAL PREC 5800' |
TOTAL SNOW 5800' |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/21 | 0100 | 26° | 28° | 93% | 100% | 2 | 5 | 10 | 123 | .02" | .02" | 52" |
11/21 | 0000 | 26° | 29° | 92% | 100% | 3 | 5 | 11 | 117 | .02" | .04" | 52" |
11/20 | 2300 | 26° | 29° | 93% | 99% | 1 | 5 | 7 | 149 | .04" | .08" | 52" |
11/20 | 2200 | 25° | 29° | 93% | 100% | 0 | 8 | 17 | 125 | .02" | .10" | 52" |
11/20 | 2100 | 25° | 28° | 93% | 100% | 9 | 12 | 16 | 103 | .02" | .12" | 52" |
11/20 | 2000 | 25° | 28° | 93% | 100% | 5 | 9 | 13 | 106 | .02" | .14" | 52" |
11/20 | 1900 | 25° | 28° | 93% | 100% | 2 | 8 | 14 | 147 | .02" | .16" | 52" |
11/20 | 1800 | 25° | 28° | 92% | 100% | 2 | 9 | 20 | 154 | .02" | .18" | 52" |
11/20 | 1700 | 25° | 28° | 92% | 100% | 5 | 11 | 17 | 111 | .03" | .21" | 52" |
11/20 | 1600 | 26° | 29° | 92% | 97% | 1 | 8 | 16 | 117 | .04" | .25" | 53" |
11/20 | 1500 | 27° | 30° | 88% | 90% | 0 | 5 | 24 | 224 | .07" | .32" | 53" |
11/20 | 1400 | 29° | 32° | 90% | 84% | 0 | 1 | 6 | 129 | .05" | .37" | 52" |
11/20 | 1300 | 28° | 32° | 90% | 81% | 0 | 4 | 15 | 264 | .01" | .38" | 53" |
11/20 | 1200 | 31° | 30° | 85% | 74% | 0 | 5 | 10 | 69 | 0" | .38" | 52" |
11/20 | 1100 | 27° | 28° | 90% | 81% | 1 | 7 | 22 | 133 | 0" | .38" | 53" |
11/20 | 1000 | 25° | 28° | 86% | 81% | 4 | 18 | 50 | 202 | 0" | .38" | 54" |
11/20 | 0900 | 24° | 29° | 90% | 81% | 13 | 32 | 56 | 221 | 0" | .38" | 54" |
11/20 | 0800 | 24° | 31° | 91% | 76% | 6 | 23 | 60 | 224 | 0" | .38" | 54" |
11/20 | 0700 | 25° | 27° | 92% | 98% | 1 | 6 | 20 | 185 | 0" | .38" | 54" |
11/20 | 0600 | 24° | 26° | 92% | 98% | 1 | 13 | 38 | 130 | 0" | .38" | 54" |
11/20 | 0500 | 23° | 26° | 92% | 97% | 11 | 17 | 23 | 105 | 0" | .38" | 52" |
11/20 | 0400 | 22° | 26° | 92% | 97% | 16 | 21 | 28 | 101 | 0" | .38" | 53" |
11/20 | 0300 | 22° | 27° | 91% | 90% | 14 | 26 | 37 | 101 | .02" | .40" | 52" |
11/20 | 0200 | 21° | 26° | 91% | 93% | 20 | 29 | 39 | 99 | .03" | .43" | 52" |
11/20 | 0100 | 21° | 26° | 91% | 92% | 23 | 33 | 47 | 101 | .02" | .45" | 52" |
11/20 | 0000 | 21° | 26° | 91% | 91% | 12 | 30 | 45 | 100 | .02" | .47" | 51" |
11/19 | 2300 | 21° | 26° | 91% | 94% | 9 | 20 | 42 | 99 | .03" | .50" | 51" |
11/19 | 2200 | 22° | 26° | 92% | 94% | 13 | 40 | 54 | 99 | .04" | .54" | 50" |
11/19 | 2100 | 21° | 26° | 92% | 95% | 8 | 13 | 23 | 101 | .05" | .59" | 49" |
11/19 | 2000 | 21° | 26° | 91% | 95% | 7 | 14 | 36 | 99 | .05" | .64" | 48" |
Total Precipitation at 5800’ .64" |
Need a ticket?
White Pass sets a maximum capacity for day tickets. Please purchase your ticket online, in advance to guarantee your spot on the chairlift! Weekends and holidays typically sell out so please plan ahead.