IMPORTANT UPHILL TRAVEL INFORMATION

UPHILL TRAVEL IS NOT PERMITTED DUE TO OUR CHAIRLIFT REPLACEMENT PROJECT.
PLEASE ADHERE TO THIS POLICY FOR YOUR SAFETY.
Snow Report

.

Date/Time

June 5, 2025
@ 10:45 am

Weather

Clear

Temperature

0° summit
0° base

White Pass is closed for the season. Thank you for a great 24/25 season!
New Snow 12 Hours

0”

New Snow 24 Hours

0”

New Snow 36 Hours

0”

Base Depth

98" Summit

snow report notes

We are working hard on replacing Chair 4 this summer.

Weather sites:
mountain safety:

We depend upon one another to keep the environment safe. Please review all safety info before riding our lifts.

Weather Totals

Weather totals come from the US Forest Service and the Northwest Avalanche Center - West Slopes South.

Last updated: 1 day ago

MM/DD HOUR
PST
TEMP F
5800’
TEMP F
4470’
RH %
5800’
RH %
4470’
WIND MIN
5970’
WIND AVG
5970’
WIND MAX
5970’
WIND DIR
5970’
HOUR PREC
5800'
TOTAL PREC
5800'
TOTAL SNOW
5800'
06/26 0100 42° 48° 91% 84% 0 0 0 0 0" 0" 8"
06/26 0000 43° 48° 89% 84% 0 0 0 0 0" 0" 8"
06/25 2300 44° 50° 88% 82% 0 0 0 0 0" 0" 8"
06/25 2200 46° 51° 83% 79% 0 0 0 0 0" 0" 8"
06/25 2100 47° 53° 76% 73% 0 0 0 0 0" 0" 8"
06/25 2000 49° 55° 75% 64% 0 0 0 0 0" 0" 7"
06/25 1900 52° 58° 66% 59% 0 0 0 0 0" 0" 7"
06/25 1800 56° 61° 52% 47% 0 0 0 0 0" 0" 6"
06/25 1700 54° 60° 56% 48% 0 0 0 0 0" 0" 7"
06/25 1600 57° 62° 50% 46% 0 0 0 0 0" 0" 6"
06/25 1500 57° 61° 49% 46% 0 0 0 0 0" 0" 6"
06/25 1400 56° 61° 52% 46% 0 0 0 0 0" 0" 6"
06/25 1300 54° 59° 64% 57% 0 0 0 0 0" 0" 6"
06/25 1200 51° 57° 74% 65% 0 0 0 0 0" 0" 6"
06/25 1100 51° 56° 74% 67% 0 0 0 0 0" 0" 6"
06/25 1000 47° 53° 90% 74% 0 0 0 0 0" 0" 7"
06/25 0900 45° 50° 94% 83% 0 0 0 0 0" 0" 8"
06/25 0800 45° 52° 94% 83% 0 0 0 0 0" 0" 8"
06/25 0700 45° 49° 94% 90% 0 0 0 0 0" 0" 8"
06/25 0600 45° 48° 92% 92% 0 0 0 0 0" 0" 8"
06/25 0500 46° 49° 87% 92% 0 0 0 0 0" 0" 8"
06/25 0400 47° 49° 87% 92% 0 0 0 0 0" 0" 8"
06/25 0300 48° 51° 83% 85% 0 0 0 0 0" 0" 8"
06/25 0200 48° 52° 85% 80% 0 0 0 0 0" 0" 8"
06/25 0100 48° 53° 83% 78% 0 0 0 0 0" 0" 8"
06/25 0000 48° 54° 81% 74% 0 0 0 0 0" 0" 8"
06/24 2300 49° 55° 79% 69% 0 0 0 0 0" 0" 8"
06/24 2200 50° 57° 78% 65% 0 0 0 0 0" 0" -7999"
06/24 2100 52° 59° 74% 63% 0 0 0 0 0" 0" 7"
06/24 2000 54° 61° 71% 61% 0 0 0 0 0" 0" 7"
Total Precipitation at 5800’ 0"

Need a ticket?

White Pass sets a maximum capacity for day tickets. Please purchase your ticket online, in advance to guarantee your spot on the chairlift! Weekends and holidays typically sell out so please plan ahead.

Purchase Lift Tickets Now