IMPORTANT UPHILL TRAVEL INFORMATION

UPHILL TRAVEL IS NOT PERMITTED DUE TO OUR CHAIRLIFT REPLACEMENT PROJECT.
PLEASE ADHERE TO THIS POLICY FOR YOUR SAFETY.
Snow Report

.

Date/Time

August 17, 2025
@ 12:19 pm

Weather

Broken clouds

Temperature

42° summit
48° base

We have concluded helicopter flights for this project. It went a little more quickly than expected and the crew wrapped up just now. Thanks to everyone who came out!
New Snow 12 Hours

0”

New Snow 24 Hours

0”

New Snow 36 Hours

0”

Base Depth

0”

snow report notes

We are working hard on replacing Chair 4 this summer.

Weather sites:
mountain safety:

We depend upon one another to keep the environment safe. Please review all safety info before riding our lifts.

Weather Totals

Weather totals come from the US Forest Service and the Northwest Avalanche Center - West Slopes South.

Last updated: 1 day ago

MM/DD HOUR
PST
TEMP F
5800’
TEMP F
4470’
RH %
5800’
RH %
4470’
WIND MIN
5970’
WIND AVG
5970’
WIND MAX
5970’
WIND DIR
5970’
HOUR PREC
5800'
TOTAL PREC
5800'
TOTAL SNOW
5800'
08/17 1900 51° 58° 76% 63% 0 0 0 0 0" 0" 7"
08/17 1800 53° 60° 70% 58% 0 0 0 0 0" 0" 7"
08/17 1700 56° 61° 62% 54% 0 0 0 0 0" 0" 6"
08/17 1600 53° 60° 70% 57% 0 0 0 0 0" 0" 7"
08/17 1500 53° 60° 68% 59% 0 0 0 0 0" 0" 7"
08/17 1400 54° 61° 65% 57% 0 0 0 0 0" 0" 6"
08/17 1300 54° 59° 66% 57% 0 0 0 0 0" 0" 6"
08/17 1200 52° 58° 66% 58% 0 0 0 0 0" 0" 7"
08/17 1100 50° 55° 69% 61% 0 0 0 0 0" 0" 7"
08/17 1000 48° 53° 75% 64% 0 0 0 0 0" 0" 7"
08/17 0900 46° 51° 83% 72% 0 0 0 0 0" 0" 8"
08/17 0800 44° 51° 86% 74% 0 0 0 0 0" 0" 8"
08/17 0700 42° 49° 89% 81% 0 0 0 0 0" 0" 9"
08/17 0600 42° 48° 91% 81% 0 0 0 0 0" 0" 9"
08/17 0500 42° 48° 91% 85% 0 0 0 0 0" 0" 8"
08/17 0400 43° 49° 93% 82% 0 0 0 0 0" 0" 8"
08/17 0300 43° 49° 93% 83% 0 0 0 0 0" 0" 8"
08/17 0200 44° 50° 95% 87% 0 0 0 0 0" 0" 8"
08/17 0100 45° 50° 94% 92% 0 0 0 0 0" 0" 8"
08/17 0000 45° 50° 94% 92% 0 0 0 0 0" 0" 8"
08/16 2300 46° 51° 93% 88% 0 0 0 0 0" 0" 9"
08/16 2200 46° 52° 92% 85% 0 0 0 0 0" 0" 8"
08/16 2100 45° 51° 90% 86% 0 0 0 0 0" 0" 8"
08/16 2000 47° 54° 84% 75% 0 0 0 0 0" 0" 8"
08/16 1900 50° 59° 80% 62% 0 0 0 0 0" 0" -7999"
08/16 1800 52° 59° 75% 60% 0 0 0 0 0" 0" 7"
08/16 1700 53° 59° 72% 60% 0 0 0 0 0" 0" 7"
08/16 1600 53° 60° 73% 58% 0 0 0 0 0" 0" 6"
08/16 1500 51° 59° 81% 61% 0 0 0 0 0" 0" 7"
08/16 1400 53° 57° 77% 63% 0 0 0 0 0" 0" 6"
Total Precipitation at 5800’ 0"

Need a ticket?

White Pass sets a maximum capacity for day tickets. Please purchase your ticket online, in advance to guarantee your spot on the chairlift! Weekends and holidays typically sell out so please plan ahead.

Purchase Lift Tickets Now