Closed Monday - Friday. No Uphill travel within boundary when ski area is closed due to chairlift replacement project. Thank you.

Open Saturday, April 19th and Sunday, April 20th.

Open with limited operations April 26th and 27th.

Snow Report

.

2025/26 Season Pass Sale

Adult & Junior Unrestricted Season Passes are sold out.

Off-peak, Child, and Senior Season Passes are still available.

Passes are valid from date-of-purchase through the end of the 2025/26 season! 2025/26 SP Benefits go into effect when we open next season.

Learn more
Date/Time

April 14, 2025
@ 7:05 am

Weather

CLOSED

Temperature

32° summit
35° base

Closed Monday - Friday. Open Saturday and Sunday!
Rib Eye Park is CLOSED. Prog Park is CLOSED.

Nordic Center Facilities are CLOSED for the SEASON.

Tubing Hill is CLOSED for the season.

EV Charge station is OUT OF SERVICE.

New Snow 12 Hours

0”

New Snow 24 Hours

0”

New Snow 36 Hours

0”

Base Depth

113" Summit

snow report notes

Closed today.

Rental Shop, Ski & Snowboard Sales & Service are open! Group and Private lessons are available.

Weather sites:
mountain safety:

We depend upon one another to keep the environment safe. Please review all safety info before riding our lifts.

Weather Totals

Weather totals come from the US Forest Service and the Northwest Avalanche Center - West Slopes South.

Last updated: 1 day ago

MM/DD HOUR
PST
TEMP F
5800’
TEMP F
4470’
RH %
5800’
RH %
4470’
WIND MIN
5970’
WIND AVG
5970’
WIND MAX
5970’
WIND DIR
5970’
HOUR PREC
5800'
TOTAL PREC
5800'
TOTAL SNOW
5800'
04/18 1500 53° 58° 26% 25% 0 0 0 0 0" 0" 104"
04/18 1400 53° 57° 23% 26% 0 0 0 0 0" 0" 104"
04/18 1300 51° 56° 25% 26% 0 0 0 0 0" 0" 104"
04/18 1200 51° 52° 24% 30% 0 0 0 0 0" 0" 105"
04/18 1100 50° 51° 23% 30% 0 0 0 0 0" 0" 105"
04/18 1000 46° 50° 25% 34% 0 0 0 0 0" 0" 105"
04/18 0900 44° 44° 25% 45% 0 0 0 0 0" 0" 106"
04/18 0800 41° 39° 27% 47% 0 0 0 0 0" 0" 106"
04/18 0700 36° 31° 34% 69% 0 0 0 0 0" 0" 106"
04/18 0600 34° 30° 45% 69% 0 0 0 0 0" 0" 106"
04/18 0500 34° 30° 45% 67% 0 0 0 0 0" 0" 106"
04/18 0400 34° 30° 43% 68% 0 0 0 0 0" 0" 106"
04/18 0300 34° 31° 40% 66% 0 0 0 0 0" 0" 106"
04/18 0200 34° 30° 41% 72% 0 0 0 0 0" 0" 106"
04/18 0100 34° 31° 36% 69% 0 0 0 0 0" 0" 106"
04/18 0000 34° 32° 33% 73% 0 0 0 0 0" 0" 106"
04/17 2300 35° 33° 35% 70% 0 0 0 0 0" 0" 106"
04/17 2200 36° 34° 32% 64% 0 0 0 0 0" 0" 106"
04/17 2100 36° 36° 44% 64% 0 0 0 0 0" 0" 106"
04/17 2000 38° 41° 47% 56% 0 0 0 0 0" 0" 106"
04/17 1900 41° 50° 45% 37% 0 0 0 0 0" 0" 106"
04/17 1800 44° 51° 40% 35% 0 0 0 0 0" 0" 106"
04/17 1700 45° 52° 34% 31% 0 0 0 0 0" 0" 105"
04/17 1600 47° 52° 26% 26% 0 0 0 0 0" 0" 105"
04/17 1500 47° 52° 23% 22% 0 0 0 0 0" 0" 105"
04/17 1400 46° 50° 22% 24% 0 0 0 0 0" 0" 105"
04/17 1300 44° 49° 22% 25% 0 0 0 0 0" 0" 106"
04/17 1200 43° 46° 22% 26% 0 0 0 0 0" 0" 106"
04/17 1100 40° 42° 26% 28% 0 0 0 0 0" 0" 106"
04/17 1000 37° 40° 30% 32% 0 0 0 0 0" 0" 106"
Total Precipitation at 5800’ 0"

Need a ticket?

White Pass sets a maximum capacity for day tickets. Please purchase your ticket online, in advance to guarantee your spot on the chairlift! Weekends and holidays typically sell out so please plan ahead.

Purchase Lift Tickets Now