White Pass is CLOSED. We will not run this weekend, December 13/14.
Uphill travel is CLOSED.
Snowmaking is underway as temps allow. Please stay off the hill while our crew gets things ready for you. Thank you!
Check new variable rate lift tickets here Snow Report Holiday Gift Specials!
Snow Report

.

Date/Time

December 10, 2025
@ 7:30 am

Weather

GRrrrrrrrrrrrrain

Temperature

42° summit
45° base

🚫 CLOSED

Dear rain, please stop.

Can somebody hit the reset button on winter? We are hanging in there and we hope you are too! Let's keep the faith!

Looking ahead... we are seeing some cooling for next week with snow in the forecast. We are ready to hustle and get you on the hill when conditions permit. So, keep up those ski conditioning classes so you're ready when we are!

New Snow 12 Hours

0”

New Snow 24 Hours

0”

New Snow 36 Hours

0”

Base Depth

Variable

snow report noteS

We cannot wait to add an epic snow report right here! Thanks for your patience!

Weather sites:
mountain safety:

We depend upon one another to keep the environment safe. Please review all safety info before riding our lifts.

Weather Totals

Weather totals come from the US Forest Service and the Northwest Avalanche Center - West Slopes South.

Last updated: 4 minutes ago

MM/DD HOUR
PST
TEMP F
5800’
TEMP F
4470’
RH %
5800’
RH %
4470’
WIND MIN
5970’
WIND AVG
5970’
WIND MAX
5970’
WIND DIR
5970’
HOUR PREC
5800'
TOTAL PREC
5800'
TOTAL SNOW
5800'
12/13 1100 46° 41° 42% 73% 11 16 23 283 0" 0" 18"
12/13 1000 43° 38° 47% 87% 12 18 23 280 0" 0" 18"
12/13 0900 41° 37° 53% 87% 8 16 28 287 0" 0" 18"
12/13 0800 40° 36° 53% 89% 13 20 29 291 0" 0" 18"
12/13 0700 40° 36° 55% 84% 20 28 41 284 0" 0" 18"
12/13 0600 40° 38° 54% 79% 22 30 42 283 0" 0" 18"
12/13 0500 39° 38° 57% 77% 19 31 44 287 0" 0" 18"
12/13 0400 40° 37° 53% 79% 20 33 47 284 0" 0" 18"
12/13 0300 40° 35° 55% 85% 21 34 47 286 0" 0" 18"
12/13 0200 40° 37° 54% 78% 21 36 51 286 0" 0" 19"
12/13 0100 39° 41° 56% 62% 24 38 53 287 0" 0" 19"
12/13 0000 38° 41° 58% 62% 26 40 58 289 0" 0" 18"
12/12 2300 38° 41° 59% 60% 28 43 61 299 0" 0" 19"
12/12 2200 38° 41° 60% 66% 32 48 69 299 0" 0" 18"
12/12 2100 38° 40° 62% 71% 30 47 66 294 0" 0" 19"
12/12 2000 39° 42° 60% 65% 37 50 68 298 0" 0" 18"
12/12 1900 38° 42° 65% 65% 32 47 64 293 0" 0" 18"
12/12 1800 37° 42° 75% 71% 30 43 62 294 0" 0" 18"
12/12 1700 36° 41° 85% 79% 30 43 67 299 0" 0" 18"
12/12 1600 36° 41° 91% 84% 25 42 59 301 0" 0" 18"
12/12 1500 36° 43° 93% 80% 25 42 59 300 0" 0" 18"
12/12 1400 37° 42° 95% 83% 25 40 57 298 0" 0" 18"
12/12 1300 38° 43° 97% 90% 21 37 56 297 0" 0" 18"
12/12 1200 38° 44° 99% 92% 18 32 53 291 0" 0" 18"
12/12 1100 38° 43° 99% 94% 20 30 44 296 0" 0" 19"
12/12 1000 38° 43° 99% 96% 18 29 44 295 0" 0" 20"
12/12 0900 38° 43° 99% 96% 17 28 42 299 0" 0" 20"
12/12 0800 38° 43° 99% 96% 17 28 40 301 .01" .01" 20"
12/12 0700 39° 43° 99% 97% 15 27 38 309 .03" .04" 21"
12/12 0600 39° 44° 99% 97% 16 25 39 298 .03" .07" 20"
Total Precipitation at 5800’ .07"

Need a ticket?

White Pass sets a maximum capacity for day tickets. Please purchase your ticket online, in advance to guarantee your spot on the chairlift! Weekends and holidays typically sell out so please plan ahead.

Purchase Lift Tickets Now